HONEYWELL AEROSPACE INC COMMON STOCK · Industrials
Oct 27, 2026 · Held by 9 equity funds across 3 families · institutional blended weight 0.002% · ~$7M est. exposure
AUM-weighted weight of HONA across all stock-picking funds, last 30 trading sessions.
Day
+0.000%
Week
+0.000%
Month
+0.000%
Change in blended weight over each window. Bought across every horizon — sustained accumulation.
| Fund | Provider | Shares | Weight | Δ vs Mon Oct 26 |
|---|---|---|---|---|
| QYLD | Global X | 117,228 | 0.237% ~$20M | +0.001% |
| QYLG | Global X | 2,630 | 0.235% | +0.000% |
| QRMI | Global X | 205 | 0.231% | +0.001% |
| QQQI | Neos | 208,329 | 0.231% ~$35M | — |
| XRMI | Global X | 326 | 0.088% | +0.000% |
| XYLD | Global X | 16,116 | 0.081% ~$2.8M | +0.000% |
| XYLG | Global X | 345 | 0.079% | +0.000% |
| SPYI | Neos | 58,808 | 0.079% ~$9.9M | — |
| AVUS | Avantis | 40,298 | 0.046% ~$6.8M | — |
The fund data above is end-of-day. This is what traders are doing with HONA right now.
Unusual prints, strikes, size and TraderLady's read are all on TraderMatrix.
Unlock HONA flow →Share HONA fund flow