APPLOVIN CORP CLASS A COMMON STOCK USD.00003 · Communication Services
Oct 23, 2026 · Held by 15 equity funds across 7 families · institutional blended weight 0.071% · ~$206M est. exposure
AUM-weighted weight of APP across all stock-picking funds, last 30 trading sessions.
Day
+0.001%
Week
-0.003%
Month
-0.009%
Change in blended weight over each window. Sold over the month but being bought recently — may be turning.
| Fund | Provider | Shares | Weight | Δ vs Thu Oct 22 |
|---|---|---|---|---|
| GAMR | Amplify | 6,107 | 4.198% ~$1.6M | +0.000% |
| AIEQ | Amplify | 7,886 | 1.845% ~$2.1M | +0.000% |
| FDRS | Corgi Funds | 445 | 1.394% | +0.002% |
| WCMG | First Trust | 117 | 1.026% | — |
| CGGO | Capital Group | 346,575 | 0.790% ~$92M | -0.003% |
| CGGR | Capital Group | 357,866 | 0.369% ~$95M | +0.000% |
| QQQI | Neos | 204,514 | 0.359% ~$54M | -0.001% |
| QYLG | Global X | 2,481 | 0.356% ~$0.7M | -0.002% |
| QYLD | Global X | 110,903 | 0.354% ~$30M | -0.004% |
| QRMI | Global X | 198 | 0.351% | -0.004% |
| XRMI | Global X | 261 | 0.110% | +0.000% |
| XYLD | Global X | 13,939 | 0.109% ~$3.7M | -0.001% |
| AVUS | Avantis | 60,280 | 0.108% ~$16M | -0.000% |
| XYLG | Global X | 297 | 0.107% | -0.000% |
| SPYI | Neos | 50,239 | 0.106% ~$13M | -0.001% |
The fund data above is end-of-day. This is what traders are doing with APP right now.
Unusual prints, strikes, size and TraderLady's read are all on TraderMatrix.
Unlock APP flow →Share APP fund flow