PATHWARD FINANCIAL INC COMMON STOCK USD.01 · Financials
Oct 23, 2026 · Held by 15 equity funds across 5 families · institutional blended weight 0.023% · ~$66M est. exposure
AUM-weighted weight of CASH across all stock-picking funds, last 30 trading sessions.
Day
-0.000%
Week
+0.000%
Month
0.000%
Change in blended weight over each window. Bought over the month/week but being sold today — distribution may be starting.
| Fund | Provider | Shares | Weight | Δ vs Thu Oct 22 |
|---|---|---|---|---|
| GBUG | Sprott | 5,359,277 | 3.361% ~$5.4M | — |
| AIPI | REX Shares | 6,456,287 | 1.360% ~$6.5M | — |
| FEPI | REX Shares | 9,267,566 | 1.310% ~$9.3M | — |
| ETHO | Amplify | 6,339 | 0.252% | — |
| AVUV | Avantis | 725,412 | 0.173% ~$56M | — |
| QYLD | Global X | 13,729,028 | 0.166% ~$14M | — |
| RYLD | Global X | 2,039,657 | 0.158% ~$2.1M | — |
| QRMI | Global X | 23,157 | 0.155% | — |
| XRMI | Global X | 92,334 | 0.147% | — |
| XYLD | Global X | 4,754,642 | 0.141% ~$4.8M | — |
| AVSC | Avantis | 43,951 | 0.106% ~$3.4M | — |
| XYLG | Global X | 70,524 | 0.096% | — |
| QYLG | Global X | 174,326 | 0.095% | — |
| DJIA | Global X | 69,462 | 0.033% | — |
| AVUS | Avantis | 19,220 | 0.010% ~$1.5M | — |
The fund data above is end-of-day. This is what traders are doing with CASH right now.
Unusual prints, strikes, size and TraderLady's read are all on TraderMatrix.
Unlock CASH flow →Share CASH fund flow