Snapshot 2026-10-26. ฮ shares and ฮ active pp vs Fri Oct 23. All positions, not a top-20 excerpt. Swipe for every column. Unknown and catch-up changes show โ; estimates are labelled.
| Position | Shares | ฮ shares | Market value | Weight | ฮ active pp |
|---|---|---|---|---|---|
MATX equity ยท MATSON INC COMMON STOCK | 1,374,161 | -66,786 | $314,188,171 | 0.985% | -0.036 |
GATX equity ยท GATX CORP COMMON STOCK USD.625 | 1,698,603 | +620 | $281,067,838 | 0.882% | +0.011 |
SM equity ยท SM ENERGY CO COMMON STOCK USD.01 | 6,823,924 | 0 | $273,707,592 | 0.858% | +0.010 |
LYFT equity ยท LYFT INC A COMMON STOCK USD.00001 | 14,717,631 | +12,900 | $249,316,669 | 0.782% | +0.010 |
M equity ยท MACY S INC COMMON STOCK USD.01 | 10,324,678 | +2,795 | $248,824,740 | 0.780% | +0.009 |
MUR equity ยท MURPHY OIL CORP COMMON STOCK USD1.0 | 5,441,938 | +1,425 | $241,295,531 | 0.757% | +0.009 |
ANF equity ยท ABERCROMBIE + FITCH CO CL A COMMON STOCK USD.01 | 1,543,704 | -290,754 | $240,539,957 | 0.754% | -0.132 |
SKYW equity ยท SKYWEST INC COMMON STOCK | 2,431,967 | +875 | $226,245,890 | 0.710% | +0.009 |
LEA equity ยท LEAR CORP COMMON STOCK USD.01 | 1,937,184 | +735 | $226,050,001 | 0.709% | +0.009 |
RUSHA equity ยท RUSH ENTERPRISES INC CL A COMMON STOCK USD.01 | 4,846,912 | +2,090 | $217,868,694 | 0.683% | +0.008 |
CBT equity ยท CABOT CORP COMMON STOCK USD1.0 | 2,926,475 | +1,100 | $215,944,590 | 0.677% | +0.008 |
CAKE equity ยท CHEESECAKE FACTORY INC/THE COMMON STOCK USD.01 | 1,942,644 | +540 | $210,524,330 | 0.660% | +0.008 |
INSW equity ยท INTERNATIONAL SEAWAYS INC COMMON STOCK | 1,865,217 | -203,953 | $206,628,739 | 0.648% | -0.063 |
VSAT equity ยท VIASAT INC COMMON STOCK USD.0001 | 3,288,027 | 0 | $202,115,020 | 0.634% | +0.007 |
SIG equity ยท SIGNET JEWELERS LTD COMMON STOCK USD.18 | 1,717,997 | +340 | $201,314,888 | 0.631% | +0.007 |
CROX equity ยท CROCS INC COMMON STOCK USD.001 | 1,656,639 | +450 | $197,521,068 | 0.620% | +0.007 |
URBN equity ยท URBAN OUTFITTERS INC COMMON STOCK USD.0001 | 2,271,672 | -215,899 | $196,613,212 | 0.617% | -0.051 |
MGY equity ยท MAGNOLIA OIL + GAS CORP A COMMON STOCK USD.0001 | 7,259,612 | -231,120 | $189,838,854 | 0.595% | -0.012 |
LNTH equity ยท LANTHEUS HOLDINGS INC COMMON STOCK USD.01 | 1,883,085 | -235,499 | $187,931,883 | 0.589% | -0.066 |
NE equity ยท NOBLE CORP PLC COMMON STOCK USD.00001 | 3,907,684 | 0 | $186,396,527 | 0.585% | +0.007 |
TPC equity ยท TUTOR PERINI CORP COMMON STOCK USD1.0 | 2,423,404 | +1,220 | $186,262,831 | 0.584% | +0.007 |
UNFI equity ยท UNITED NATURAL FOODS INC COMMON STOCK USD.01 | 3,840,765 | +1,085 | $180,055,063 | 0.565% | +0.007 |
CNX equity ยท CNX RESOURCES CORP COMMON STOCK USD.01 | 4,911,598 | +1,640 | $179,469,791 | 0.563% | +0.007 |
TREX equity ยท TREX COMPANY INC COMMON STOCK USD.01 | 3,551,736 | 0 | $178,936,460 | 0.561% | +0.006 |
ESNT equity ยท ESSENT GROUP LTD COMMON STOCK USD.015 | 2,669,045 | +795 | $178,292,206 | 0.559% | +0.007 |
TDS equity ยท TELEPHONE AND DATA SYSTEMS COMMON STOCK USD.01 | 5,032,141 | +1,850 | $177,785,542 | 0.558% | +0.007 |
RIG equity ยท TRANSOCEAN LTD COMMON STOCK CHF.1 | 27,291,980 | +8,605 | $174,941,592 | 0.549% | +0.006 |
OZK equity ยท BANK OZK COMMON STOCK | 3,441,028 | +755 | $174,150,427 | 0.546% | +0.006 |
DXC equity ยท DXC TECHNOLOGY CO COMMON STOCK USD.01 | 10,816,570 | +2,915 | $174,038,611 | 0.546% | +0.006 |
WFRD equity ยท WEATHERFORD INTERNATIONAL PL COMMON STOCK USD.001 | 1,985,811 | +630 | $172,467,685 | 0.541% | +0.006 |
SIGI equity ยท SELECTIVE INSURANCE GROUP COMMON STOCK USD2.0 | 1,785,059 | +610 | $172,454,550 | 0.541% | +0.006 |
PTEN equity ยท PATTERSON UTI ENERGY INC COMMON STOCK USD.01 | 14,327,861 | +4,800 | $171,504,496 | 0.538% | +0.006 |
IRDM equity ยท IRIDIUM COMMUNICATIONS INC COMMON STOCK USD.001 | 3,835,474 | 0 | $170,295,046 | 0.534% | +0.006 |
THG equity ยท HANOVER INSURANCE GROUP INC/ COMMON STOCK USD.01 | 712,851 | 0 | $169,466,068 | 0.532% | +0.006 |
AROC equity ยท ARCHROCK INC COMMON STOCK USD.01 | 5,767,426 | +1,520 | $167,947,445 | 0.527% | +0.006 |
CNO equity ยท CNO FINANCIAL GROUP INC COMMON STOCK USD.01 | 3,098,321 | +1,245 | $166,255,905 | 0.521% | +0.006 |
INGR equity ยท INGREDION INC COMMON STOCK USD.01 | 1,731,572 | +1,535 | $165,711,440 | 0.520% | +0.006 |
PVH equity ยท PVH CORP COMMON STOCK USD1.0 | 1,908,049 | +625 | $162,146,004 | 0.509% | +0.006 |
GNTX equity ยท GENTEX CORP COMMON STOCK USD.06 | 7,826,505 | +2,465 | $161,695,593 | 0.507% | +0.006 |
MTG equity ยท MGIC INVESTMENT CORP COMMON STOCK USD1.0 | 5,608,346 | +2,880 | $161,520,365 | 0.507% | +0.006 |
CHRD equity ยท CHORD ENERGY CORP COMMON STOCK | 1,016,576 | 0 | $160,751,163 | 0.504% | +0.006 |
AX equity ยท AXOS FINANCIAL INC COMMON STOCK USD.01 | 1,725,494 | +575 | $158,383,094 | 0.497% | +0.006 |
PARR equity ยท PAR PACIFIC HOLDINGS INC COMMON STOCK USD.01 | 2,051,371 | +450 | $158,263,273 | 0.496% | +0.006 |
PSMT equity ยท PRICESMART INC COMMON STOCK USD.0001 | 896,174 | 0 | $153,200,945 | 0.481% | +0.006 |
R equity ยท RYDER SYSTEM INC COMMON STOCK USD.5 | 563,017 | 0 | $152,521,305 | 0.478% | +0.005 |
CRGY equity ยท CRESCENT ENERGY INC A COMMON STOCK USD.0001 | 10,950,551 | +5,175 | $151,446,120 | 0.475% | +0.006 |
ARCB equity ยท ARCBEST CORP COMMON STOCK USD.01 | 1,188,218 | +465 | $150,915,568 | 0.473% | +0.006 |
HOG equity ยท HARLEY DAVIDSON INC COMMON STOCK USD.01 | 5,195,742 | +660 | $150,468,688 | 0.472% | +0.005 |
OII equity ยท OCEANEERING INTL INC COMMON STOCK USD.25 | 3,804,969 | +930 | $149,421,133 | 0.469% | +0.005 |
MTDR equity ยท MATADOR RESOURCES CO COMMON STOCK USD.01 | 2,489,884 | -354,661 | $149,293,445 | 0.468% | -0.060 |
EXP equity ยท EAGLE MATERIALS INC COMMON STOCK USD.01 | 848,827 | +805 | $148,298,565 | 0.465% | +0.006 |
SNEX equity ยท STONEX GROUP INC COMMON STOCK USD.01 | 2,610,943 | 0 | $147,648,827 | 0.463% | +0.005 |
RDN equity ยท RADIAN GROUP INC COMMON STOCK USD.001 | 4,118,667 | +1,265 | $147,242,345 | 0.462% | +0.005 |
NOV equity ยท NOV INC COMMON STOCK USD.01 | 7,407,431 | -744,110 | $146,370,837 | 0.459% | -0.040 |
KSS equity ยท KOHLS CORP COMMON STOCK USD.01 | 5,920,969 | +525 | $145,537,418 | 0.456% | +0.005 |
ASO equity ยท ACADEMY SPORTS + OUTDOORS IN COMMON STOCK USD.01 | 2,401,916 | +625 | $144,907,592 | 0.455% | +0.005 |
OSCR equity ยท OSCAR HEALTH INC CLASS A COMMON STOCK USD.00001 | 4,664,000 | -1,266,137 | $144,537,360 | 0.453% | -0.116 |
HP equity ยท HELMERICH + PAYNE COMMON STOCK USD.1 | 3,635,332 | +1,030 | $141,596,181 | 0.444% | +0.005 |
NEU equity ยท NEWMARKET CORP COMMON STOCK | 161,695 | 0 | $140,771,667 | 0.442% | +0.005 |
KMX equity ยท CARMAX INC COMMON STOCK USD.5 | 2,694,017 | 0 | $138,876,576 | 0.436% | +0.005 |
ASB equity ยท ASSOCIATED BANC CORP COMMON STOCK USD.01 | 4,449,050 | +1,695 | $134,405,801 | 0.422% | +0.005 |
BC equity ยท BRUNSWICK CORP COMMON STOCK USD.75 | 2,032,726 | +660 | $133,915,989 | 0.420% | +0.005 |
FULT equity ยท FULTON FINANCIAL CORP COMMON STOCK USD2.5 | 5,640,589 | +1,825 | $133,512,742 | 0.419% | +0.005 |
TDW equity ยท TIDEWATER INC COMMON STOCK | 1,549,490 | +390 | $133,364,604 | 0.418% | +0.005 |
KEX equity ยท KIRBY CORP COMMON STOCK USD.1 | 990,132 | 0 | $131,836,076 | 0.414% | +0.005 |
FBP equity ยท FIRST BANCORP PUERTO RICO COMMON STOCK USD.1 | 4,761,106 | +1,830 | $130,549,527 | 0.409% | +0.005 |
BFH equity ยท BREAD FINANCIAL HOLDINGS INC COMMON STOCK USD.01 | 1,299,966 | +520 | $129,853,604 | 0.407% | +0.005 |
LIVN equity ยท LIVANOVA PLC COMMON STOCK GBP1.0 | 1,604,811 | 0 | $129,829,210 | 0.407% | +0.005 |
TCBI equity ยท TEXAS CAPITAL BANCSHARES INC COMMON STOCK USD.01 | 1,247,535 | +425 | $127,236,095 | 0.399% | +0.005 |
PAYC equity ยท PAYCOM SOFTWARE INC COMMON STOCK USD.01 | 459,969 | 0 | $126,302,888 | 0.396% | +0.005 |
LAD equity ยท LITHIA MOTORS INC COMMON STOCK | 424,417 | +655 | $125,444,933 | 0.393% | +0.005 |
CATY equity ยท CATHAY GENERAL BANCORP COMMON STOCK USD.01 | 1,939,188 | +545 | $124,689,788 | 0.391% | +0.005 |
DHT equity ยท DHT HOLDINGS INC COMMON STOCK USD.01 | 5,063,726 | +2,135 | $124,567,660 | 0.391% | +0.005 |
VFC equity ยท VF CORP COMMON STOCK | 7,166,216 | 0 | $123,688,888 | 0.388% | +0.004 |
ALK equity ยท ALASKA AIR GROUP INC COMMON STOCK USD.01 | 3,506,888 | 0 | $120,636,947 | 0.378% | +0.004 |
IBOC equity ยท INTERNATIONAL BANCSHARES CRP COMMON STOCK USD1.0 | 1,788,579 | +570 | $120,120,966 | 0.377% | +0.004 |
HWC equity ยท HANCOCK WHITNEY CORP COMMON STOCK USD3.33 | 1,628,775 | 0 | $119,731,250 | 0.376% | +0.004 |
MHK equity ยท MOHAWK INDUSTRIES INC COMMON STOCK USD.01 | 958,148 | 0 | $119,500,219 | 0.375% | +0.004 |
QLYS equity ยท QUALYS INC COMMON STOCK USD.001 | 548,502 | 0 | $118,860,383 | 0.373% | +0.004 |
NOG equity ยท NORTHERN OIL AND GAS INC COMMON STOCK USD.001 | 4,170,954 | +1,550 | $117,871,160 | 0.370% | +0.004 |
YETI equity ยท YETI HOLDINGS INC COMMON STOCK USD.01 | 2,707,780 | +630 | $115,865,906 | 0.363% | +0.004 |
TILE equity ยท INTERFACE INC COMMON STOCK USD.1 | 3,164,847 | +1,220 | $115,263,728 | 0.362% | +0.004 |
SLM equity ยท SLM CORP COMMON STOCK USD.2 | 5,932,553 | +2,865 | $115,180,517 | 0.361% | +0.004 |
CALM equity ยท CAL MAINE FOODS INC COMMON STOCK USD.01 | 1,820,512 | -323,819 | $113,964,051 | 0.357% | -0.059 |
BHE equity ยท BENCHMARK ELECTRONICS INC COMMON STOCK USD.1 | 1,731,012 | +865 | $113,917,900 | 0.357% | +0.004 |
SPNT equity ยท SIRIUSPOINT LTD COMMON STOCK USD.1 | 4,398,170 | +945 | $113,296,859 | 0.355% | +0.004 |
AEO equity ยท AMERICAN EAGLE OUTFITTERS COMMON STOCK USD.01 | 6,313,043 | +1,610 | $113,066,600 | 0.355% | +0.004 |
HHH equity ยท HOWARD HUGHES HOLDINGS INC COMMON STOCK | 1,606,099 | +585 | $112,732,089 | 0.354% | +0.004 |
KGS equity ยท KODIAK GAS SERVICES INC COMMON STOCK USD.01 | 2,514,498 | +1,380 | $111,417,406 | 0.349% | +0.004 |
TRN equity ยท TRINITY INDUSTRIES INC COMMON STOCK USD.01 | 4,360,668 | +1,420 | $111,371,461 | 0.349% | +0.004 |
BYD equity ยท BOYD GAMING CORP COMMON STOCK USD.01 | 1,517,538 | +525 | $108,792,299 | 0.341% | +0.004 |
CENTA equity ยท CENTRAL GARDEN AND PET CO A COMMON STOCK USD.01 | 2,776,290 | +990 | $108,552,939 | 0.340% | +0.004 |
TALO equity ยท TALOS ENERGY INC COMMON STOCK | 5,823,362 | +1,665 | $107,091,627 | 0.336% | +0.004 |
SFM equity ยท SPROUTS FARMERS MARKET INC COMMON STOCK USD.001 | 1,614,326 | +4,040 | $106,965,241 | 0.335% | +0.005 |
BHF equity ยท BRIGHTHOUSE FINANCIAL INC COMMON STOCK USD.01 | 2,344,286 | +675 | $106,454,027 | 0.334% | +0.004 |
VCTR equity ยท VICTORY CAPITAL HOLDING A COMMON STOCK USD.01 | 969,619 | 0 | $104,331,004 | 0.327% | +0.004 |
NMIH equity ยท NMI HOLDINGS INC COMMON STOCK USD.01 | 2,449,970 | +750 | $104,246,224 | 0.327% | +0.004 |
ALGT equity ยท ALLEGIANT TRAVEL CO COMMON STOCK USD.001 | 1,522,336 | +480 | $103,016,477 | 0.323% | +0.004 |
SPB equity ยท SPECTRUM BRANDS HOLDINGS INC COMMON STOCK USD.01 | 1,273,231 | +400 | $101,680,228 | 0.319% | +0.004 |
PII equity ยท POLARIS INC COMMON STOCK USD.01 | 1,848,554 | +480 | $101,337,730 | 0.318% | +0.004 |
HRMY equity ยท HARMONY BIOSCIENCES HOLDINGS COMMON STOCK USD.00001 | 2,802,878 | +1,575 | $101,267,982 | 0.318% | +0.004 |
PLMR equity ยท PALOMAR HOLDINGS INC COMMON STOCK USD.0001 | 697,752 | +325 | $98,927,279 | 0.310% | +0.004 |
OMF equity ยท ONEMAIN HOLDINGS INC COMMON STOCK USD.01 | 1,698,949 | +2,670 | $94,665,438 | 0.297% | +0.004 |
TNK equity ยท TEEKAY TANKERS LTD CLASS A COMMON STOCK USD.01 | 939,637 | +280 | $93,465,692 | 0.293% | +0.004 |
PFS equity ยท PROVIDENT FINANCIAL SERVICES COMMON STOCK USD.01 | 4,006,898 | +1,195 | $93,120,310 | 0.292% | +0.004 |
CUBI equity ยท CUSTOMERS BANCORP INC COMMON STOCK USD1.0 | 1,101,372 | +250 | $93,109,989 | 0.292% | +0.003 |
AVT equity ยท AVNET INC COMMON STOCK USD1.0 | 1,052,557 | -342,112 | $92,709,221 | 0.291% | -0.090 |
AIN equity ยท ALBANY INTL CORP CL A COMMON STOCK USD.001 | 1,455,555 | +620 | $91,132,299 | 0.286% | +0.003 |
VC equity ยท VISTEON CORP COMMON STOCK | 1,188,748 | +240 | $90,784,685 | 0.285% | +0.003 |
DAN equity ยท DANA INC COMMON STOCK USD.01 | 3,332,839 | -312,284 | $89,420,070 | 0.280% | -0.023 |
BKU equity ยท BANKUNITED INC COMMON STOCK USD.01 | 2,051,866 | +665 | $89,399,802 | 0.280% | +0.003 |
FAF equity ยท FIRST AMERICAN FINANCIAL COMMON STOCK USD.00001 | 1,374,009 | +2,260 | $88,925,862 | 0.279% | +0.004 |
COLB equity ยท COLUMBIA BANKING SYSTEM INC COMMON STOCK | 2,881,959 | 0 | $88,922,845 | 0.279% | +0.003 |
MCY equity ยท MERCURY GENERAL CORP COMMON STOCK | 864,213 | +315 | $88,884,307 | 0.279% | +0.003 |
SON equity ยท SONOCO PRODUCTS CO COMMON STOCK | 1,757,716 | +3,130 | $88,096,726 | 0.276% | +0.004 |
NTB equity ยท BANK OF N.T. BUTTERFIELD+SON COMMON STOCK BMD1.0 | 1,452,183 | -33,603 | $87,000,284 | 0.273% | -0.003 |
LPG equity ยท DORIAN LPG LTD COMMON STOCK USD.01 | 1,607,894 | +565 | $86,922,750 | 0.273% | +0.003 |
WERN equity ยท WERNER ENTERPRISES INC COMMON STOCK USD.01 | 2,986,372 | 0 | $85,977,650 | 0.270% | +0.003 |
PHIN equity ยท PHINIA INC COMMON STOCK USD.01 | 1,499,481 | +255 | $85,950,251 | 0.270% | +0.003 |
GNW equity ยท GENWORTH FINANCIAL INC COMMON STOCK USD.001 | 9,537,376 | 0 | $84,978,020 | 0.267% | +0.003 |
VSXY equity ยท VICTORIA S SECRET + CO COMMON STOCK | 933,664 | 0 | $84,795,364 | 0.266% | +0.003 |
BOH equity ยท BANK OF HAWAII CORP COMMON STOCK USD.01 | 1,195,587 | +380 | $84,408,442 | 0.265% | +0.003 |
ASH equity ยท ASHLAND INC COMMON STOCK | 1,156,294 | +1,840 | $84,397,899 | 0.265% | +0.004 |
STNG equity ยท SCORPIO TANKERS INC COMMON STOCK USD.01 | 956,452 | 0 | $82,178,356 | 0.258% | +0.003 |
LBRT equity ยท LIBERTY ENERGY INC COMMON STOCK | 5,234,292 | +1,970 | $81,602,612 | 0.256% | +0.003 |
CNR equity ยท CORE NATURAL RESOURCES INC COMMON STOCK USD.01 | 882,543 | +1,100 | $81,282,210 | 0.255% | +0.003 |
EPAM equity ยท EPAM SYSTEMS INC COMMON STOCK USD.001 | 596,515 | +2,205 | $81,275,169 | 0.255% | +0.004 |
HCI equity ยท HCI GROUP INC COMMON STOCK | 396,979 | +110 | $81,007,535 | 0.254% | +0.003 |
PLAB equity ยท PHOTRONICS INC COMMON STOCK USD.01 | 2,874,731 | +1,095 | $80,923,678 | 0.254% | +0.003 |
WTM equity ยท WHITE MOUNTAINS INSURANCE GP COMMON STOCK USD1.0 | 36,233 | 0 | $80,627,121 | 0.253% | +0.003 |
SAM equity ยท BOSTON BEER COMPANY INC A COMMON STOCK USD.01 | 397,686 | +135 | $80,443,924 | 0.252% | +0.003 |
PRDO equity ยท PERDOCEO EDUCATION CORP COMMON STOCK USD.01 | 2,360,351 | +630 | $80,015,899 | 0.251% | +0.003 |
GPK equity ยท GRAPHIC PACKAGING HOLDING CO COMMON STOCK USD.01 | 8,992,687 | +12,275 | $78,865,865 | 0.247% | +0.003 |
AGO equity ยท ASSURED GUARANTY LTD COMMON STOCK USD.01 | 1,134,112 | 0 | $78,775,420 | 0.247% | +0.003 |
OFG equity ยท OFG BANCORP COMMON STOCK USD1.0 | 1,524,015 | +355 | $78,136,249 | 0.245% | +0.003 |
SKWD equity ยท SKYWARD SPECIALTY INSURANCE COMMON STOCK USD.01 | 1,264,234 | +480 | $76,347,091 | 0.239% | +0.003 |
TRMK equity ยท TRUSTMARK CORP COMMON STOCK | 1,635,060 | +500 | $75,719,629 | 0.237% | +0.003 |
ZD equity ยท ZIFF DAVIS INC COMMON STOCK USD.01 | 1,296,409 | +1,320 | $75,049,117 | 0.235% | +0.003 |
JXN equity ยท JACKSON FINANCIAL INC A COMMON STOCK USD.01 | 572,070 | 0 | $74,477,793 | 0.234% | +0.003 |
VLY equity ยท VALLEY NATIONAL BANCORP COMMON STOCK | 5,291,967 | 0 | $74,405,056 | 0.233% | +0.003 |
CBRL equity ยท CRACKER BARREL OLD COUNTRY COMMON STOCK USD.01 | 1,099,635 | +315 | $74,401,304 | 0.233% | +0.003 |
BTU equity ยท PEABODY ENERGY CORP COMMON STOCK | 3,104,630 | 0 | $71,064,981 | 0.223% | +0.003 |
TBBK equity ยท BANCORP INC/THE COMMON STOCK USD1.0 | 1,396,601 | +235 | $71,031,127 | 0.223% | +0.003 |
EFSC equity ยท ENTERPRISE FINANCIAL SERVICE COMMON STOCK USD.01 | 1,136,335 | +260 | $69,714,152 | 0.219% | +0.003 |
CACC equity ยท CREDIT ACCEPTANCE CORP COMMON STOCK USD.01 | 127,425 | +55 | $69,451,722 | 0.218% | +0.003 |
SCL equity ยท STEPAN CO COMMON STOCK USD1.0 | 1,085,296 | +535 | $69,361,267 | 0.218% | +0.003 |
KBH equity ยท KB HOME COMMON STOCK USD1.0 | 1,473,508 | 0 | $69,328,551 | 0.217% | +0.003 |
AAP equity ยท ADVANCE AUTO PARTS INC COMMON STOCK USD.0001 | 1,475,092 | +475 | $69,211,317 | 0.217% | +0.003 |
IMKTA equity ยท INGLES MARKETS INC CLASS A COMMON STOCK USD.05 | 786,757 | +255 | $69,140,205 | 0.217% | +0.003 |
AXS equity ยท AXIS CAPITAL HOLDINGS LTD COMMON STOCK USD.0125 | 671,688 | 0 | $68,935,339 | 0.216% | +0.003 |
GBX equity ยท GREENBRIER COMPANIES INC COMMON STOCK | 1,793,708 | +600 | $68,322,338 | 0.214% | +0.003 |
BUSE equity ยท FIRST BUSEY CORP COMMON STOCK USD.001 | 2,248,649 | +925 | $68,201,524 | 0.214% | +0.003 |
WAFD equity ยท WAFD INC COMMON STOCK USD1.0 | 2,253,712 | +565 | $66,416,893 | 0.208% | +0.003 |
VISN equity ยท VISTANCE NETWORKS INC COMMON STOCK | 10,769,322 | +9,935 | $65,692,864 | 0.206% | +0.003 |
SLDE equity ยท SLIDE INSURANCE HOLDINGS INC COMMON STOCK USD.01 | 2,299,294 | +1,180 | $65,644,844 | 0.206% | +0.003 |
BCC equity ยท BOISE CASCADE CO COMMON STOCK USD.01 | 840,420 | 0 | $65,334,251 | 0.205% | +0.002 |
TRS equity ยท TRIMAS CORP COMMON STOCK USD.01 | 1,642,526 | +1,020 | $65,044,030 | 0.204% | +0.003 |
GPOR equity ยท GULFPORT ENERGY CORP COMMON STOCK USD.0001 | 391,154 | +255 | $65,001,972 | 0.204% | +0.003 |
ECPG equity ยท ENCORE CAPITAL GROUP INC COMMON STOCK USD.01 | 658,159 | +260 | $64,321,879 | 0.202% | +0.002 |
AGM equity ยท FEDERAL AGRIC MTG CORP CL C COMMON STOCK USD1.0 | 322,150 | +90 | $64,314,026 | 0.202% | +0.002 |
ACHC equity ยท ACADIA HEALTHCARE CO INC COMMON STOCK USD.01 | 2,038,128 | -320,083 | $64,221,413 | 0.201% | -0.029 |
GT equity ยท GOODYEAR TIRE + RUBBER CO COMMON STOCK | 14,970,765 | +2,955 | $63,850,313 | 0.200% | +0.002 |
WMK equity ยท WEIS MARKETS INC COMMON STOCK | 798,459 | +225 | $63,062,292 | 0.198% | +0.002 |
PGY equity ยท PAGAYA TECHNOLOGIES LTD A COMMON STOCK USD.0001 | 3,301,644 | +2,655 | $63,011,876 | 0.198% | +0.002 |
SLVM equity ยท SYLVAMO CORP COMMON STOCK USD1.0 | 1,928,295 | +720 | $62,746,719 | 0.197% | +0.002 |
WTTR equity ยท SELECT WATER SOLUTIONS INC COMMON STOCK USD.01 | 3,410,794 | 0 | $61,871,803 | 0.194% | +0.002 |
LRN equity ยท STRIDE INC COMMON STOCK USD.0001 | 776,559 | +570 | $61,658,785 | 0.193% | +0.002 |
BKE equity ยท BUCKLE INC/THE COMMON STOCK USD.01 | 1,322,848 | +260 | $61,565,346 | 0.193% | +0.002 |
PRGO equity ยท PERRIGO CO PLC COMMON STOCK EUR.001 | 3,845,141 | +6,465 | $61,368,450 | 0.192% | +0.003 |
HUN equity ยท HUNTSMAN CORP COMMON STOCK USD.01 | 6,972,865 | 0 | $61,361,212 | 0.192% | +0.002 |
BANR equity ยท BANNER CORPORATION COMMON STOCK USD.01 | 871,234 | 0 | $61,230,326 | 0.192% | +0.002 |
MCRI equity ยท MONARCH CASINO + RESORT INC COMMON STOCK USD.01 | 543,167 | +90 | $61,204,058 | 0.192% | +0.002 |
INGM equity ยท INGRAM MICRO HOLDING CORP COMMON STOCK USD.01 | 2,182,087 | +2,460 | $60,421,989 | 0.190% | +0.002 |
NUTX equity ยท NUTEX HEALTH INC COMMON STOCK | 287,098 | +150 | $60,172,870 | 0.189% | +0.002 |
CRC equity ยท CALIFORNIA RESOURCES CORP COMMON STOCK USD.01 | 1,102,818 | 0 | $60,136,666 | 0.189% | +0.002 |
MGRC equity ยท MCGRATH RENTCORP COMMON STOCK | 510,985 | +1,040 | $59,867,003 | 0.188% | +0.003 |
SNDR equity ยท SCHNEIDER NATIONAL INC CL B COMMON STOCK | 1,955,402 | 0 | $59,346,451 | 0.186% | +0.002 |
SDRL equity ยท SEADRILL LIMITED COMMON STOCK USD.01 | 1,131,415 | 0 | $59,229,575 | 0.186% | +0.002 |
UCB equity ยท UNITED COMMUNITY BANKS/GA COMMON STOCK USD1.0 | 1,593,449 | +2,455 | $58,941,679 | 0.185% | +0.002 |
SBH equity ยท SALLY BEAUTY HOLDINGS INC COMMON STOCK USD.01 | 3,382,083 | +1,125 | $58,848,244 | 0.185% | +0.002 |
GCT equity ยท GIGACLOUD TECHNOLOGY INC A COMMON STOCK USD.05 | 1,008,301 | +580 | $58,723,450 | 0.184% | +0.002 |
ANIP equity ยท ANI PHARMACEUTICALS INC COMMON STOCK USD.0001 | 796,080 | +335 | $57,803,369 | 0.181% | +0.002 |
BJRI equity ยท BJ S RESTAURANTS INC COMMON STOCK | 1,020,176 | +230 | $57,650,146 | 0.181% | +0.002 |
LTH equity ยท LIFE TIME GROUP HOLDINGS INC COMMON STOCK USD.01 | 1,373,244 | 0 | $57,580,121 | 0.181% | +0.002 |
FND equity ยท FLOOR + DECOR HOLDINGS INC A COMMON STOCK USD.001 | 1,196,708 | +2,405 | $57,238,544 | 0.180% | +0.002 |
KD equity ยท KYNDRYL HOLDINGS INC COMMON STOCK USD.01 | 3,865,079 | +7,210 | $57,048,566 | 0.179% | +0.002 |
COLM equity ยท COLUMBIA SPORTSWEAR CO COMMON STOCK | 929,293 | +185 | $57,012,126 | 0.179% | +0.002 |
KRP equity ยท KIMBELL ROYALTY PARTNERS LP UNIT | 3,333,909 | +810 | $56,543,097 | 0.177% | +0.002 |
CASH equity ยท PATHWARD FINANCIAL INC COMMON STOCK USD.01 | 725,552 | +140 | $56,230,280 | 0.176% | 0.000 |
ORA equity ยท ORMAT TECHNOLOGIES INC COMMON STOCK USD.001 | 644,548 | 0 | $56,133,685 | 0.176% | 0.000 |
PGNY equity ยท PROGYNY INC COMMON STOCK USD.0001 | 1,925,819 | 0 | $55,790,976 | 0.175% | +0.002 |
SFBS equity ยท SERVISFIRST BANCSHARES INC COMMON STOCK USD.001 | 1,313,500 | +2,250 | $54,142,470 | 0.170% | +0.002 |
GO equity ยท GROCERY OUTLET HOLDING CORP COMMON STOCK USD.001 | 4,065,311 | +3,890 | $54,068,636 | 0.170% | +0.002 |
HCSG equity ยท HEALTHCARE SERVICES GROUP COMMON STOCK USD.01 | 2,103,423 | 0 | $53,216,602 | 0.167% | +0.002 |
TDOC equity ยท TELADOC HEALTH INC COMMON STOCK USD.001 | 8,353,994 | +4,390 | $52,964,322 | 0.166% | +0.002 |
SFL equity ยท SFL CORP LTD COMMON STOCK USD.01 | 4,129,269 | +1,600 | $52,276,546 | 0.164% | +0.002 |
SCSC equity ยท SCANSOURCE INC COMMON STOCK | 853,678 | 0 | $52,117,042 | 0.163% | +0.002 |
LZB equity ยท LA Z BOY INC COMMON STOCK USD1.0 | 1,723,753 | +205 | $51,678,115 | 0.162% | +0.002 |
IPAR equity ยท INTERPARFUMS INC COMMON STOCK USD.001 | 443,583 | 0 | $51,109,633 | 0.160% | +0.002 |
UVE equity ยท UNIVERSAL INSURANCE HOLDINGS COMMON STOCK USD.01 | 1,040,276 | +310 | $50,807,080 | 0.159% | +0.002 |
WABC equity ยท WESTAMERICA BANCORPORATION COMMON STOCK | 826,074 | +105 | $50,704,422 | 0.159% | +0.002 |
