Oct 26, 2026 · 23,884 active positions across all tracked funds· Δ Weight and Δ Shares vs Fri Oct 23· 5743 changed today
| AVUV | MATX | MATSON INC COMMON STOCK | STOCK | 1,374,161 | -66,786 | 0.985% | -0.036% | $314,188,171 | - | - | - |
| AVUV | GATX | GATX CORP COMMON STOCK USD.625 | STOCK | 1,698,603 | +620 | 0.882% | +0.011% | $281,067,838 | - | - | - |
| AVUV | SM | SM ENERGY CO COMMON STOCK USD.01 | STOCK | 6,823,924 | — | 0.858% | +0.010% | $273,707,592 | - | - | - |
| AVUV | LYFT | LYFT INC A COMMON STOCK USD.00001 | STOCK | 14,717,631 | +12,900 | 0.782% | +0.010% | $249,316,669 | - | - | - |
| AVUV | M | MACY S INC COMMON STOCK USD.01 | STOCK | 10,324,678 | +2,795 | 0.780% | +0.009% | $248,824,740 | - | - | - |
| AVUV | MUR | MURPHY OIL CORP COMMON STOCK USD1.0 | STOCK | 5,441,938 | +1,425 | 0.757% | +0.009% | $241,295,531 | - | - | - |
| AVUV | ANF | ABERCROMBIE + FITCH CO CL A COMMON STOCK USD.01 | STOCK | 1,543,704 | -290,754 | 0.754% | -0.132% | $240,539,957 | - | - | - |
| AVUV | SKYW | SKYWEST INC COMMON STOCK | STOCK | 2,431,967 | +875 | 0.710% | +0.008% | $226,245,890 | - | - | - |
| AVUV | LEA | LEAR CORP COMMON STOCK USD.01 | STOCK | 1,937,184 | +735 | 0.709% | +0.008% | $226,050,001 | - | - | - |
| AVUV | RUSHA | RUSH ENTERPRISES INC CL A COMMON STOCK USD.01 | STOCK | 4,846,912 | +2,090 | 0.683% | +0.008% | $217,868,694 | - | - | - |
| AVUV | CBT | CABOT CORP COMMON STOCK USD1.0 | STOCK | 2,926,475 | +1,100 | 0.677% | +0.008% | $215,944,590 | - | - | - |
| AVUV | CAKE | CHEESECAKE FACTORY INC/THE COMMON STOCK USD.01 | STOCK | 1,942,644 | +540 | 0.660% | +0.008% | $210,524,330 | - | - | - |
| AVUV | INSW | INTERNATIONAL SEAWAYS INC COMMON STOCK | STOCK | 1,865,217 | -203,953 | 0.648% | -0.063% | $206,628,739 | - | - | - |
| AVUV | VSAT | VIASAT INC COMMON STOCK USD.0001 | STOCK | 3,288,027 | — | 0.634% | +0.007% | $202,115,020 | - | - | - |
| AVUV | SIG | SIGNET JEWELERS LTD COMMON STOCK USD.18 | STOCK | 1,717,997 | +340 | 0.631% | +0.007% | $201,314,888 | - | - | - |
| AVUV | CROX | CROCS INC COMMON STOCK USD.001 | STOCK | 1,656,639 | +450 | 0.620% | +0.007% | $197,521,068 | - | - | - |
| AVUV | URBN | URBAN OUTFITTERS INC COMMON STOCK USD.0001 | STOCK | 2,271,672 | -215,899 | 0.617% | -0.051% | $196,613,212 | - | - | - |
| AVUV | MGY | MAGNOLIA OIL + GAS CORP A COMMON STOCK USD.0001 | STOCK | 7,259,612 | -231,120 | 0.595% | -0.012% | $189,838,854 | - | - | - |
| AVUV | LNTH | LANTHEUS HOLDINGS INC COMMON STOCK USD.01 | STOCK | 1,883,085 | -235,499 | 0.589% | -0.066% | $187,931,883 | - | - | - |
| AVUV | NE | NOBLE CORP PLC COMMON STOCK USD.00001 | STOCK | 3,907,684 | — | 0.585% | +0.007% | $186,396,527 | - | - | - |
| AVUV | TPC | TUTOR PERINI CORP COMMON STOCK USD1.0 | STOCK | 2,423,404 | +1,220 | 0.584% | +0.007% | $186,262,831 | - | - | - |
| AVUV | UNFI | UNITED NATURAL FOODS INC COMMON STOCK USD.01 | STOCK | 3,840,765 | +1,085 | 0.565% | +0.007% | $180,055,063 | - | - | - |
| AVUV | CNX | CNX RESOURCES CORP COMMON STOCK USD.01 | STOCK | 4,911,598 | +1,640 | 0.563% | +0.007% | $179,469,791 | - | - | - |
| AVUV | TREX | TREX COMPANY INC COMMON STOCK USD.01 | STOCK | 3,551,736 | — | 0.561% | — | $178,936,460 | - | - | - |
| AVUV | ESNT | ESSENT GROUP LTD COMMON STOCK USD.015 | STOCK | 2,669,045 | +795 | 0.559% | +0.007% | $178,292,206 | - | - | - |
| AVUV | TDS | TELEPHONE AND DATA SYSTEMS COMMON STOCK USD.01 | STOCK | 5,032,141 | +1,850 | 0.558% | +0.007% | $177,785,542 | - | - | - |
| AVUV | RIG | TRANSOCEAN LTD COMMON STOCK CHF.1 | STOCK | 27,291,980 | +8,605 | 0.549% | +0.007% | $174,941,592 | - | - | - |
| AVUV | OZK | BANK OZK COMMON STOCK | STOCK | 3,441,028 | +755 | 0.546% | +0.006% | $174,150,427 | - | - | - |
| AVUV | DXC | DXC TECHNOLOGY CO COMMON STOCK USD.01 | STOCK | 10,816,570 | +2,915 | 0.546% | +0.006% | $174,038,611 | - | - | - |
| AVUV | WFRD | WEATHERFORD INTERNATIONAL PL COMMON STOCK USD.001 | STOCK | 1,985,811 | +630 | 0.541% | +0.006% | $172,467,685 | - | - | - |
| AVUV | SIGI | SELECTIVE INSURANCE GROUP COMMON STOCK USD2.0 | STOCK | 1,785,059 | +610 | 0.541% | +0.006% | $172,454,550 | - | - | - |
| AVUV | PTEN | PATTERSON UTI ENERGY INC COMMON STOCK USD.01 | STOCK | 14,327,861 | +4,800 | 0.538% | +0.006% | $171,504,496 | - | - | - |
| AVUV | IRDM | IRIDIUM COMMUNICATIONS INC COMMON STOCK USD.001 | STOCK | 3,835,474 | — | 0.534% | +0.006% | $170,295,046 | - | - | - |
| AVUV | THG | HANOVER INSURANCE GROUP INC/ COMMON STOCK USD.01 | STOCK | 712,851 | — | 0.532% | — | $169,466,068 | - | - | - |
| AVUV | AROC | ARCHROCK INC COMMON STOCK USD.01 | STOCK | 5,767,426 | +1,520 | 0.527% | +0.006% | $167,947,445 | - | - | - |
| AVUV | CNO | CNO FINANCIAL GROUP INC COMMON STOCK USD.01 | STOCK | 3,098,321 | +1,245 | 0.521% | +0.006% | $166,255,905 | - | - | - |
| AVUV | INGR | INGREDION INC COMMON STOCK USD.01 | STOCK | 1,731,572 | +1,535 | 0.520% | +0.006% | $165,711,440 | - | - | - |
| AVUV | PVH | PVH CORP COMMON STOCK USD1.0 | STOCK | 1,908,049 | +625 | 0.509% | +0.006% | $162,146,004 | - | - | - |
| AVUV | GNTX | GENTEX CORP COMMON STOCK USD.06 | STOCK | 7,826,505 | +2,465 | 0.507% | +0.006% | $161,695,593 | - | - | - |
| AVUV | MTG | MGIC INVESTMENT CORP COMMON STOCK USD1.0 | STOCK | 5,608,346 | +2,880 | 0.507% | +0.006% | $161,520,365 | - | - | - |
| AVUV | CHRD | CHORD ENERGY CORP COMMON STOCK | STOCK | 1,016,576 | — | 0.504% | +0.006% | $160,751,163 | - | - | - |
| AVUV | AX | AXOS FINANCIAL INC COMMON STOCK USD.01 | STOCK | 1,725,494 | +575 | 0.497% | +0.006% | $158,383,094 | - | - | - |
| AVUV | PARR | PAR PACIFIC HOLDINGS INC COMMON STOCK USD.01 | STOCK | 2,051,371 | +450 | 0.496% | +0.006% | $158,263,273 | - | - | - |
| AVUV | PSMT | PRICESMART INC COMMON STOCK USD.0001 | STOCK | 896,174 | — | 0.481% | — | $153,200,945 | - | - | - |
| AVUV | R | RYDER SYSTEM INC COMMON STOCK USD.5 | STOCK | 563,017 | — | 0.478% | +0.006% | $152,521,305 | - | - | - |
| AVUV | CRGY | CRESCENT ENERGY INC A COMMON STOCK USD.0001 | STOCK | 10,950,551 | +5,175 | 0.475% | +0.006% | $151,446,120 | - | - | - |
| AVUV | ARCB | ARCBEST CORP COMMON STOCK USD.01 | STOCK | 1,188,218 | +465 | 0.473% | +0.006% | $150,915,568 | - | - | - |
| AVUV | HOG | HARLEY DAVIDSON INC COMMON STOCK USD.01 | STOCK | 5,195,742 | +660 | 0.472% | +0.006% | $150,468,688 | - | - | - |
| AVUV | OII | OCEANEERING INTL INC COMMON STOCK USD.25 | STOCK | 3,804,969 | +930 | 0.469% | +0.006% | $149,421,133 | - | - | - |
| AVUV | MTDR | MATADOR RESOURCES CO COMMON STOCK USD.01 | STOCK | 2,489,884 | -354,661 | 0.468% | -0.061% | $149,293,445 | - | - | - |
Rows per page