All stocksGOOGL
Bottoming?Alphabet Inc
Held by 10 equity funds ยท institutional blended weight 0.169% ยท ~$51M est. exposure
Institutional blended weight over time
AUM-weighted weight of GOOGL across all stock-picking funds, last 30 trading sessions.
2026-06-120.186% โ 0.169%2026-07-27
Net flow
Change in blended weight over each window. Sold over the month but being bought recently โ may be turning.
Who holds it
| Fund | Provider | Shares | Weight | ฮ today |
|---|
| KQQQ | Kurv | 42,238 | 11.030% | +0.006% |
| CMAG | Corgi Funds | 2,222 | 8.296% | +0.000% |
| EGGY | Tidal / NestYield | 19,103 | 4.315% | +0.000% |
| CQTM | Corgi Funds | 1,604 | 4.067% | โ |
| EGGQ | Tidal / NestYield | 9,425 | 3.840% | +0.000% |
| ULTY | YieldMax | 90,000 | 3.722% | -0.025% |
| EGGS | Tidal / NestYield | 5,144 | 3.026% | +0.002% |
| ARKK | ARK Invest | 87,458 | 0.491% | +0.003% |
| ARKQ | ARK Invest | 16,120 | 0.275% | -0.000% |
| ARKW | ARK Invest | 12,353 | 0.244% | +0.000% |
Plus 11 option positions on GOOGL (income funds) โ excluded from the institutional blend.