ALPHABET INC CL A COMMON STOCK USD.001 ยท COMMUNICATION SERVICES
Sep 11, 2026 ยท Held by 20 equity funds across 8 families ยท institutional blended weight 1.220% ยท ~$3.2B est. exposure
AUM-weighted weight of GOOGL across all stock-picking funds, last 30 trading sessions.
Day
+0.020%
Week
-0.021%
Month
+1.204%
Change in blended weight over each window. Bought across every horizon โ sustained accumulation.
| Fund | Weight | ฮ today |
|---|---|---|
| KQQQ | 11.422% ~$14M | -0.003% |
| CMAG | 8.581% | -0.010% |
| QDVO | 8.153% ~$61M | โ |
| CQTM | 4.432% ~$0.7M | -0.001% |
| EGGY | 4.428% ~$7.3M | โ |
| ULTY | 4.118% ~$30M | -0.017% |
| EGGQ | 3.855% ~$3.3M | โ |
| CGDV | 3.535% ~$1.4B | +0.015% |
| CGGO | 3.321% ~$394M | -0.001% |
| AIEQ | 3.220% ~$3.8M | -0.000% |
| CGGR | 3.085% ~$777M | โ |
| CGUS | 3.081% ~$361M | -0.001% |
| EGGS | 3.021% ~$1.9M | โ |
| DIVO | 2.989% ~$234M | -0.000% |
| AVUS | 1.986% ~$286M | +0.002% |
| ETHO | 0.345% ~$0.7M | โ |
| ARKQ | 0.271% ~$5.1M | +0.000% |
| ARKW | 0.010% | โ |
| ARKK | 0.010% ~$0.6M | โ |
11 positions from income funds โ excluded from the institutional blend above. Covered call strikes indicate near-term resistance.