All stocksGOOGL
Selling startingALPHABET INC CL A COMMON STOCK USD.001 ยท COMMUNICATION SERVICES
Held by 11 equity funds ยท institutional blended weight 0.186%
Institutional blended weight over time
AUM-weighted weight of GOOGL across all stock-picking funds, last 30 trading sessions.
2026-04-270.019% โ 0.186%2026-06-09
Net flow
Change in blended weight over each window. Bought over the month/week but being sold today โ distribution may be starting.
Who holds it
| Fund | Provider | Weight | ฮ today |
|---|
| KQQQ | Kurv | 12.162% | โ |
| CMAG | Corgi Funds | 9.627% | -0.127 |
| EGGY | Tidal / NestYield | 4.031% | -0.121 |
| EGGQ | Tidal / NestYield | 3.640% | -0.126 |
| ULTY | YieldMax | 3.578% | -0.084 |
| CQTM | Corgi Funds | 3.503% | -1.221 |
| EGGS | Tidal / NestYield | 3.127% | -0.089 |
| ARKK | ARK Invest | 0.526% | -0.015 |
| ARKQ | ARK Invest | 0.271% | -0.007 |
| ARKW | ARK Invest | 0.268% | -0.010 |
| AVLV | Avantis | 0.059% | -0.001 |
Plus 5 option positions on GOOGL (income funds) โ excluded from the institutional blend.