LUMENTUM HOLDINGS INC COMMON STOCK USD.001 · Information Technology
Oct 23, 2026 · Held by 17 equity funds across 9 families · institutional blended weight 0.022% · ~$64M est. exposure
AUM-weighted weight of LITE across all stock-picking funds, last 30 trading sessions.
Day
-0.001%
Week
-0.001%
Month
+0.018%
Change in blended weight over each window. Bought over the month/week but being sold today — distribution may be starting.
| Fund | Provider | Shares | Weight | Δ vs Thu Oct 22 |
|---|---|---|---|---|
| EGGQ | Tidal / NestYield | 9,097 | 9.497% ~$6.8M | -0.003% |
| EGGY | Tidal / NestYield | 16,621 | 8.012% ~$13M | -0.004% |
| EGGS | Tidal / NestYield | 4,091 | 5.472% ~$3.1M | -0.002% |
| EUV | Corgi Funds | 15,633 | 4.671% ~$12M | +0.019% |
| CHAT | Roundhill | 67,591 | 3.149% ~$51M | +0.021% |
| ULTY | YieldMax | 24,700 | 2.969% ~$19M | -0.040% |
| AIPI | REX Shares | 14,104 | 2.236% ~$11M | -0.015% |
| QRMI | Global X | 60 | 0.303% | -0.004% |
| QYLD | Global X | 33,180 | 0.301% ~$25M | -0.003% |
| QYLG | Global X | 722 | 0.295% ~$0.5M | -0.002% |
| QQQI | Neos | 51,334 | 0.257% ~$39M | -0.001% |
| XYLD | Global X | 4,703 | 0.105% ~$3.6M | -0.001% |
| XRMI | Global X | 81 | 0.097% | -0.003% |
| XYLG | Global X | 88 | 0.090% | -0.000% |
| SPYI | Neos | 13,970 | 0.084% ~$11M | -0.001% |
| AIEQ | Amplify | 82 | 0.055% | — |
| AVUS | Avantis | 1,990 | 0.010% ~$1.5M | +0.000% |
2 live legs from income funds — excluded from the institutional blend above. Negative contracts are written; a long call and a written put at the same strike together are synthetic stock, not two trades. Expired contracts are hidden.
The fund data above is end-of-day. This is what traders are doing with LITE right now.
Unusual prints, strikes, size and TraderLady's read are all on TraderMatrix.
Unlock LITE flow →Share LITE fund flow