VEEVA SYSTEMS INC CLASS A COMMON STOCK USD.00001 · Health Care
Oct 26, 2026 · Held by 9 equity funds across 6 families · institutional blended weight 0.003% · ~$9M est. exposure
AUM-weighted weight of VEEV across all stock-picking funds, last 30 trading sessions.
Day
0.000%
Week
+0.000%
Month
+0.000%
Change in blended weight over each window. Bought over the month/week but being sold today — distribution may be starting.
| Fund | Provider | Shares | Weight | Δ vs Fri Oct 23 |
|---|---|---|---|---|
| WCMG | First Trust | 225 | 2.434% | — |
| FDRS | Corgi Funds | 238 | 0.908% | -0.002% |
| ETHO | Amplify | 3,277 | 0.539% ~$1.1M | -0.000% |
| XYLG | Global X | 167 | 0.074% | -0.000% |
| XYLD | Global X | 7,676 | 0.074% ~$2.5M | -0.000% |
| SPYI | Neos | 27,958 | 0.072% ~$9.0M | — |
| XRMI | Global X | 122 | 0.063% | -0.000% |
| AIEQ | Amplify | 198 | 0.057% | — |
| AVUS | Avantis | 23,802 | 0.053% ~$7.7M | +0.000% |
The fund data above is end-of-day. This is what traders are doing with VEEV right now.
Unusual prints, strikes, size and TraderLady's read are all on TraderMatrix.
Unlock VEEV flow →Share VEEV fund flow