Oct 23, 2026 ยท 16 tickers from Roundhill, with an active multi-day streak ranked by how many funds hold them ยท ร clear filters
| # | Ticker | Funds | Total wt | ฮ vs prior file | Live flow | |
|---|---|---|---|---|---|---|
| 1 | NVDAโฒ 3d | 42 | 255.70% | -1.592% | ||
| 2 | GOOGLโผ 4d | 32 | 137.12% | -0.602% | ||
| 3 | AMZNโฒ 3d | 32 | 127.20% | -0.635% | ||
| 4 | AMDโผ 4d | 32 | 116.63% | -0.331% | ||
| 5 | MUโผ 4d | 29 | 113.86% | -0.355% | ||
| 6 | METAโผ 4d | 29 | 104.06% | -0.162% | ||
| 7 | MSFTโผ 4d | 28 | 156.18% | -0.589% | ||
| 8 | TSLAโฒ 9d | 25 | 133.55% | -0.090% | ||
| 9 | PLTRโผ 7d | 24 | 103.46% | -0.296% | ||
| 10 | STXโผ 4d | 23 | 47.56% | -0.220% | ||
| 11 | COINโฒ 4d | 19 | 60.67% | +0.054% | ||
| 12 | SNDKโผ 4d | 19 | 32.46% | -0.106% | ||
| 13 | 18 | 31.24% | -0.414% | |||
| 14 | LITEโผ 5d | 17 | 37.60% | -0.044% | ||
| 15 | A000660โผ 5d | 14 | 59.68% | -1.690% | ||
| 16 | COHRโผ 4d | 14 | 21.09% | -0.101% |
Live options flow isn't shown here. Tap Check flow on any row to see it on TraderMatrix.