Snapshot 2026-10-23. ฮ shares and ฮ active pp vs Thu Oct 22. All positions, not a top-20 excerpt. Swipe for every column. Unknown and catch-up changes show โ; estimates are labelled.
| Position | Shares | ฮ shares | Market value | Weight | ฮ active pp |
|---|---|---|---|---|---|
ASML equity ยท ASML HOLDING NV NY REG SHS NY REG SHRS EUR.09 | 152,950 | 0 | $238,684,593 | 1.236% | -0.003 |
ROP equity ยท ROCHE HOLDING AG COMMON STOCK CHF.001 | 418,762 | 0 | $199,458,984 | 1.033% | -0.002 |
SHEL equity ยท SHELL PLC ADR ADR | 1,818,119 | 0 | $192,356,990 | 0.996% | -0.002 |
HSBC equity ยท HSBC HOLDINGS PLC SPONS ADR ADR | 1,537,092 | 0 | $141,243,384 | 0.731% | -0.002 |
NESN equity ยท NESTLE SA REG COMMON STOCK CHF.1 | 1,267,005 | 0 | $130,941,953 | 0.678% | -0.002 |
BBVA equity ยท BANCO BILBAO VIZCAYA SP ADR ADR | 4,657,901 | 0 | $116,587,262 | 0.604% | -0.001 |
BP equity ยท BP PLC SPONS ADR ADR | 2,174,658 | 0 | $108,841,633 | 0.563% | -0.001 |
UBS equity ยท UBS GROUP AG REG COMMON STOCK USD.1 | 2,285,867 | 0 | $107,138,586 | 0.555% | -0.001 |
ALV equity ยท ALLIANZ SE REG COMMON STOCK | 219,331 | 0 | $106,462,791 | 0.551% | -0.001 |
BHP equity ยท BHP GROUP LTD SPON ADR ADR | 1,324,506 | 0 | $102,755,175 | 0.532% | -0.001 |
ZURN equity ยท ZURICH INSURANCE GROUP AG COMMON STOCK CHF.1 | 128,472 | 0 | $97,655,207 | 0.506% | -0.001 |
NVS equity ยท NOVARTIS AG SPONSORED ADR ADR | 604,272 | 0 | $94,429,585 | 0.489% | -0.001 |
SAF equity ยท SAFRAN SA COMMON STOCK EUR.2 | 268,345 | 0 | $91,287,842 | 0.473% | -0.001 |
TM equity ยท TOYOTA MOTOR CORP SPON ADR ADR | 453,679 | 0 | $89,928,251 | 0.466% | -0.001 |
CNQ equity ยท CANADIAN NATURAL RESOURCES COMMON STOCK | 1,659,018 | 0 | $89,401,420 | 0.463% | -0.001 |
SU equity ยท SUNCOR ENERGY INC COMMON STOCK | 1,150,344 | 0 | $88,994,530 | 0.461% | -0.001 |
RY equity ยท ROYAL BANK OF CANADA COMMON STOCK | 427,034 | 0 | $86,190,125 | 0.446% | -0.001 |
ING equity ยท ING GROEP N.V. SPONSORED ADR ADR | 2,641,618 | 0 | $85,694,088 | 0.444% | -0.001 |
TD equity ยท TORONTO DOMINION BANK COMMON STOCK | 684,783 | 0 | $85,602,152 | 0.443% | -0.001 |
TTE equity ยท TOTALENERGIES SE COMMON STOCK | 924,866 | 0 | $84,125,811 | 0.435% | -0.001 |
MUFG equity ยท MITSUBISHI UFJ FINL SPON ADR ADR | 3,880,368 | 0 | $83,078,679 | 0.430% | -0.001 |
RR. equity ยท ROLLS ROYCE HOLDINGS PLC COMMON STOCK GBP.2 | 4,819,441 | 0 | $81,492,186 | 0.422% | -0.001 |
DTE equity ยท DEUTSCHE TELEKOM AG REG COMMON STOCK | 2,718,793 | 0 | $80,207,065 | 0.415% | -0.001 |
6857 equity ยท ADVANTEST CORP COMMON STOCK | 385,000 | 0 | $78,291,818 | 0.405% | 0.000 |
AZN equity ยท ASTRAZENECA PLC COMMON STOCK | 450,615 | 0 | $77,762,631 | 0.403% | -0.001 |
GSK equity ยท GSK PLC SPON ADR ADR | 1,452,569 | 0 | $74,386,058 | 0.385% | -0.001 |
SAN equity ยท BANCO SANTANDER SA SPON ADR ADR | 5,600,552 | 0 | $72,247,121 | 0.374% | -0.001 |
BNP equity ยท BNP PARIBAS COMMON STOCK EUR2.0 | 743,077 | 0 | $69,374,008 | 0.359% | -0.001 |
SMFG equity ยท SUMITOMO MITSUI SPONS ADR ADR | 2,862,182 | 0 | $68,949,964 | 0.357% | -0.001 |
REP equity ยท REPSOL SA COMMON STOCK EUR1.0 | 2,072,240 | 0 | $66,384,009 | 0.344% | -0.001 |
IBE equity ยท IBERDROLA SA COMMON STOCK EUR.75 | 2,698,631 | 0 | $65,944,710 | 0.341% | -0.001 |
AEM equity ยท AGNICO EAGLE MINES LTD COMMON STOCK | 370,435 | 0 | $65,232,307 | 0.338% | -0.001 |
CVE equity ยท CENOVUS ENERGY INC COMMON STOCK | 2,011,824 | 0 | $64,444,996 | 0.334% | -0.001 |
6501 equity ยท HITACHI LTD COMMON STOCK | 1,746,200 | 0 | $64,196,626 | 0.332% | 0.000 |
STAN equity ยท STANDARD CHARTERED PLC COMMON STOCK USD.5 | 2,370,372 | 0 | $63,177,109 | 0.327% | -0.001 |
9984 equity ยท SOFTBANK GROUP CORP COMMON STOCK | 2,336,800 | 0 | $63,030,732 | 0.326% | 0.000 |
DG equity ยท VINCI SA COMMON STOCK EUR2.5 | 526,641 | 0 | $62,887,540 | 0.326% | -0.001 |
O39 equity ยท OVERSEA CHINESE BANKING CORP COMMON STOCK | 2,754,771 | 0 | $62,682,097 | 0.324% | -0.001 |
RWE equity ยท RWE AG COMMON STOCK | 973,637 | 0 | $62,244,257 | 0.322% | -0.001 |
BCS equity ยท BARCLAYS PLC SPONS ADR ADR | 2,801,501 | 0 | $61,661,037 | 0.319% | -0.001 |
BMO equity ยท BANK OF MONTREAL COMMON STOCK | 358,195 | 0 | $61,026,478 | 0.316% | -0.001 |
NWG equity ยท NATWEST GROUP PLC SPON ADR ADR | 3,479,358 | 0 | $59,114,292 | 0.306% | -0.001 |
CS equity ยท AXA SA COMMON STOCK EUR2.29 | 1,236,193 | 0 | $58,553,941 | 0.303% | -0.001 |
6098 equity ยท RECRUIT HOLDINGS CO LTD COMMON STOCK | 464,300 | 0 | $57,309,100 | 0.297% | 0.000 |
CM equity ยท CAN IMPERIAL BK OF COMMERCE COMMON STOCK | 497,564 | 0 | $57,176,977 | 0.296% | -0.001 |
D05 equity ยท DBS GROUP HOLDINGS LTD COMMON STOCK | 974,183 | 0 | $56,883,560 | 0.294% | -0.001 |
LYG equity ยท LLOYDS BANKING GROUP PLC ADR ADR | 10,558,708 | 0 | $56,805,849 | 0.294% | -0.001 |
NVO equity ยท NOVO NORDISK A/S SPONS ADR ADR | 1,418,988 | 0 | $55,950,697 | 0.290% | -0.001 |
UCG equity ยท UNICREDIT SPA COMMON STOCK | 691,379 | 0 | $55,603,667 | 0.288% | -0.001 |
MUV2 equity ยท MUENCHENER RUECKVER AG REG COMMON STOCK | 88,586 | 0 | $55,315,975 | 0.286% | -0.001 |
BNS equity ยท BANK OF NOVA SCOTIA COMMON STOCK | 589,618 | 0 | $55,012,216 | 0.285% | -0.001 |
RIO equity ยท RIO TINTO PLC SPON ADR ADR | 651,667 | 0 | $54,831,261 | 0.284% | -0.001 |
CLS equity ยท CELESTICA INC COMMON STOCK | 201,615 | 0 | $54,206,741 | 0.281% | -0.001 |
SR9 equity ยท SWISS RE AG COMMON STOCK USD.12 | 285,481 | 0 | $53,804,725 | 0.279% | -0.001 |
MFG equity ยท MIZUHO FINANCIAL GROUP ADR ADR | 5,539,661 | 0 | $53,790,108 | 0.278% | -0.001 |
TSCO equity ยท TESCO PLC COMMON STOCK GBP.0633333 | 7,171,752 | 0 | $52,426,929 | 0.271% | -0.001 |
CFR equity ยท CIE FINANCIERE RICHEMO A REG COMMON STOCK CHF1.0 | 246,704 | 0 | $51,896,499 | 0.269% | -0.001 |
NA equity ยท NATIONAL BANK OF CANADA COMMON STOCK | 350,469 | 0 | $51,858,055 | 0.268% | -0.001 |
SONY equity ยท SONY GROUP CORP SP ADR ADR | 1,964,011 | 0 | $51,457,088 | 0.266% | -0.001 |
LONN equity ยท LONZA GROUP AG REG COMMON STOCK CHF1.0 | 66,406 | 0 | $50,853,467 | 0.263% | -0.001 |
8766 equity ยท TOKIO MARINE HOLDINGS INC COMMON STOCK | 13,914,000 | 0 | $50,845,437 | 0.263% | 0.000 |
GLE equity ยท SOCIETE GENERALE SA COMMON STOCK EUR1.25 | 747,333 | 0 | $50,299,929 | 0.260% | -0.001 |
AD equity ยท KONINKLIJKE AHOLD DELHAIZE N COMMON STOCK EUR.01 | 1,346,449 | 0 | $49,870,770 | 0.258% | -0.001 |
CBA equity ยท COMMONWEALTH BANK OF AUSTRAL COMMON STOCK | 447,757 | 0 | $49,359,187 | 0.256% | -0.001 |
5803 equity ยท FUJIKURA LTD COMMON STOCK | 1,945,200 | 0 | $49,337,968 | 0.255% | 0.000 |
SAP equity ยท SAP SE SPONSORED ADR ADR | 205,066 | 0 | $49,336,829 | 0.255% | -0.001 |
VOD equity ยท VODAFONE GROUP PLC SP ADR ADR | 2,972,570 | 0 | $47,917,828 | 0.248% | -0.001 |
WBC equity ยท WESTPAC BANKING CORP COMMON STOCK | 1,904,069 | 0 | $47,597,177 | 0.246% | -0.001 |
DHL equity ยท DHL AG COMMON STOCK | 740,758 | 0 | $47,510,884 | 0.246% | -0.001 |
MC equity ยท LVMH MOET HENNESSY LOUIS VUI COMMON STOCK EUR.3 | 108,239 | 0 | $47,231,810 | 0.245% | -0.001 |
E equity ยท ENI SPA SPONSORED ADR ADR | 779,656 | 0 | $46,412,922 | 0.240% | -0.001 |
ANZ equity ยท ANZ GROUP HOLDINGS LTD COMMON STOCK | 1,664,292 | 0 | $46,237,118 | 0.239% | -0.001 |
ISP equity ยท INTESA SANPAOLO COMMON STOCK | 7,007,650 | 0 | $45,952,370 | 0.238% | -0.001 |
SGO equity ยท COMPAGNIE DE SAINT GOBAIN COMMON STOCK EUR4.0 | 610,894 | 0 | $45,836,120 | 0.237% | -0.001 |
AI equity ยท AIR LIQUIDE SA COMMON STOCK EUR5.5 | 231,474 | 0 | $45,195,805 | 0.234% | -0.001 |
ABX equity ยท BARRICK MINING CORP COMMON STOCK | 1,154,751 | 0 | $44,572,952 | 0.231% | -0.001 |
SIKA equity ยท SIKA AG REG COMMON STOCK CHF.01 | 197,794 | 0 | $44,542,749 | 0.231% | -0.001 |
MT equity ยท ARCELORMITTAL NY REGISTERED NY REG SHRS | 733,709 | 0 | $44,154,608 | 0.229% | -0.001 |
DB equity ยท DEUTSCHE BANK AG REGISTERED COMMON STOCK | 1,393,927 | 0 | $43,880,822 | 0.227% | -0.001 |
ITX equity ยท INDUSTRIA DE DISENO TEXTIL COMMON STOCK EUR.03 | 692,499 | 0 | $43,751,504 | 0.226% | 0.000 |
MFC equity ยท MANULIFE FINANCIAL CORP COMMON STOCK | 955,288 | 0 | $43,508,031 | 0.225% | -0.001 |
SNY equity ยท SANOFI ADR ADR | 1,031,261 | 0 | $43,271,712 | 0.224% | -0.001 |
ENR equity ยท SIEMENS ENERGY AG COMMON STOCK | 316,286 | 0 | $43,165,671 | 0.223% | -0.001 |
UL equity ยท UNILEVER PLC SPONSORED ADR ADR | 642,341 | 0 | $43,036,847 | 0.223% | -0.001 |
IAG equity ยท IA FINANCIAL CORP INC COMMON STOCK | 281,459 | 0 | $42,566,894 | 0.220% | -0.001 |
CNR equity ยท CANADIAN NATL RAILWAY CO COMMON STOCK | 340,654 | 0 | $42,552,269 | 0.220% | -0.001 |
AER equity ยท AERCAP HOLDINGS NV COMMON STOCK EUR.01 | 283,695 | 0 | $41,896,078 | 0.217% | -0.001 |
RKT equity ยท RECKITT BENCKISER GROUP PLC COMMON STOCK GBP.10417 | 556,537 | 0 | $41,667,063 | 0.216% | -0.001 |
8725 equity ยท MS+AD INSURANCE GROUP HOLDIN COMMON STOCK | 1,244,300 | 0 | $41,581,912 | 0.215% | 0.000 |
WDS equity ยท WOODSIDE ENERGY GROUP LTD COMMON STOCK | 1,809,461 | 0 | $41,502,351 | 0.215% | -0.001 |
SLW equity ยท SWISS LIFE HOLDING AG REG COMMON STOCK CHF.1 | 36,406 | 0 | $41,477,352 | 0.215% | -0.001 |
NAB equity ยท NATIONAL AUSTRALIA BANK LTD COMMON STOCK | 1,479,238 | 0 | $41,385,766 | 0.214% | -0.001 |
NN equity ยท NN GROUP NV COMMON STOCK EUR.12 | 486,584 | 0 | $41,361,436 | 0.214% | -0.001 |
7011 equity ยท MITSUBISHI HEAVY INDUSTRIES COMMON STOCK | 1,766,700 | 0 | $41,274,193 | 0.214% | 0.000 |
8750 equity ยท DAIICHI LIFE GROUP INC COMMON STOCK | 3,497,900 | 0 | $40,781,829 | 0.211% | 0.000 |
IFX equity ยท INFINEON TECHNOLOGIES AG COMMON STOCK | 708,863 | 0 | $39,622,102 | 0.205% | -0.001 |
ADS equity ยท ADIDAS AG COMMON STOCK | 220,413 | 0 | $39,367,055 | 0.204% | -0.001 |
DEO equity ยท DIAGEO PLC SPONSORED ADR ADR | 401,948 | 0 | $38,864,352 | 0.201% | -0.001 |
ABN equity ยท ABN AMRO BANK NV CVA DUTCH CERT EUR1.0 | 888,853 | 0 | $38,817,371 | 0.201% | -0.001 |
KPN equity ยท KONINKLIJKE KPN NV COMMON STOCK EUR.04 | 8,228,123 | 0 | $38,622,571 | 0.200% | -0.001 |
ML equity ยท MICHELIN (CGDE) COMMON STOCK EUR.5 | 1,087,587 | 0 | $38,439,671 | 0.199% | -0.001 |
RHM equity ยท RHEINMETALL AG COMMON STOCK | 33,350 | 0 | $38,184,126 | 0.198% | -0.001 |
WCP equity ยท WHITECAP RESOURCES INC COMMON STOCK | 2,633,556 | 0 | $38,063,958 | 0.197% | -0.001 |
9433 equity ยท KDDI CORP COMMON STOCK | 2,062,800 | 0 | $38,053,879 | 0.197% | 0.000 |
RELX equity ยท RELX PLC SPON ADR ADR | 934,132 | 0 | $37,944,442 | 0.196% | -0.001 |
BAS equity ยท BASF SE COMMON STOCK | 629,317 | 0 | $36,977,072 | 0.191% | -0.001 |
LGEN equity ยท LEGAL + GENERAL GROUP PLC COMMON STOCK GBP.025 | 8,986,906 | 0 | $36,039,504 | 0.187% | -0.000 |
U11 equity ยท UNITED OVERSEAS BANK LTD COMMON STOCK | 1,098,040 | 0 | $36,013,876 | 0.186% | -0.000 |
NXT equity ยท NEXT PLC COMMON STOCK GBP.1 | 176,816 | 0 | $35,862,469 | 0.186% | -0.000 |
BT.A equity ยท BT GROUP PLC COMMON STOCK GBP.05 | 12,503,382 | 0 | $35,478,703 | 0.184% | -0.000 |
ABBN equity ยท ABB LTD REG COMMON STOCK CHF.12 | 413,710 | 0 | $34,824,534 | 0.180% | -0.000 |
HMC equity ยท HONDA MOTOR CO LTD SPONS ADR ADR | 1,006,226 | 0 | $34,795,295 | 0.180% | -0.000 |
ORA equity ยท ORANGE COMMON STOCK EUR4.0 | 2,153,329 | 0 | $34,748,067 | 0.180% | -0.000 |
8630 equity ยท SOMPO HOLDINGS INC COMMON STOCK | 774,000 | 0 | $34,719,674 | 0.180% | 0.000 |
CBK0 equity ยท COMMERZBANK AG TEND COMMON STOCK | 901,250 | 0 | $34,400,976 | 0.178% | -0.000 |
1299 equity ยท AIA GROUP LTD COMMON STOCK | 3,727,864 | 0 | $34,134,811 | 0.177% | 0.000 |
GLEN equity ยท GLENCORE PLC COMMON STOCK USD.01 | 4,694,636 | 0 | $33,807,579 | 0.175% | -0.000 |
NGG equity ยท NATIONAL GRID PLC SP ADR ADR | 408,535 | 0 | $33,761,332 | 0.175% | -0.000 |
WES equity ยท WESFARMERS LTD COMMON STOCK | 620,463 | 0 | $33,649,819 | 0.174% | -0.000 |
DTG equity ยท DAIMLER TRUCK HOLDING AG COMMON STOCK | 738,764 | 0 | $33,586,546 | 0.174% | -0.000 |
SIE equity ยท SIEMENS AG REG COMMON STOCK | 115,894 | 0 | $33,215,069 | 0.172% | -0.000 |
IX equity ยท ORIX SPONSORED ADR ADR | 901,389 | 0 | $33,099,004 | 0.171% | -0.000 |
6762 equity ยท TDK CORP COMMON STOCK | 1,894,100 | 0 | $33,056,001 | 0.171% | 0.000 |
AIR equity ยท AIRBUS SE COMMON STOCK EUR1.0 | 149,174 | 0 | $32,810,705 | 0.170% | -0.000 |
AAL equity ยท ANGLO AMERICAN PLC COMMON STOCK | 678,478 | 0 | $32,800,100 | 0.170% | -0.000 |
5706 equity ยท MITSUI KINZOKU CO LTD COMMON STOCK | 2,470,000 | 0 | $32,784,304 | 0.170% | 0.000 |
SSE equity ยท SSE PLC COMMON STOCK GBP.5 | 949,786 | 0 | $32,728,042 | 0.169% | -0.000 |
OR equity ยท L OREAL COMMON STOCK EUR.2 | 69,865 | 0 | $32,685,385 | 0.169% | -0.000 |
K equity ยท KINROSS GOLD CORP COMMON STOCK | 1,442,942 | 0 | $32,678,741 | 0.169% | -0.000 |
SLF equity ยท SUN LIFE FINANCIAL INC COMMON STOCK | 402,344 | 0 | $32,473,545 | 0.168% | -0.000 |
OTHER cash ยท SSC GOVERNMENT MM GVMXX | 32,162,931 | +25,937,645 | $32,162,931 | 0.166% | 0.000 |
DSFIR equity ยท DSM FIRMENICH AG COMMON STOCK EUR.01 | 262,263 | 0 | $32,092,861 | 0.166% | -0.000 |
ASM equity ยท ASM INTERNATIONAL NV COMMON STOCK EUR.04 | 40,171 | 0 | $32,080,216 | 0.166% | -0.000 |
BPE equity ยท BPER BANCA SPA COMMON STOCK | 2,226,128 | 0 | $31,958,268 | 0.165% | -0.000 |
SHOP equity ยท SHOPIFY INC CLASS A COMMON STOCK | 189,072 | 0 | $31,903,581 | 0.165% | -0.000 |
IFC equity ยท INTACT FINANCIAL CORP COMMON STOCK | 167,038 | 0 | $31,876,771 | 0.165% | -0.000 |
4503 equity ยท ASTELLAS PHARMA INC COMMON STOCK | 1,997,900 | 0 | $31,614,449 | 0.164% | 0.000 |
MG equity ยท MAGNA INTERNATIONAL INC COMMON STOCK | 488,361 | 0 | $31,562,820 | 0.163% | -0.000 |
DB1 equity ยท DEUTSCHE BOERSE AG COMMON STOCK | 87,874 | 0 | $31,301,871 | 0.162% | -0.000 |
DOL equity ยท DOLLARAMA INC COMMON STOCK | 207,679 | 0 | $30,999,543 | 0.160% | -0.000 |
4062 equity ยท IBIDEN CO LTD COMMON STOCK | 581,000 | 0 | $30,937,227 | 0.160% | 0.000 |
PAAS equity ยท PAN AMERICAN SILVER CORP COMMON STOCK | 746,023 | 0 | $30,649,216 | 0.159% | -0.000 |
QBE equity ยท QBE INSURANCE GROUP LTD COMMON STOCK | 1,643,479 | 0 | $30,580,349 | 0.158% | -0.000 |
VWS equity ยท VESTAS WIND SYSTEMS A/S COMMON STOCK DKK.2 | 1,072,336 | 0 | $30,554,307 | 0.158% | -0.000 |
BAYN equity ยท BAYER AG REG COMMON STOCK | 615,474 | 0 | $30,529,265 | 0.158% | 0.000 |
ASRNL equity ยท ASR NEDERLAND NV COMMON STOCK EUR.16 | 364,760 | 0 | $30,463,968 | 0.158% | -0.000 |
UCB equity ยท UCB SA COMMON STOCK | 104,330 | 0 | $30,262,042 | 0.157% | -0.000 |
8058 equity ยท MITSUBISHI CORP COMMON STOCK | 991,700 | 0 | $30,145,822 | 0.156% | 0.000 |
HOLN equity ยท HOLCIM LTD COMMON STOCK CHF2.0 | 387,114 | 0 | $30,076,786 | 0.156% | -0.000 |
ENGI equity ยท ENGIE COMMON STOCK EUR1.0 | 1,150,064 | 0 | $29,967,482 | 0.155% | -0.000 |
SCMN equity ยท SWISSCOM AG REG COMMON STOCK CHF1.0 | 35,659 | 0 | $29,775,950 | 0.154% | -0.000 |
CG equity ยท CENTERRA GOLD INC COMMON STOCK | 1,450,446 | 0 | $29,691,154 | 0.154% | -0.000 |
TECK.B equity ยท TECK RESOURCES LTD CLS B COMMON STOCK | 499,199 | 0 | $29,423,542 | 0.152% | -0.000 |
EOAN equity ยท E.ON SE COMMON STOCK | 1,418,420 | 0 | $29,311,142 | 0.152% | -0.000 |
WOW equity ยท WOOLWORTHS GROUP LTD COMMON STOCK | 977,967 | 0 | $28,626,628 | 0.148% | -0.000 |
BAER equity ยท JULIUS BAER GROUP LTD COMMON STOCK CHF.02 | 340,121 | 0 | $28,368,971 | 0.147% | -0.000 |
LUMI equity ยท BANK LEUMI LE ISRAEL COMMON STOCK ILS.1 | 1,157,658 | 0 | $28,005,083 | 0.145% | -0.000 |
7167 equity ยท MEBUKI FINANCIAL GROUP INC COMMON STOCK | 2,969,400 | 0 | $27,861,806 | 0.144% | 0.000 |
ADM equity ยท ADMIRAL GROUP PLC COMMON STOCK GBP.001 | 535,172 | 0 | $27,830,777 | 0.144% | -0.000 |
NDA SE equity ยท NORDEA BANK ABP COMMON STOCK EUR1.0 | 1,623,503 | 0 | $27,826,702 | 0.144% | 0.000 |
EVN equity ยท EVOLUTION MINING LTD COMMON STOCK | 3,351,753 | 0 | $27,719,461 | 0.143% | -0.000 |
STO equity ยท SANTOS LTD COMMON STOCK | 4,289,684 | 0 | $27,660,120 | 0.143% | -0.000 |
PGHN equity ยท PARTNERS GROUP HOLDING AG COMMON STOCK CHF.01 | 36,828 | 0 | $27,518,285 | 0.142% | -0.000 |
8308 equity ยท RESONA HOLDINGS INC COMMON STOCK | 1,953,256 | 0 | $27,330,313 | 0.141% | 0.000 |
6752 equity ยท PANASONIC HOLDINGS CORP COMMON STOCK | 1,173,000 | 0 | $27,298,597 | 0.141% | 0.000 |
5020 equity ยท ENEOS HOLDINGS INC COMMON STOCK | 3,012,200 | 0 | $27,255,709 | 0.141% | 0.000 |
ARGX equity ยท ARGENX SE ADR ADR | 31,042 | 0 | $27,185,342 | 0.141% | -0.000 |
7735 equity ยท SCREEN HOLDINGS CO LTD COMMON STOCK | 367,500 | 0 | $27,108,332 | 0.140% | 0.000 |
III equity ยท 3I GROUP PLC COMMON STOCK GBP.738636 | 869,389 | 0 | $26,986,753 | 0.140% | -0.000 |
ATZ equity ยท ARITZIA INC SUBORDINATE VOTI COMMON STOCK | 249,279 | 0 | $26,777,409 | 0.139% | -0.000 |
HNR1 equity ยท HANNOVER RUECK SE COMMON STOCK | 84,088 | 0 | $26,711,626 | 0.138% | -0.000 |
8002 equity ยท MARUBENI CORP COMMON STOCK | 850,800 | 0 | $26,661,003 | 0.138% | 0.000 |
NTR equity ยท NUTRIEN LTD COMMON STOCK | 383,719 | 0 | $26,484,156 | 0.137% | -0.000 |
5802 equity ยท SUMITOMO ELECTRIC INDUSTRIES COMMON STOCK | 2,284,000 | 0 | $26,477,851 | 0.137% | 0.000 |
SAB equity ยท BANCO DE SABADELL SA COMMON STOCK EUR.125 | 6,830,424 | 0 | $26,187,238 | 0.136% | -0.000 |
HBAN equity ยท HELVETIA BALOISE HOLDING AG COMMON STOCK CHF.02 | 98,740 | 0 | $26,153,284 | 0.135% | -0.000 |
2388 equity ยท BOC HONG KONG HOLDINGS LTD COMMON STOCK | 4,095,500 | 0 | $26,026,180 | 0.135% | 0.000 |
6981 equity ยท MURATA MANUFACTURING CO LTD COMMON STOCK | 649,500 | 0 | $25,898,331 | 0.134% | 0.000 |
NST equity ยท NORTHERN STAR RESOURCES LTD COMMON STOCK | 1,510,957 | 0 | $25,749,126 | 0.133% | -0.000 |
1605 equity ยท INPEX CORP COMMON STOCK | 1,032,500 | 0 | $25,640,746 | 0.133% | 0.000 |
POLI equity ยท BANK HAPOALIM BM COMMON STOCK ILS1.0 | 1,032,648 | 0 | $25,504,787 | 0.132% | -0.000 |
5401 equity ยท NIPPON STEEL CORP COMMON STOCK | 6,001,600 | 0 | $25,487,606 | 0.132% | 0.000 |
VIE equity ยท VEOLIA ENVIRONNEMENT COMMON STOCK EUR5.0 | 709,833 | 0 | $25,438,648 | 0.132% | -0.000 |
SUNB equity ยท SUNBELT RENTALS HOLDINGS INC COMMON STOCK USD.01 | 324,386 | 0 | $25,393,953 | 0.131% | -0.000 |
CP equity ยท CANADIAN PACIFIC KANSAS CITY COMMON STOCK | 279,763 | 0 | $25,345,503 | 0.131% | -0.000 |
LOGN equity ยท LOGITECH INTERNATIONAL REG COMMON STOCK CHF.25 | 230,575 | 0 | $25,296,796 | 0.131% | -0.000 |
MKS equity ยท MARKS + SPENCER GROUP PLC COMMON STOCK GBP.01 | 4,447,738 | 0 | $25,204,562 | 0.130% | -0.000 |
ELE equity ยท ENDESA SA COMMON STOCK EUR1.2 | 523,212 | 0 | $25,191,458 | 0.130% | -0.000 |
9432 equity ยท NTT INC COMMON STOCK | 22,141,100 | 0 | $25,190,956 | 0.130% | 0.000 |
5108 equity ยท BRIDGESTONE CORP COMMON STOCK | 992,200 | 0 | $25,178,256 | 0.130% | 0.000 |
TSEM equity ยท TOWER SEMICONDUCTOR LTD COMMON STOCK ILS15.0 | 141,795 | 0 | $25,098,273 | 0.130% | -0.000 |
COL equity ยท COLES GROUP LTD COMMON STOCK | 1,456,554 | 0 | $25,058,231 | 0.130% | -0.000 |
6504 equity ยท FUJI ELECTRIC CO LTD COMMON STOCK | 297,800 | 0 | $24,880,295 | 0.129% | 0.000 |
YZJSGD equity ยท YANGZIJIANG SHIPBUILDING COMMON STOCK | 6,388,700 | 0 | $24,789,356 | 0.128% | -0.000 |
CLIS equity ยท CLAL INSURANCE ENTERPR HLDGS COMMON STOCK ILS1.0 | 258,146 | 0 | $24,682,469 | 0.128% | -0.000 |
285A equity ยท KIOXIA HOLDINGS CORP COMMON STOCK | 316,300 | 0 | $24,661,913 | 0.128% | 0.000 |
CPG equity ยท COMPASS GROUP PLC COMMON STOCK GBP.1105 | 738,758 | 0 | $24,647,261 | 0.128% | -0.000 |
DANSKE equity ยท DANSKE BANK A/S COMMON STOCK DKK10.0 | 479,033 | 0 | $24,620,631 | 0.127% | -0.000 |
8309 equity ยท SUMITOMO MITSUI TRUST GROUP COMMON STOCK | 2,379,800 | 0 | $24,520,575 | 0.127% | 0.000 |
FTT equity ยท FINNING INTERNATIONAL INC COMMON STOCK | 361,206 | 0 | $24,492,038 | 0.127% | +0.127 |
TKA equity ยท THYSSENKRUPP AG COMMON STOCK | 1,593,549 | 0 | $24,483,856 | 0.127% | -0.000 |
SWED A_SEK equity ยท SWEDBANK AB A SHARES COMMON STOCK | 628,333 | 0 | $24,135,580 | 0.125% | 0.000 |
EQNR equity ยท EQUINOR ASA SPON ADR ADR | 512,598 | 0 | $23,794,799 | 0.123% | -0.000 |
ENEL equity ยท ENEL SPA COMMON STOCK EUR1.0 | 2,298,122 | 0 | $23,781,623 | 0.123% | -0.000 |
5801 equity ยท FURUKAWA ELECTRIC CO LTD COMMON STOCK | 1,297,400 | 0 | $23,441,411 | 0.121% | 0.000 |
FM equity ยท FIRST QUANTUM MINERALS LTD COMMON STOCK | 962,646 | 0 | $23,422,863 | 0.121% | -0.000 |
MBG equity ยท MERCEDES BENZ GROUP AG COMMON STOCK | 503,261 | 0 | $23,390,973 | 0.121% | -0.000 |
KER equity ยท KERING COMMON STOCK EUR4.0 | 99,144 | 0 | $23,189,935 | 0.120% | -0.000 |
TRP equity ยท TC ENERGY CORP COMMON STOCK | 371,020 | 0 | $23,001,889 | 0.119% | -0.000 |
6988 equity ยท NITTO DENKO CORP COMMON STOCK | 984,000 | 0 | $22,961,528 | 0.119% | 0.000 |
ERIC equity ยท ERICSSON (LM) TEL SP ADR ADR | 2,207,352 | 0 | $22,912,314 | 0.119% | -0.000 |
388 equity ยท HONG KONG EXCHANGES + CLEAR COMMON STOCK | 485,988 | 0 | $22,897,972 | 0.119% | 0.000 |
SAAB B equity ยท SAAB AB B COMMON STOCK | 355,147 | 0 | $22,776,235 | 0.118% | 0.000 |
RRL equity ยท REGIS RESOURCES LTD COMMON STOCK | 5,067,054 | 0 | $22,606,472 | 0.117% | -0.000 |
ATD equity ยท ALIMENTATION COUCHE TARD INC COMMON STOCK | 373,113 | 0 | $22,524,462 | 0.117% | -0.000 |
AENA equity ยท AENA SME SA COMMON STOCK EUR1.0 | 757,981 | 0 | $22,446,131 | 0.116% | -0.000 |
