Oct 23, 2026 ยท 22 tickers from Roundhill, in Information Technology ranked by how many funds hold them ยท ร clear filters
| # | Ticker | Funds | Total wt | ฮ vs prior file | Live flow | |
|---|---|---|---|---|---|---|
| 1 | NVDAโฒ 3d | 42 | 255.70% | -1.592% | ||
| 2 | AMDโผ 4d | 32 | 116.63% | -0.331% | ||
| 3 | 30 | 104.46% | -0.598% | |||
| 4 | MUโผ 4d | 29 | 113.86% | -0.355% | ||
| 5 | MSFTโผ 4d | 28 | 156.18% | -0.589% | ||
| 6 | 26 | 54.62% | -0.219% | |||
| 7 | PLTRโผ 7d | 24 | 103.46% | -0.296% | ||
| 8 | SNDKโผ 4d | 19 | 32.46% | -0.106% | ||
| 9 | 18 | 31.24% | -0.414% | |||
| 10 | LITEโผ 5d | 17 | 37.60% | -0.044% | ||
| 11 | 17 | 33.96% | +0.005% | |||
| 12 | 16 | 30.76% | -0.153% | |||
| 13 | 16 | 22.80% | -0.243% | |||
| 14 | 15 | 37.07% | -0.056% | |||
| 15 | 15 | 13.32% | +0.003% | |||
| 16 | A000660โผ 5d | 14 | 59.68% | -1.690% | ||
| 17 | COHRโผ 4d | 14 | 21.09% | -0.101% | ||
| 18 | 14 | 18.14% | -0.039% | |||
| 19 | 14 | 11.45% | -0.138% | |||
| 20 | 13 | 20.42% | -0.065% | |||
| 21 | 13 | 17.33% | -0.483% | |||
| 22 | 10 | 21.31% | -0.051% |
Live options flow isn't shown here. Tap Check flow on any row to see it on TraderMatrix.