Oct 23, 2026 ยท 19 tickers from Kurv, net sold today ranked by how many funds hold them ยท ร clear filters
| # | Ticker | Funds | Total wt | ฮ vs prior file | Live flow | |
|---|---|---|---|---|---|---|
| 1 | NVDAโฒ 3d | 42 | 255.70% | -1.592% | ||
| 2 | GOOGLโผ 4d | 32 | 137.12% | -0.602% | ||
| 3 | AMZNโฒ 3d | 32 | 127.20% | -0.635% | ||
| 4 | AMDโผ 4d | 32 | 116.63% | -0.331% | ||
| 5 | 30 | 104.46% | -0.598% | |||
| 6 | METAโผ 4d | 29 | 104.06% | -0.162% | ||
| 7 | MSFTโผ 4d | 28 | 156.18% | -0.589% | ||
| 8 | AAPLโฒ 3d | 27 | 152.01% | -0.553% | ||
| 9 | 26 | 54.62% | -0.219% | |||
| 10 | TSLAโฒ 9d | 25 | 133.55% | -0.090% | ||
| 11 | 21 | 28.35% | -0.107% | |||
| 12 | CSCOโฒ 3d | 20 | 32.70% | -0.168% | ||
| 13 | 20 | 27.08% | -0.324% | |||
| 14 | 19 | 56.20% | -0.095% | |||
| 15 | SNDKโผ 4d | 19 | 32.46% | -0.106% | ||
| 16 | TEREXIT | 19 | 27.74% | -0.359% | ||
| 17 | 18 | 28.16% | -0.139% | |||
| 18 | SHOPโผ 3d | 17 | 43.02% | -0.170% | ||
| 19 | 10 | 13.88% | -0.048% |
Live options flow isn't shown here. Tap Check flow on any row to see it on TraderMatrix.