Oct 23, 2026 ยท 18 tickers from Global X, in Consumer Discretionary ranked by how many funds hold them ยท ร clear filters
| # | Ticker | Funds | Total wt | ฮ vs prior file | Live flow | |
|---|---|---|---|---|---|---|
| 1 | AMZNโฒ 3d | 32 | 127.20% | -0.635% | ||
| 2 | TSLAโฒ 9d | 25 | 133.55% | -0.090% | ||
| 3 | SHOPโผ 3d | 17 | 43.02% | -0.170% | ||
| 4 | 17 | 11.85% | -0.014% | |||
| 5 | 16 | 17.68% | +0.019% | |||
| 6 | 15 | 5.92% | +0.124% | |||
| 7 | 14 | 16.59% | +0.025% | |||
| 8 | 13 | 21.89% | -0.123% | |||
| 9 | LULUNEW | 13 | 4.48% | +0.212% | ||
| 10 | 13 | 4.20% | -0.007% | |||
| 11 | 12 | 9.38% | -0.043% | |||
| 12 | CMGNEW | 12 | 3.02% | -0.289% | ||
| 13 | 12 | 2.23% | +0.000% | |||
| 14 | 12 | 1.90% | -0.005% | |||
| 15 | HDโฒ 3d | 11 | 10.31% | +0.062% | ||
| 16 | 11 | 7.10% | +0.045% | |||
| 17 | 11 | 6.66% | -0.111% | |||
| 18 | 10 | 13.11% | -0.020% |
Live options flow isn't shown here. Tap Check flow on any row to see it on TraderMatrix.