Oct 23, 2026 ยท 15 tickers from First Trust, net bought today ranked by how many funds hold them ยท ร clear filters
| # | Ticker | Funds | Total wt | ฮ vs prior file | Live flow | |
|---|---|---|---|---|---|---|
| 1 | COINโฒ 4d | 19 | 60.67% | +0.054% | ||
| 2 | LLYโผ 3d | 18 | 40.02% | +0.042% | ||
| 3 | 17 | 39.01% | +0.134% | |||
| 4 | 16 | 17.68% | +0.019% | |||
| 5 | 15 | 13.32% | +0.003% | |||
| 6 | 13 | 9.72% | +0.071% | |||
| 7 | LULUNEW | 13 | 4.48% | +0.212% | ||
| 8 | 12 | 24.75% | +0.090% | |||
| 9 | 12 | 2.23% | +0.000% | |||
| 10 | 11 | 7.81% | +0.003% | |||
| 11 | 11 | 7.10% | +0.045% | |||
| 12 | 11 | 3.87% | +0.015% | |||
| 13 | 11 | 2.93% | +0.000% | |||
| 14 | 11 | 2.28% | +0.006% | |||
| 15 | TRVโฒ 3d | 10 | 9.67% | +0.004% |
Live options flow isn't shown here. Tap Check flow on any row to see it on TraderMatrix.