Oct 23, 2026 ยท 12 tickers from Capital Group, in Consumer Discretionary, held by 2+ distinct fund families ranked by how many funds hold them ยท ร clear filters
| # | Ticker | Funds | Total wt | ฮ vs prior file | Live flow | |
|---|---|---|---|---|---|---|
| 1 | AMZNโฒ 3d | 32 | 127.20% | -0.635% | ||
| 2 | TSLAโฒ 9d | 25 | 133.55% | -0.090% | ||
| 3 | SHOPโผ 3d | 17 | 43.02% | -0.170% | ||
| 4 | 17 | 11.85% | -0.014% | |||
| 5 | 15 | 5.92% | +0.124% | |||
| 6 | 13 | 21.89% | -0.123% | |||
| 7 | LULUNEW | 13 | 4.48% | +0.212% | ||
| 8 | 12 | 9.38% | -0.043% | |||
| 9 | CMGNEW | 12 | 3.02% | -0.289% | ||
| 10 | 12 | 2.23% | +0.000% | |||
| 11 | HDโฒ 3d | 11 | 10.31% | +0.062% | ||
| 12 | 10 | 13.11% | -0.020% |
Live options flow isn't shown here. Tap Check flow on any row to see it on TraderMatrix.