Oct 23, 2026 ยท 25 tickers from First Trust, in Information Technology ranked by how many funds hold them ยท ร clear filters
| # | Ticker | Funds | Total wt | ฮ vs prior file | Live flow | |
|---|---|---|---|---|---|---|
| 1 | NVDAโฒ 3d | 42 | 255.70% | -1.592% | ||
| 2 | 30 | 104.46% | -0.598% | |||
| 3 | MUโผ 4d | 29 | 113.86% | -0.355% | ||
| 4 | MSFTโผ 4d | 28 | 156.18% | -0.589% | ||
| 5 | AAPLโฒ 3d | 27 | 152.01% | -0.553% | ||
| 6 | TSMโผ 5d | 20 | 81.78% | -0.377% | ||
| 7 | CSCOโฒ 3d | 20 | 32.70% | -0.168% | ||
| 8 | 18 | 31.24% | -0.414% | |||
| 9 | 16 | 20.58% | -0.169% | |||
| 10 | 15 | 18.10% | -0.159% | |||
| 11 | 15 | 17.07% | -0.014% | |||
| 12 | 15 | 13.32% | +0.003% | |||
| 13 | 15 | 8.62% | -0.026% | |||
| 14 | 15 | 8.12% | -0.062% | |||
| 15 | A000660โผ 5d | 14 | 59.68% | -1.690% | ||
| 16 | 14 | 18.61% | -0.141% | |||
| 17 | 14 | 18.14% | -0.039% | |||
| 18 | 14 | 11.45% | -0.138% | |||
| 19 | CRMโฒ 3d | 14 | 11.37% | -0.008% | ||
| 20 | 13 | 45.90% | -0.101% | |||
| 21 | 13 | 17.33% | -0.483% | |||
| 22 | 12 | 24.84% | -0.092% | |||
| 23 | 11 | 2.28% | +0.006% | |||
| 24 | 11 | 2.20% | -0.014% | |||
| 25 | 10 | 11.33% | -0.108% |
Live options flow isn't shown here. Tap Check flow on any row to see it on TraderMatrix.