Oct 23, 2026 ยท 21 tickers from Capital Group, in Information Technology ranked by how many funds hold them ยท ร clear filters
| # | Ticker | Funds | Total wt | ฮ vs prior file | Live flow | |
|---|---|---|---|---|---|---|
| 1 | NVDAโฒ 3d | 42 | 255.70% | -1.592% | ||
| 2 | 30 | 104.46% | -0.598% | |||
| 3 | MUโผ 4d | 29 | 113.86% | -0.355% | ||
| 4 | MSFTโผ 4d | 28 | 156.18% | -0.589% | ||
| 5 | AAPLโฒ 3d | 27 | 152.01% | -0.553% | ||
| 6 | 26 | 54.62% | -0.219% | |||
| 7 | TSMโผ 5d | 20 | 81.78% | -0.377% | ||
| 8 | CSCOโฒ 3d | 20 | 32.70% | -0.168% | ||
| 9 | 20 | 27.08% | -0.324% | |||
| 10 | 18 | 31.24% | -0.414% | |||
| 11 | 18 | 19.29% | -0.151% | |||
| 12 | 15 | 37.07% | -0.056% | |||
| 13 | 15 | 18.10% | -0.159% | |||
| 14 | A000660โผ 5d | 14 | 59.68% | -1.690% | ||
| 15 | COHRโผ 4d | 14 | 21.09% | -0.101% | ||
| 16 | 14 | 11.45% | -0.138% | |||
| 17 | CRMโฒ 3d | 14 | 11.37% | -0.008% | ||
| 18 | 13 | 45.90% | -0.101% | |||
| 19 | 11 | 2.20% | -0.014% | |||
| 20 | 10 | 21.31% | -0.051% | |||
| 21 | ACNโฒ 5d | 10 | 13.37% | +0.119% |
Live options flow isn't shown here. Tap Check flow on any row to see it on TraderMatrix.