Oct 23, 2026 ยท 11 tickers from Kurv, with an active multi-day streak ranked by how many funds hold them ยท ร clear filters
| # | Ticker | Funds | Total wt | ฮ vs prior file | Live flow | |
|---|---|---|---|---|---|---|
| 1 | NVDAโฒ 3d | 42 | 255.70% | -1.592% | ||
| 2 | GOOGLโผ 4d | 32 | 137.12% | -0.602% | ||
| 3 | AMZNโฒ 3d | 32 | 127.20% | -0.635% | ||
| 4 | AMDโผ 4d | 32 | 116.63% | -0.331% | ||
| 5 | METAโผ 4d | 29 | 104.06% | -0.162% | ||
| 6 | MSFTโผ 4d | 28 | 156.18% | -0.589% | ||
| 7 | AAPLโฒ 3d | 27 | 152.01% | -0.553% | ||
| 8 | TSLAโฒ 9d | 25 | 133.55% | -0.090% | ||
| 9 | CSCOโฒ 3d | 20 | 32.70% | -0.168% | ||
| 10 | SNDKโผ 4d | 19 | 32.46% | -0.106% | ||
| 11 | SHOPโผ 3d | 17 | 43.02% | -0.170% |
Live options flow isn't shown here. Tap Check flow on any row to see it on TraderMatrix.