Oct 23, 2026 ยท 9 tickers from First Trust, in Consumer Discretionary, held by 2+ distinct fund families ranked by how many funds hold them ยท ร clear filters
| # | Ticker | Funds | Total wt | ฮ vs prior file | Live flow | |
|---|---|---|---|---|---|---|
| 1 | AMZNโฒ 3d | 32 | 127.20% | -0.635% | ||
| 2 | TSLAโฒ 9d | 25 | 133.55% | -0.090% | ||
| 3 | SHOPโผ 3d | 17 | 43.02% | -0.170% | ||
| 4 | 16 | 17.68% | +0.019% | |||
| 5 | LULUNEW | 13 | 4.48% | +0.212% | ||
| 6 | 13 | 4.20% | -0.007% | |||
| 7 | 12 | 2.23% | +0.000% | |||
| 8 | 12 | 1.90% | -0.005% | |||
| 9 | 11 | 7.10% | +0.045% |
Live options flow isn't shown here. Tap Check flow on any row to see it on TraderMatrix.