Snapshot 2026-10-26. Δ shares and Δ active pp vs Fri Oct 23. All positions, not a top-20 excerpt. Swipe for every column. Unknown and catch-up changes show —; estimates are labelled.
| Position | Shares | Δ shares | Market value | Weight | Δ active pp |
|---|---|---|---|---|---|
NVDA equity · NVIDIA Corp | 574,290 | 0 | $121,152,218 | 7.405% | -0.040 |
GOOGL equity · Alphabet Inc | 265,918 | 0 | $85,149,603 | 5.205% | -0.028 |
MSFT equity · Microsoft Corp | 162,125 | 0 | $85,036,184 | 5.198% | -0.028 |
MU equity · Micron Technology Inc | 71,515 | 0 | $62,757,988 | 3.836% | -0.021 |
AMZN equity · Amazon.com Inc | 252,831 | 0 | $62,702,088 | 3.833% | -0.021 |
AMD equity · Advanced Micro Devices Inc | 116,194 | 0 | $60,047,897 | 3.670% | -0.020 |
META equity · Meta Platforms Inc | 91,581 | 0 | $58,851,782 | 3.597% | -0.019 |
CRWD equity · Crowdstrike Holdings Inc | 226,268 | 0 | $58,279,849 | 3.562% | -0.019 |
A000660 equity · SK Hynix Inc | 58,831 | 0 | $56,721,168 | 3.467% | -0.018 |
NET equity · Cloudflare Inc | 170,153 | 0 | $55,423,937 | 3.388% | -0.018 |
LITE equity · Lumentum Holdings Inc | 67,591 | 0 | $51,110,286 | 3.124% | -0.017 |
ASML equity · ASML Holding NV | 31,856 | 0 | $50,071,261 | 3.061% | -0.016 |
ARM equity · ARM Holdings PLC | 235,529 | 0 | $49,538,815 | 3.028% | -0.016 |
ALAB equity · Astera Labs Inc | 172,765 | 0 | $44,428,247 | 2.716% | -0.015 |
AVGO equity · Broadcom Inc | 136,254 | 0 | $43,830,187 | 2.679% | -0.014 |
2330 equity · Taiwan Semiconductor Manufacturing Co Ltd | 584,979 | 0 | $42,778,405 | 2.615% | 0.000 |
A005930 equity · Samsung Electronics Co Ltd | 261,289 | 0 | $42,512,480 | 2.599% | -0.014 |
SNOW equity · Snowflake Inc | 114,822 | 0 | $37,366,523 | 2.284% | -0.012 |
NBIS equity · Nebius Group NV | 234,917 | 0 | $37,290,725 | 2.279% | -0.012 |
BABA equity · Alibaba Group Holding Ltd | 339,830 | 0 | $33,860,661 | 2.070% | -0.011 |
INTC equity · Intel Corp | 385,021 | 0 | $33,481,426 | 2.047% | -0.011 |
COHR equity · Coherent Corp | 156,686 | 0 | $32,792,813 | 2.004% | -0.011 |
6857 equity · Advantest Corp | 150,699 | 0 | $31,089,600 | 1.900% | 0.000 |
ANET equity · Arista Networks Inc | 178,173 | 0 | $30,711,680 | 1.877% | -0.010 |
6981 equity · Murata Manufacturing Co Ltd | 758,658 | 0 | $30,368,582 | 1.856% | 0.000 |
VRT equity · Vertiv Holdings Co | 148,446 | 0 | $28,846,027 | 1.763% | -0.009 |
BESI equity · BE Semiconductor Industries NV | 175,482 | 0 | $28,528,064 | 1.744% | -0.009 |
DELL equity · Dell Technologies Inc | 59,632 | 0 | $27,218,430 | 1.664% | -0.009 |
285A equity · Kioxia Holdings Corp | 322,721 | 0 | $26,258,652 | 1.605% | 0.000 |
TEAM equity · Atlassian Corp | 114,837 | 0 | $26,138,050 | 1.598% | -0.009 |
DDOG equity · Datadog Inc | 89,844 | 0 | $24,226,435 | 1.481% | -0.008 |
SMCI equity · Super Micro Computer Inc | 686,064 | 0 | $22,598,948 | 1.381% | -0.007 |
SU equity · Schneider Electric SE | 85,369 | 0 | $22,132,775 | 1.353% | -0.007 |
MRVL equity · MARVELL TECHNOLOGY INC | 94,391 | 0 | $21,569,287 | 1.318% | -0.007 |
CRWV equity · CoreWeave Inc | 396,988 | 0 | $21,530,644 | 1.316% | -0.007 |
2513 equity · Z AI Co Ltd | 319,258 | 0 | $20,315,067 | 1.242% | 0.000 |
CLS equity · Celestica Inc | 74,307 | 0 | $19,320,563 | 1.181% | -0.006 |
CBRS equity · Cerebras Systems Inc | 171,035 | 0 | $18,954,099 | 1.159% | -0.006 |
FGXXX cash · First American Government Obligations Fund 12/01/2031 | 15,981,496.63 | +172,522.68 | $15,981,497 | 0.977% | 0.000 |
2454 equity · MediaTek Inc | 121,905 | 0 | $14,988,626 | 0.916% | 0.000 |
Cash&Other cash · Cash & Other | 56,273.6 | +8,529,942.75 | $56,274 | 0.003% | 0.000 |
None this window — no structural change.
None this window — no structural change.
No position resizing in this window
Data updates on weekday mornings when the scraper runs.