Snapshot 2026-10-27. Δ shares and Δ active pp vs Mon Oct 26. All positions, not a top-20 excerpt. Swipe for every column. Unknown and catch-up changes show —; estimates are labelled.
| Position | Shares | Δ shares | Market value | Weight | Δ active pp |
|---|---|---|---|---|---|
IONQ equity · IonQ Inc | 73,692 | 0 | $2,266,766 | 15.987% | -0.001 |
QBTS equity · D-Wave Quantum Inc | 106,828 | 0 | $1,232,795 | 8.694% | -0.001 |
QNT equity · Quantinuum Inc | 27,964 | 0 | $1,049,489 | 7.402% | -0.001 |
RGTI equity · Rigetti Computing Inc | 87,745 | 0 | $1,003,803 | 7.079% | -0.001 |
IBM equity · International Business Machines Corp | 3,611 | 0 | $915,172 | 6.454% | -0.001 |
FGXXX cash · First American Government Obligations Fund 12/01/2031 | 875,113.16 | 0 | $875,113 | 6.172% | 0.000 |
GOOGL equity · Alphabet Inc | 2,428 | 0 | $769,190 | 5.425% | -0.000 |
HQ equity · Horizon Quantum Holdings LTD | 50,011 | 0 | $724,159 | 5.107% | -0.000 |
HON equity · Honeywell International Inc | 3,206 | 0 | $703,012 | 4.958% | -0.000 |
INFQ equity · Infleqtion Inc | 76,170 | 0 | $657,347 | 4.636% | -0.000 |
QUBT equity · Quantum Computing Inc | 97,111 | 0 | $622,482 | 4.390% | -0.000 |
FORM equity · FormFactor Inc | 5,787 | 0 | $585,124 | 4.127% | -0.000 |
ARQQ equity · Arqit Quantum Inc | 34,541 | 0 | $562,846 | 3.970% | -0.000 |
IQMX equity · IQM Quantum Computers Oyj | 62,372 | 0 | $558,229 | 3.937% | -0.000 |
BTQ equity · BTQ Technologies Corp | 225,719 | 0 | $467,238 | 3.295% | -0.000 |
QNC equity · Quantum Emotion Corp | 393,948 | 0 | $421,524 | 2.973% | -0.000 |
LAES equity · SEALSQ Corp | 225,416 | 0 | $342,632 | 2.416% | -0.000 |
PSQL equity · Pasqal Holding SA | 42,953 | 0 | $229,799 | 1.621% | -0.000 |
XNDU equity · Xanadu Quantum Technologies Ltd | 69,838 | 0 | $178,785 | 1.261% | -0.000 |
Cash&Other cash · Cash & Other | 13,615.65 | +1,064.94 | $13,616 | 0.096% | 0.000 |
None this window — no structural change.