Snapshot 2026-10-26. Δ shares and Δ active pp vs Fri Oct 23. All positions, not a top-20 excerpt. Swipe for every column. Unknown and catch-up changes show —; estimates are labelled.
| Position | Shares | Δ shares | Market value | Weight | Δ active pp |
|---|---|---|---|---|---|
DIS equity · Walt Disney Co/The | 400 | 0 | $45,008 | 6.916% | 0.000 |
AXP equity · American Express Co | 120 | 0 | $37,586 | 5.776% | 0.000 |
FGXXX cash · First American Government Obligations Fund 12/01/2031 | 37,272.19 | 0 | $37,272 | 5.728% | 0.000 |
MAR equity · Marriott International Inc/MD | 70 | 0 | $27,350 | 4.203% | 0.000 |
UBER equity · Uber Technologies Inc | 410 | 0 | $27,347 | 4.202% | 0.000 |
BKNG equity · Booking Holdings Inc | 170 | 0 | $26,491 | 4.071% | 0.000 |
RCL equity · Royal Caribbean Cruises Ltd | 95 | 0 | $26,266 | 4.036% | 0.000 |
HLT equity · Hilton Worldwide Holdings Inc | 75 | 0 | $26,222 | 4.030% | 0.000 |
ABNB equity · Airbnb Inc | 150 | 0 | $25,802 | 3.965% | 0.000 |
DAL equity · Delta Air Lines Inc | 295 | 0 | $22,650 | 3.481% | 0.000 |
UAL equity · United Airlines Holdings Inc | 180 | 0 | $17,627 | 2.709% | 0.000 |
EXPE equity · Expedia Group Inc | 60 | 0 | $17,341 | 2.665% | 0.000 |
LYV equity · Live Nation Entertainment Inc | 95 | 0 | $16,477 | 2.532% | 0.000 |
CCL equity · Carnival Corp Ltd | 610 | 0 | $15,927 | 2.447% | 0.000 |
RYAAY equity · Ryanair Holdings PLC | 300 | 0 | $15,759 | 2.422% | 0.000 |
IHG equity · InterContinental Hotels Group PLC | 95 | 0 | $15,428 | 2.371% | 0.000 |
LUV equity · Southwest Airlines Co | 330 | 0 | $13,778 | 2.117% | 0.000 |
TCOM equity · TRIP.COM GROUP | 330 | 0 | $13,127 | 2.017% | 0.000 |
HST equity · Host Hotels & Resorts Inc | 520 | 0 | $12,854 | 1.975% | 0.000 |
VIK equity · Viking Holdings Ltd | 135 | 0 | $11,102 | 1.706% | 0.000 |
HTHT equity · H World Group Ltd | 230 | 0 | $10,633 | 1.634% | 0.000 |
RHP equity · Ryman Hospitality Properties Inc | 70 | 0 | $9,127 | 1.402% | 0.000 |
PAC equity · Grupo Aeroportuario del Pacifico SAB de CV | 40 | 0 | $8,897 | 1.367% | 0.000 |
LVS equity · Las Vegas Sands Corp | 230 | 0 | $8,206 | 1.261% | 0.000 |
MTN equity · Vail Resorts Inc | 55 | 0 | $8,061 | 1.239% | 0.000 |
LYFT equity · Lyft Inc | 475 | 0 | $8,047 | 1.236% | 0.000 |
AAL equity · American Airlines Group Inc | 655 | 0 | $7,932 | 1.219% | 0.000 |
H equity · Hyatt Hotels Corp | 45 | 0 | $7,766 | 1.193% | 0.000 |
ASR equity · Grupo Aeroportuario del Sureste SAB de CV | 30 | 0 | $7,451 | 1.145% | 0.000 |
NCLH equity · Norwegian Cruise Line Holdings Ltd | 475 | 0 | $7,173 | 1.102% | 0.000 |
CZR equity · Caesars Entertainment Inc | 240 | 0 | $6,912 | 1.062% | 0.000 |
VAC equity · Marriott Vacations Worldwide Corp | 60 | 0 | $6,559 | 1.008% | 0.000 |
WH equity · Wyndham Hotels & Resorts Inc | 85 | 0 | $6,156 | 0.946% | 0.000 |
PK equity · Park Hotels & Resorts Inc | 375 | 0 | $6,131 | 0.942% | 0.000 |
SKYW equity · SkyWest Inc | 65 | 0 | $6,047 | 0.929% | 0.000 |
CPA equity · Copa Holdings SA | 45 | 0 | $5,912 | 0.908% | 0.000 |
TNL equity · Travel + Leisure Co | 90 | 0 | $5,844 | 0.898% | 0.000 |
DRH equity · DiamondRock Hospitality Co | 405 | 0 | $5,573 | 0.856% | 0.000 |
MGM equity · MGM Resorts International | 195 | 0 | $5,472 | 0.841% | 0.000 |
PEB equity · Pebblebrook Hotel Trust | 255 | 0 | $5,199 | 0.799% | 0.000 |
LIND equity · Lindblad Expeditions Holdings Inc | 150 | 0 | $5,136 | 0.789% | 0.000 |
ALK equity · Alaska Air Group Inc | 145 | 0 | $4,988 | 0.766% | 0.000 |
FLYW equity · Flywire Corp | 250 | 0 | $4,850 | 0.745% | 0.000 |
MMYT equity · MakeMyTrip Ltd | 110 | 0 | $4,630 | 0.711% | 0.000 |
RLJ equity · RLJ Lodging Trust | 380 | 0 | $4,583 | 0.704% | 0.000 |
CHH equity · Choice Hotels International Inc | 40 | 0 | $4,339 | 0.667% | 0.000 |
FOUR equity · Shift4 Payments Inc | 105 | 0 | $4,073 | 0.626% | 0.000 |
NAVN equity · Navan Inc | 140 | 0 | $3,774 | 0.580% | 0.000 |
HGV equity · Hilton Grand Vacations Inc | 100 | 0 | $3,589 | 0.552% | 0.000 |
ALGT equity · Allegiant Travel Co | 45 | 0 | $3,045 | 0.468% | 0.000 |
TRIP equity · TripAdvisor Inc | 295 | 0 | $2,776 | 0.427% | 0.000 |
PRKS equity · United Parks & Resorts Inc | 70 | 0 | $2,122 | 0.326% | 0.000 |
VLRS equity · Controladora Vuela Cia de Aviacion SAB de CV | 370 | 0 | $2,102 | 0.323% | 0.000 |
CAR equity · Avis Budget Group Inc | 20 | 0 | $2,027 | 0.311% | 0.000 |
JBLU equity · JetBlue Airways Corp | 660 | 0 | $1,733 | 0.266% | 0.000 |
FUN equity · Six Flags Entertainment Corp | 210 | 0 | $1,422 | 0.218% | 0.000 |
HTZ equity · Hertz Global Holdings Inc | 395 | 0 | $806 | 0.124% | 0.000 |
Cash&Other cash · Cash & Other | 252.09 | -2.53 | $252 | 0.039% | 0.000 |
None this window — no structural change.
None this window — no structural change.
No position resizing in this window
Data updates on weekday mornings when the scraper runs.