SK Hynix Inc · Information Technology
Oct 23, 2026 · Held by 14 equity funds across 7 families · institutional blended weight 1.922% · ~$5.5B est. exposure
AUM-weighted weight of A000660 across all stock-picking funds, last 30 trading sessions.
Day
-0.075%
Week
-0.069%
Month
+0.965%
Change in blended weight over each window. Bought over the month/week but being sold today — distribution may be starting.
| Fund | Provider | Shares | Weight | Δ vs Thu Oct 22 |
|---|---|---|---|---|
| DRAM | Roundhill | 3,969,274 | 20.699% ~$3.8B | +0.005% |
| EGGQ | Tidal / NestYield | 27,045 | 4.941% ~$3.6M | -0.001% |
| EGGY | Tidal / NestYield | 55,588 | 4.689% ~$7.3M | -0.002% |
| AVEM | Avantis | 1,284,572 | 4.306% ~$1.1B | -0.007% |
| WCME | First Trust | 1,506 | 3.943% ~$1.4M | — |
| SOXY | YieldMax | 16,192 | 3.436% ~$2.1M | -0.001% |
| EGGS | Tidal / NestYield | 14,564 | 3.409% ~$1.9M | -0.001% |
| CGXU | Capital Group | 115,813 | 3.397% ~$220M | +0.001% |
| CHAT | Roundhill | 58,831 | 3.365% ~$54M | +0.023% |
| CHPY | YieldMax | 238,067 | 2.514% ~$31M | -0.015% |
| CGGO | Capital Group | 199,194 | 1.588% ~$184M | -1.044% |
| WCMI | First Trust | 234,726 | 1.514% ~$31M | — |
| IDVO | Amplify | 150,561 | 1.427% ~$20M | -0.426% |
| CGGR | Capital Group | 70,547 | 0.454% ~$116M | +0.000% |
The fund data above is end-of-day. This is what traders are doing with SKHY right now.
Unusual prints, strikes, size and TraderLady's read are all on TraderMatrix.
Unlock SKHY flow →Share SKHY fund flow