Snapshot 2026-10-26. ฮ shares and ฮ active pp vs Fri Oct 23. All positions, not a top-20 excerpt. Swipe for every column. Unknown and catch-up changes show โ; estimates are labelled.
| Position | Shares | ฮ shares | Market value | Weight | ฮ active pp |
|---|---|---|---|---|---|
TENB equity ยท TENABLE HOLDINGS INC COMMON STOCK USD.01 | 239,876 | 0 | $10,696,071 | 0.339% | +0.002 |
HAE equity ยท HAEMONETICS CORP/MASS COMMON STOCK USD.01 | 89,961 | 0 | $10,661,278 | 0.338% | +0.002 |
ANF equity ยท ABERCROMBIE + FITCH CO CL A COMMON STOCK USD.01 | 66,983 | -4,152 | $10,437,291 | 0.331% | -0.019 |
INSW equity ยท INTERNATIONAL SEAWAYS INC COMMON STOCK | 93,859 | -6,506 | $10,397,700 | 0.329% | -0.021 |
CON equity ยท CONCENTRA GROUP HOLDINGS PAR COMMON STOCK USD.01 | 264,416 | 0 | $10,378,328 | 0.329% | +0.002 |
DK equity ยท DELEK US HOLDINGS INC COMMON STOCK USD.01 | 139,007 | 0 | $10,343,511 | 0.328% | +0.002 |
LIVN equity ยท LIVANOVA PLC COMMON STOCK GBP1.0 | 126,393 | 0 | $10,225,194 | 0.324% | +0.002 |
SAIC equity ยท SCIENCE APPLICATIONS INTE COMMON STOCK USD.0001 | 69,970 | 0 | $10,196,728 | 0.323% | +0.002 |
GRAL equity ยท GRAIL INC COMMON STOCK | 76,287 | 0 | $10,111,842 | 0.320% | +0.002 |
IOVA equity ยท IOVANCE BIOTHERAPEUTICS INC COMMON STOCK USD.000041666 | 706,617 | 0 | $9,956,234 | 0.315% | +0.002 |
PAGP equity ยท PLAINS GP HOLDINGS LP LTD PART | 345,003 | 0 | $9,868,811 | 0.313% | +0.002 |
MUR equity ยท MURPHY OIL CORP COMMON STOCK USD1.0 | 221,990 | 0 | $9,843,037 | 0.312% | +0.002 |
FTDR equity ยท FRONTDOOR INC COMMON STOCK USD.01 | 116,557 | 0 | $9,830,417 | 0.311% | +0.002 |
CAKE equity ยท CHEESECAKE FACTORY INC/THE COMMON STOCK USD.01 | 90,072 | 0 | $9,761,103 | 0.309% | +0.002 |
MTN equity ยท VAIL RESORTS INC COMMON STOCK USD.01 | 61,058 | 0 | $8,949,271 | 0.283% | +0.001 |
PTEN equity ยท PATTERSON UTI ENERGY INC COMMON STOCK USD.01 | 745,538 | 0 | $8,924,090 | 0.283% | +0.001 |
MTRN equity ยท MATERION CORP COMMON STOCK | 40,136 | 0 | $8,872,464 | 0.281% | +0.001 |
NWE equity ยท NORTHWESTERN ENERGY GROUP IN COMMON STOCK USD.01 | 113,508 | 0 | $8,807,086 | 0.279% | +0.001 |
EBC equity ยท EASTERN BANKSHARES INC COMMON STOCK USD.01 | 392,491 | 0 | $8,791,798 | 0.279% | +0.001 |
SON equity ยท SONOCO PRODUCTS CO COMMON STOCK | 175,039 | 0 | $8,772,955 | 0.278% | +0.001 |
CHEF equity ยท CHEFS WAREHOUSE INC/THE COMMON STOCK USD.01 | 82,526 | 0 | $8,737,853 | 0.277% | +0.001 |
LAUR equity ยท LAUREATE EDUCATION INC COMMON STOCK USD.001 | 222,551 | 0 | $8,686,166 | 0.275% | +0.001 |
ACIW equity ยท ACI WORLDWIDE INC COMMON STOCK USD.005 | 154,474 | 0 | $8,632,007 | 0.273% | +0.001 |
RHI equity ยท ROBERT HALF INC COMMON STOCK USD.001 | 187,876 | 0 | $8,617,872 | 0.273% | +0.001 |
OPLN equity ยท OPENLANE INC COMMON STOCK USD.01 | 227,833 | 0 | $8,587,026 | 0.272% | +0.001 |
CNO equity ยท CNO FINANCIAL GROUP INC COMMON STOCK USD.01 | 159,901 | 0 | $8,580,288 | 0.272% | +0.001 |
NSIT equity ยท INSIGHT ENTERPRISES INC COMMON STOCK USD.01 | 48,484 | 0 | $8,570,517 | 0.271% | +0.001 |
IRDM equity ยท IRIDIUM COMMUNICATIONS INC COMMON STOCK USD.001 | 186,523 | 0 | $8,281,621 | 0.262% | +0.001 |
BFH equity ยท BREAD FINANCIAL HOLDINGS INC COMMON STOCK USD.01 | 82,783 | -4,358 | $8,269,194 | 0.262% | -0.013 |
TREX equity ยท TREX COMPANY INC COMMON STOCK USD.01 | 163,885 | 0 | $8,256,526 | 0.262% | +0.001 |
HCC equity ยท WARRIOR MET COAL INC COMMON STOCK USD.01 | 95,622 | 0 | $8,204,368 | 0.260% | +0.001 |
PSMT equity ยท PRICESMART INC COMMON STOCK USD.0001 | 47,768 | 0 | $8,165,940 | 0.259% | +0.001 |
CNK equity ยท CINEMARK HOLDINGS INC COMMON STOCK USD.001 | 204,458 | 0 | $8,108,804 | 0.257% | +0.001 |
CVBF equity ยท CVB FINANCIAL CORP COMMON STOCK | 353,521 | 0 | $8,102,701 | 0.257% | +0.001 |
CVSA equity ยท COVISTA INC COMMON STOCK | 60,447 | 0 | $7,968,124 | 0.252% | +0.001 |
CZR equity ยท CAESARS ENTERTAINMENT INC COMMON STOCK | 276,433 | 0 | $7,961,270 | 0.252% | +0.001 |
FULT equity ยท FULTON FINANCIAL CORP COMMON STOCK USD2.5 | 333,722 | 0 | $7,899,200 | 0.250% | +0.001 |
BILL equity ยท BILL HOLDINGS INC COMMON STOCK USD.00001 | 155,400 | 0 | $7,878,780 | 0.250% | +0.001 |
SXT equity ยท SENSIENT TECHNOLOGIES CORP COMMON STOCK USD.1 | 59,255 | 0 | $7,860,176 | 0.249% | +0.001 |
SHC equity ยท SOTERA HEALTH CO COMMON STOCK USD.01 | 432,034 | 0 | $7,819,815 | 0.248% | +0.001 |
CNR equity ยท CORE NATURAL RESOURCES INC COMMON STOCK USD.01 | 84,181 | 0 | $7,753,070 | 0.246% | +0.001 |
SKY equity ยท CHAMPION HOMES INC COMMON STOCK USD.028 | 98,123 | 0 | $7,743,867 | 0.245% | +0.001 |
RDN equity ยท RADIAN GROUP INC COMMON STOCK USD.001 | 216,589 | 0 | $7,743,057 | 0.245% | +0.001 |
RELY equity ยท REMITLY GLOBAL INC COMMON STOCK USD.0001 | 310,604 | 0 | $7,709,191 | 0.244% | +0.001 |
CVCO equity ยท CAVCO INDUSTRIES INC COMMON STOCK USD.01 | 14,404 | 0 | $7,695,337 | 0.244% | +0.001 |
KTB equity ยท KONTOOR BRANDS INC COMMON STOCK | 100,991 | 0 | $7,679,356 | 0.243% | +0.001 |
CRSP equity ยท CRISPR THERAPEUTICS AG COMMON STOCK CHF.03 | 154,886 | 0 | $7,649,820 | 0.242% | +0.001 |
SIG equity ยท SIGNET JEWELERS LTD COMMON STOCK USD.18 | 65,014 | 0 | $7,618,341 | 0.241% | +0.001 |
MTH equity ยท MERITAGE HOMES CORP COMMON STOCK USD.01 | 118,299 | 0 | $7,593,613 | 0.241% | +0.001 |
TCBI equity ยท TEXAS CAPITAL BANCSHARES INC COMMON STOCK USD.01 | 74,392 | 0 | $7,587,240 | 0.240% | +0.001 |
CATY equity ยท CATHAY GENERAL BANCORP COMMON STOCK USD.01 | 117,750 | 0 | $7,571,325 | 0.240% | +0.001 |
UCB equity ยท UNITED COMMUNITY BANKS/GA COMMON STOCK USD1.0 | 203,721 | 0 | $7,535,640 | 0.239% | +0.001 |
MMSI equity ยท MERIT MEDICAL SYSTEMS INC COMMON STOCK | 80,679 | 0 | $7,527,351 | 0.238% | +0.001 |
DIOD equity ยท DIODES INC COMMON STOCK USD.667 | 92,439 | 0 | $7,494,030 | 0.237% | +0.001 |
GLNG equity ยท GOLAR LNG LTD COMMON STOCK USD1.0 | 163,923 | 0 | $7,476,528 | 0.237% | +0.001 |
CDNA equity ยท CAREDX INC COMMON STOCK USD.001 | 106,962 | 0 | $7,402,840 | 0.235% | +0.001 |
NATL equity ยท NCR ATLEOS CORP COMMON STOCK USD.01 | 156,281 | 0 | $7,368,649 | 0.233% | +0.001 |
SYNA equity ยท SYNAPTICS INC COMMON STOCK USD.001 | 62,796 | 0 | $7,363,459 | 0.233% | +0.001 |
WSFS equity ยท WSFS FINANCIAL CORP COMMON STOCK USD.01 | 92,596 | 0 | $7,316,936 | 0.232% | +0.001 |
LOPE equity ยท GRAND CANYON EDUCATION INC COMMON STOCK USD.01 | 44,893 | 0 | $7,309,927 | 0.232% | +0.001 |
ASO equity ยท ACADEMY SPORTS + OUTDOORS IN COMMON STOCK USD.01 | 120,794 | 0 | $7,287,502 | 0.231% | +0.001 |
TDW equity ยท TIDEWATER INC COMMON STOCK | 84,640 | 0 | $7,284,965 | 0.231% | +0.001 |
FBIN equity ยท FORTUNE BRANDS INNOVATIONS I COMMON STOCK USD.01 | 169,180 | 0 | $7,271,356 | 0.230% | +0.001 |
FHI equity ยท FEDERATED HERMES INC COMMON STOCK | 127,966 | 0 | $7,269,748 | 0.230% | +0.001 |
OII equity ยท OCEANEERING INTL INC COMMON STOCK USD.25 | 184,681 | 0 | $7,252,423 | 0.230% | +0.001 |
ICUI equity ยท ICU MEDICAL INC COMMON STOCK USD.1 | 43,482 | 0 | $7,244,971 | 0.230% | +0.001 |
ASB equity ยท ASSOCIATED BANC CORP COMMON STOCK USD.01 | 238,950 | 0 | $7,218,680 | 0.229% | +0.001 |
FBP equity ยท FIRST BANCORP PUERTO RICO COMMON STOCK USD.1 | 262,729 | 0 | $7,204,029 | 0.228% | +0.001 |
FFBC equity ยท FIRST FINANCIAL BANCORP COMMON STOCK | 220,178 | 0 | $7,186,610 | 0.228% | +0.001 |
CRGY equity ยท CRESCENT ENERGY INC A COMMON STOCK USD.0001 | 517,765 | 0 | $7,160,690 | 0.227% | +0.001 |
VVV equity ยท VALVOLINE INC COMMON STOCK USD.01 | 225,780 | 0 | $7,141,421 | 0.226% | +0.001 |
SFBS equity ยท SERVISFIRST BANCSHARES INC COMMON STOCK USD.001 | 173,069 | 0 | $7,133,904 | 0.226% | +0.001 |
GFF equity ยท GRIFFON CORP COMMON STOCK USD.25 | 73,177 | 0 | $7,101,096 | 0.225% | +0.001 |
RDNT equity ยท RADNET INC COMMON STOCK USD.0001 | 100,742 | 0 | $7,086,192 | 0.224% | +0.001 |
INDB equity ยท INDEPENDENT BANK CORP/MA COMMON STOCK USD.01 | 84,638 | 0 | $7,085,893 | 0.224% | +0.001 |
KFY equity ยท KORN FERRY COMMON STOCK USD.01 | 90,175 | 0 | $7,060,703 | 0.224% | +0.001 |
VSH equity ยท VISHAY INTERTECHNOLOGY INC COMMON STOCK USD.1 | 263,545 | 0 | $7,036,652 | 0.223% | +0.001 |
NHC equity ยท NATIONAL HEALTHCARE CORP COMMON STOCK USD.01 | 29,705 | 0 | $7,010,677 | 0.222% | +0.001 |
SBCF equity ยท SEACOAST BANKING CORP/FL COMMON STOCK USD.1 | 207,862 | 0 | $6,975,849 | 0.221% | +0.001 |
TPC equity ยท TUTOR PERINI CORP COMMON STOCK USD1.0 | 90,566 | 0 | $6,960,903 | 0.221% | +0.001 |
SFNC equity ยท SIMMONS FIRST NATL CORP CL A COMMON STOCK USD.01 | 298,094 | 0 | $6,948,571 | 0.220% | +0.001 |
HP equity ยท HELMERICH + PAYNE COMMON STOCK USD.1 | 178,382 | 0 | $6,947,979 | 0.220% | +0.001 |
NVST equity ยท ENVISTA HOLDINGS CORP COMMON STOCK USD.01 | 292,128 | 0 | $6,894,221 | 0.218% | +0.001 |
OGN equity ยท ORGANON + CO COMMON STOCK USD.01 | 501,255 | 0 | $6,892,256 | 0.218% | +0.001 |
BKU equity ยท BANKUNITED INC COMMON STOCK USD.01 | 157,706 | 0 | $6,871,250 | 0.218% | +0.001 |
WSBC equity ยท WESBANCO INC COMMON STOCK USD2.0833 | 175,832 | 0 | $6,866,240 | 0.218% | +0.001 |
TOWN equity ยท TOWNE BANK COMMON STOCK USD1.667 | 185,918 | 0 | $6,806,458 | 0.216% | +0.001 |
NIC equity ยท NICOLET BANKSHARES INC COMMON STOCK USD.01 | 39,539 | 0 | $6,777,380 | 0.215% | +0.001 |
YETI equity ยท YETI HOLDINGS INC COMMON STOCK USD.01 | 158,009 | 0 | $6,761,205 | 0.214% | +0.001 |
PFS equity ยท PROVIDENT FINANCIAL SERVICES COMMON STOCK USD.01 | 289,582 | 0 | $6,729,886 | 0.213% | +0.001 |
HNI equity ยท HNI CORP COMMON STOCK USD1.0 | 141,416 | 0 | $6,727,159 | 0.213% | +0.001 |
IDYA equity ยท IDEAYA BIOSCIENCES INC COMMON STOCK USD.0001 | 193,779 | 0 | $6,726,069 | 0.213% | +0.001 |
PARR equity ยท PAR PACIFIC HOLDINGS INC COMMON STOCK USD.01 | 87,054 | 0 | $6,716,216 | 0.213% | +0.001 |
HASI equity ยท HA SUSTAINABLE INFRASTRUCTUR COMMON STOCK USD.01 | 184,778 | 0 | $6,711,137 | 0.213% | +0.001 |
VAC equity ยท MARRIOTT VACATIONS WORLD COMMON STOCK USD.01 | 61,270 | 0 | $6,697,424 | 0.212% | +0.001 |
ALK equity ยท ALASKA AIR GROUP INC COMMON STOCK USD.01 | 194,663 | 0 | $6,696,407 | 0.212% | +0.001 |
ACLS equity ยท AXCELIS TECHNOLOGIES INC COMMON STOCK USD.001 | 62,569 | 0 | $6,668,604 | 0.211% | +0.001 |
AZZ equity ยท AZZ INC COMMON STOCK USD1.0 | 50,298 | 0 | $6,657,443 | 0.211% | 0.000 |
PVH equity ยท PVH CORP COMMON STOCK USD1.0 | 78,159 | 0 | $6,641,952 | 0.210% | +0.001 |
BCO equity ยท BRINK S CO/THE COMMON STOCK USD1.0 | 59,270 | 0 | $6,594,973 | 0.209% | +0.001 |
OTTR equity ยท OTTER TAIL CORP COMMON STOCK USD5.0 | 72,766 | 0 | $6,584,595 | 0.209% | +0.001 |
QTWO equity ยท Q2 HOLDINGS INC COMMON STOCK USD.0001 | 94,370 | 0 | $6,548,334 | 0.207% | +0.001 |
PRK equity ยท PARK NATIONAL CORP COMMON STOCK | 35,770 | 0 | $6,545,552 | 0.207% | +0.001 |
KBR equity ยท KBR INC COMMON STOCK USD.001 | 166,808 | 0 | $6,543,878 | 0.207% | 0.000 |
OGS equity ยท ONE GAS INC COMMON STOCK | 83,794 | 0 | $6,530,066 | 0.207% | +0.001 |
AVNT equity ยท AVIENT CORP COMMON STOCK USD.01 | 158,040 | 0 | $6,484,381 | 0.205% | +0.001 |
MYRG equity ยท MYR GROUP INC/DELAWARE COMMON STOCK USD.01 | 25,424 | 0 | $6,470,027 | 0.205% | +0.001 |
CE equity ยท CELANESE CORP COMMON STOCK USD.0001 | 135,339 | 0 | $6,457,024 | 0.205% | +0.001 |
ASH equity ยท ASHLAND INC COMMON STOCK | 88,302 | 0 | $6,445,163 | 0.204% | 0.000 |
CBT equity ยท CABOT CORP COMMON STOCK USD1.0 | 86,739 | 0 | $6,400,471 | 0.203% | 0.000 |
WT equity ยท WISDOMTREE INC COMMON STOCK USD.01 | 301,499 | 0 | $6,391,779 | 0.202% | +0.001 |
OPCH equity ยท OPTION CARE HEALTH INC COMMON STOCK USD.0001 | 204,665 | 0 | $6,389,641 | 0.202% | +0.001 |
IBOC equity ยท INTERNATIONAL BANCSHARES CRP COMMON STOCK USD1.0 | 94,791 | 0 | $6,366,164 | 0.202% | +0.001 |
BOH equity ยท BANK OF HAWAII CORP COMMON STOCK USD.01 | 89,514 | 0 | $6,319,688 | 0.200% | +0.001 |
RNST equity ยท RENASANT CORP COMMON STOCK USD5.0 | 151,768 | 0 | $6,308,996 | 0.200% | +0.001 |
SPNT equity ยท SIRIUSPOINT LTD COMMON STOCK USD.1 | 244,810 | 0 | $6,306,306 | 0.200% | 0.000 |
DAVE equity ยท DAVE INC COMMON STOCK USD.0001 | 17,734 | 0 | $6,288,476 | 0.199% | +0.001 |
QLYS equity ยท QUALYS INC COMMON STOCK USD.001 | 29,014 | 0 | $6,287,334 | 0.199% | +0.001 |
FRPT equity ยท FRESHPET INC COMMON STOCK USD.001 | 97,691 | 0 | $6,263,947 | 0.198% | +0.001 |
DGII equity ยท DIGI INTERNATIONAL INC COMMON STOCK USD.01 | 83,451 | 0 | $6,254,652 | 0.198% | +0.001 |
CRC equity ยท CALIFORNIA RESOURCES CORP COMMON STOCK USD.01 | 114,324 | 0 | $6,234,088 | 0.197% | +0.001 |
GHC equity ยท GRAHAM HOLDINGS CO CLASS B COMMON STOCK USD1.0 | 5,111 | 0 | $6,202,096 | 0.196% | +0.001 |
ARCB equity ยท ARCBEST CORP COMMON STOCK USD.01 | 48,436 | 0 | $6,151,856 | 0.195% | +0.001 |
FELE equity ยท FRANKLIN ELECTRIC CO INC COMMON STOCK USD.1 | 62,030 | 0 | $6,101,271 | 0.193% | +0.001 |
BC equity ยท BRUNSWICK CORP COMMON STOCK USD.75 | 92,487 | 0 | $6,093,044 | 0.193% | +0.001 |
AVA equity ยท AVISTA CORP COMMON STOCK | 161,635 | 0 | $6,092,023 | 0.193% | +0.001 |
ATMU equity ยท ATMUS FILTRATION TECHNOLOGIE COMMON STOCK | 136,413 | 0 | $6,085,384 | 0.193% | +0.001 |
UNFI equity ยท UNITED NATURAL FOODS INC COMMON STOCK USD.01 | 129,705 | 0 | $6,080,570 | 0.193% | +0.001 |
DAN equity ยท DANA INC COMMON STOCK USD.01 | 226,611 | 0 | $6,079,973 | 0.193% | +0.001 |
NTCT equity ยท NETSCOUT SYSTEMS INC COMMON STOCK USD.001 | 153,134 | 0 | $6,074,826 | 0.192% | +0.001 |
AWR equity ยท AMERICAN STATES WATER CO COMMON STOCK | 70,824 | 0 | $6,051,203 | 0.192% | +0.001 |
SKYW equity ยท SKYWEST INC COMMON STOCK | 65,015 | 0 | $6,048,345 | 0.192% | +0.001 |
CWT equity ยท CALIFORNIA WATER SERVICE GRP COMMON STOCK USD.01 | 125,748 | 0 | $6,040,934 | 0.191% | +0.001 |
SDRL equity ยท SEADRILL LIMITED COMMON STOCK USD.01 | 115,389 | 0 | $6,040,614 | 0.191% | +0.001 |
AAMI equity ยท ACADIAN ASSET MANAGEMENT INC COMMON STOCK USD.001 | 65,283 | 0 | $6,028,885 | 0.191% | +0.001 |
ACHC equity ยท ACADIA HEALTHCARE CO INC COMMON STOCK USD.01 | 191,304 | 0 | $6,027,989 | 0.191% | +0.001 |
PLMR equity ยท PALOMAR HOLDINGS INC COMMON STOCK USD.0001 | 42,313 | 0 | $5,999,137 | 0.190% | +0.001 |
FCN equity ยท FTI CONSULTING INC COMMON STOCK USD.01 | 38,074 | 0 | $5,986,756 | 0.190% | +0.001 |
CNX equity ยท CNX RESOURCES CORP COMMON STOCK USD.01 | 162,984 | 0 | $5,955,435 | 0.189% | +0.001 |
MAT equity ยท MATTEL INC COMMON STOCK USD1.0 | 362,631 | 0 | $5,950,775 | 0.189% | +0.001 |
MHO equity ยท M/I HOMES INC COMMON STOCK USD.01 | 47,544 | 0 | $5,894,030 | 0.187% | +0.001 |
SHOO equity ยท STEVEN MADDEN LTD COMMON STOCK USD.0001 | 136,359 | 0 | $5,892,072 | 0.187% | +0.001 |
BANC equity ยท BANC OF CALIFORNIA INC COMMON STOCK USD.01 | 328,428 | 0 | $5,885,430 | 0.186% | +0.001 |
CVLT equity ยท COMMVAULT SYSTEMS INC COMMON STOCK USD.01 | 34,677 | 0 | $5,873,243 | 0.186% | +0.001 |
MC equity ยท MOELIS + CO CLASS A COMMON STOCK USD.01 | 107,624 | 0 | $5,868,737 | 0.186% | +0.001 |
FFIN equity ยท FIRST FINL BANKSHARES INC COMMON STOCK USD.01 | 193,117 | 0 | $5,826,340 | 0.185% | +0.001 |
STNG equity ยท SCORPIO TANKERS INC COMMON STOCK USD.01 | 67,722 | 0 | $5,818,674 | 0.184% | +0.001 |
GNTX equity ยท GENTEX CORP COMMON STOCK USD.06 | 281,222 | 0 | $5,810,047 | 0.184% | +0.001 |
NMIH equity ยท NMI HOLDINGS INC COMMON STOCK USD.01 | 136,536 | 0 | $5,809,607 | 0.184% | +0.001 |
VNT equity ยท VONTIER CORP COMMON STOCK USD.0001 | 168,997 | 0 | $5,806,737 | 0.184% | +0.001 |
GNW equity ยท GENWORTH FINANCIAL INC COMMON STOCK USD.001 | 651,374 | 0 | $5,803,742 | 0.184% | +0.001 |
SLGN equity ยท SILGAN HOLDINGS INC COMMON STOCK USD.01 | 147,241 | 0 | $5,786,571 | 0.183% | +0.001 |
EXPO equity ยท EXPONENT INC COMMON STOCK USD.001 | 73,992 | 0 | $5,729,201 | 0.181% | +0.001 |
HRI equity ยท HERC HOLDINGS INC COMMON STOCK USD.01 | 44,318 | 0 | $5,677,579 | 0.180% | +0.001 |
CBU equity ยท COMMUNITY FINANCIAL SYSTEM I COMMON STOCK USD1.0 | 90,934 | 0 | $5,676,100 | 0.180% | +0.001 |
BRC equity ยท BRADY CORPORATION CL A COMMON STOCK USD.01 | 69,397 | 0 | $5,662,101 | 0.179% | +0.001 |
IRTC equity ยท IRHYTHM HOLDINGS INC COMMON STOCK USD.001 | 46,603 | 0 | $5,651,546 | 0.179% | +0.001 |
ALRM equity ยท ALARM.COM HOLDINGS INC COMMON STOCK | 87,846 | 0 | $5,634,442 | 0.178% | +0.001 |
HOG equity ยท HARLEY DAVIDSON INC COMMON STOCK USD.01 | 194,341 | 0 | $5,628,115 | 0.178% | +0.001 |
SPHR equity ยท SPHERE ENTERTAINMENT CO COMMON STOCK USD.01 | 51,636 | 0 | $5,625,226 | 0.178% | +0.001 |
HURN equity ยท HURON CONSULTING GROUP INC COMMON STOCK USD.01 | 28,735 | 0 | $5,623,152 | 0.178% | +0.001 |
IMAX equity ยท IMAX CORP COMMON STOCK | 105,127 | 0 | $5,611,679 | 0.178% | +0.001 |
JOE equity ยท ST JOE CO/THE COMMON STOCK | 82,889 | 0 | $5,600,810 | 0.177% | +0.001 |
MWA equity ยท MUELLER WATER PRODUCTS INC A COMMON STOCK USD.01 | 251,560 | 0 | $5,599,726 | 0.177% | +0.001 |
BOOT equity ยท BOOT BARN HOLDINGS INC COMMON STOCK USD.0001 | 48,599 | 0 | $5,597,633 | 0.177% | +0.001 |
MD equity ยท PEDIATRIX MEDICAL GROUP INC COMMON STOCK USD.01 | 190,306 | 0 | $5,574,063 | 0.177% | +0.001 |
NBTB equity ยท N B T BANCORP INC COMMON STOCK USD.01 | 104,936 | 0 | $5,547,966 | 0.176% | +0.001 |
FHB equity ยท FIRST HAWAIIAN INC COMMON STOCK USD.01 | 218,180 | 0 | $5,528,681 | 0.175% | +0.001 |
FRME equity ยท FIRST MERCHANTS CORP COMMON STOCK | 135,565 | 0 | $5,514,784 | 0.175% | +0.001 |
BHF equity ยท BRIGHTHOUSE FINANCIAL INC COMMON STOCK USD.01 | 121,041 | 0 | $5,496,472 | 0.174% | +0.001 |
BDC equity ยท BELDEN INC COMMON STOCK USD.01 | 52,589 | 0 | $5,477,144 | 0.174% | +0.001 |
OTHER cash ยท SSC GOVERNMENT MM GVMXX | 5,464,529 | -4,546,303 | $5,464,529 | 0.173% | 0.000 |
AEO equity ยท AMERICAN EAGLE OUTFITTERS COMMON STOCK USD.01 | 304,283 | 0 | $5,449,709 | 0.173% | +0.001 |
POST equity ยท POST HOLDINGS INC COMMON STOCK USD.01 | 67,405 | 0 | $5,430,147 | 0.172% | +0.001 |
PII equity ยท POLARIS INC COMMON STOCK USD.01 | 98,178 | 0 | $5,382,118 | 0.170% | +0.001 |
AX equity ยท AXOS FINANCIAL INC COMMON STOCK USD.01 | 58,463 | 0 | $5,366,319 | 0.170% | 0.000 |
AAP equity ยท ADVANCE AUTO PARTS INC COMMON STOCK USD.0001 | 114,284 | 0 | $5,362,205 | 0.170% | +0.001 |
DNOW equity ยท DNOW INC COMMON STOCK USD.01 | 338,741 | 0 | $5,314,846 | 0.168% | +0.001 |
TRMK equity ยท TRUSTMARK CORP COMMON STOCK | 114,634 | 0 | $5,308,701 | 0.168% | +0.001 |
KN equity ยท KNOWLES CORP COMMON STOCK USD.01 | 164,531 | 0 | $5,292,962 | 0.168% | +0.001 |
MIDD equity ยท MIDDLEBY CORP COMMON STOCK USD.01 | 46,513 | 0 | $5,258,295 | 0.167% | +0.001 |
PLUS equity ยท EPLUS INC COMMON STOCK USD.01 | 54,797 | 0 | $5,225,442 | 0.166% | 0.000 |
FIBK equity ยท FIRST INTERSTATE BANCSYS A COMMON STOCK USD.00001 | 141,960 | 0 | $5,221,289 | 0.165% | +0.001 |
DHT equity ยท DHT HOLDINGS INC COMMON STOCK USD.01 | 211,717 | 0 | $5,208,238 | 0.165% | +0.001 |
CWK equity ยท CUSHMAN + WAKEFIELD LTD COMMON STOCK | 438,340 | 0 | $5,185,562 | 0.164% | +0.001 |
SITE equity ยท SITEONE LANDSCAPE SUPPLY INC COMMON STOCK USD.01 | 50,149 | 0 | $5,173,371 | 0.164% | +0.001 |
BBT equity ยท BEACON FINANCIAL CORP COMMON STOCK USD.01 | 170,639 | 0 | $5,131,115 | 0.163% | +0.001 |
NOG equity ยท NORTHERN OIL AND GAS INC COMMON STOCK USD.001 | 181,053 | 0 | $5,116,558 | 0.162% | +0.001 |
NEOG equity ยท NEOGEN CORP COMMON STOCK USD.16 | 419,307 | 0 | $5,111,352 | 0.162% | +0.001 |
MSGE equity ยท MADISON SQUARE GARDEN ENTERT COMMON STOCK USD.01 | 65,611 | 0 | $5,105,192 | 0.162% | 0.000 |
ITGR equity ยท INTEGER HOLDINGS CORP COMMON STOCK USD.001 | 40,271 | -20,467 | $5,095,892 | 0.161% | -0.081 |
TALO equity ยท TALOS ENERGY INC COMMON STOCK | 275,532 | 0 | $5,067,033 | 0.161% | +0.001 |
SIGI equity ยท SELECTIVE INSURANCE GROUP COMMON STOCK USD2.0 | 52,285 | 0 | $5,051,254 | 0.160% | +0.001 |
WAFD equity ยท WAFD INC COMMON STOCK USD1.0 | 170,818 | 0 | $5,034,006 | 0.159% | +0.001 |
EXTR equity ยท EXTREME NETWORKS INC COMMON STOCK USD.001 | 228,722 | 0 | $5,025,022 | 0.159% | +0.001 |
KSS equity ยท KOHLS CORP COMMON STOCK USD.01 | 204,091 | 0 | $5,016,557 | 0.159% | 0.000 |
CROX equity ยท CROCS INC COMMON STOCK USD.001 | 42,057 | 0 | $5,014,456 | 0.159% | +0.001 |
FBK equity ยท FB FINANCIAL CORP COMMON STOCK USD1.0 | 93,509 | 0 | $4,998,991 | 0.158% | +0.001 |
WDFC equity ยท WD 40 CO COMMON STOCK USD.001 | 23,474 | 0 | $4,993,155 | 0.158% | +0.001 |
LBRT equity ยท LIBERTY ENERGY INC COMMON STOCK | 319,502 | 0 | $4,981,036 | 0.158% | +0.001 |
FUL equity ยท H.B. FULLER CO. COMMON STOCK USD1.0 | 100,057 | 0 | $4,963,828 | 0.157% | +0.001 |
BUSE equity ยท FIRST BUSEY CORP COMMON STOCK USD.001 | 162,290 | 0 | $4,922,256 | 0.156% | +0.001 |
SXI equity ยท STANDEX INTERNATIONAL CORP COMMON STOCK USD1.5 | 20,423 | 0 | $4,911,119 | 0.156% | +0.001 |
BANR equity ยท BANNER CORPORATION COMMON STOCK USD.01 | 69,802 | 0 | $4,905,685 | 0.155% | +0.001 |
KBH equity ยท KB HOME COMMON STOCK USD1.0 | 104,242 | 0 | $4,904,586 | 0.155% | +0.001 |
ADEA equity ยท ADEIA INC COMMON STOCK | 230,714 | 0 | $4,893,444 | 0.155% | +0.001 |
SUPN equity ยท SUPERNUS PHARMACEUTICALS INC COMMON STOCK USD.001 | 119,891 | 0 | $4,879,564 | 0.155% | +0.001 |
PPLI equity ยท PEOPLE INC COMMON STOCK | 126,288 | 0 | $4,862,088 | 0.154% | +0.001 |
LAZ equity ยท LAZARD INC COMMON STOCK USD.01 | 130,449 | 0 | $4,854,007 | 0.154% | +0.001 |
