2ARKK US 11/20/26 C85.01 FLX
Oct 23, 2026 · Held by 1 equity fund · institutional blended weight 0.000%
AUM-weighted weight of ARKK across all stock-picking funds, last 30 trading sessions.
Day
0.000%
Week
0.000%
Month
0.000%
Change in blended weight over each window. Bought across every horizon — sustained accumulation.
| Fund | Provider | Shares | Weight | Δ vs Thu Oct 22 |
|---|---|---|---|---|
| No equity holders. | ||||
8 live legs from income funds — excluded from the institutional blend above. Negative contracts are written; a long call and a written put at the same strike together are synthetic stock, not two trades. Expired contracts are hidden.
| Fund | Provider | Type | Contracts | Strike | Expiry | Wt in fund |
|---|---|---|---|---|---|---|
| OARK | YieldMax | CALL | +4,945 | $85.01FLEX | Nov 20 | 3.21% |
| OARK | YieldMax | CALL | +750 | $84.50 | Oct 30 | 0.19% |
| OARK | YieldMax | CALL | +750 | $85.00 | Oct 30 | 0.16% |
| OARK | YieldMax | CALL | +2,095 | $84.50 | Oct 23 | 0.04% |
| OARK | YieldMax | CALL | -750 | $83.00 | Oct 30 | -0.27% |
| OARK | YieldMax | CALL | -2,095 | $82.50 | Oct 23 | -0.30% |
| OARK | YieldMax | CALL | -750 | $82.50 | Oct 30 | -0.32% |
| OARK | YieldMax | PUT | -4,945 | $85.01FLEX | Nov 20 | -6.91% |
The fund data above is end-of-day. This is what traders are doing with ARKK right now.
Unusual prints, strikes, size and TraderLady's read are all on TraderMatrix.
Unlock ARKK flow →Share ARKK fund flow