United States Treasury Bill 12/10/2026
Oct 26, 2026 · Held by 29 equity funds across 3 families · institutional blended weight 0.006% · ~$18M est. exposure
AUM-weighted weight of 912797VG9 across all stock-picking funds, last 30 trading sessions.
Day
+0.000%
Week
0.000%
Month
+0.002%
Change in blended weight over each window. Bought across every horizon — sustained accumulation.
| Fund | Provider | Shares | Weight | Δ vs Fri Oct 23 |
|---|---|---|---|---|
| CNBS | Amplify | 18,070,000 | 28.708% ~$18M | — |
| TSMY | YieldMax | 26,424,000 | 26.454% ~$26M | — |
| AIYY | YieldMax | 12,093,000 | 24.199% ~$12M | — |
| MARO | YieldMax | 6,787,000 | 23.813% ~$6.7M | — |
| CONY | YieldMax | 68,067,000 | 19.621% ~$68M | — |
| TSLY | YieldMax | 123,339,000 | 19.262% ~$123M | — |
| XOMO | YieldMax | 7,113,000 | 17.447% ~$7.0M | — |
| HOOY | YieldMax | 20,391,000 | 17.123% ~$20M | — |
| NVDY | YieldMax | 199,178,000 | 15.138% ~$198M | — |
| PLTY | YieldMax | 55,977,000 | 14.857% ~$56M | — |
| GDXY | YieldMax | 39,089,000 | 14.626% ~$39M | — |
| SMCY | YieldMax | 16,960,000 | 14.369% ~$17M | — |
| AMDY | YieldMax | 61,156,000 | 13.501% ~$61M | — |
| WNTR | YieldMax | 6,736,000 | 12.606% ~$6.7M | — |
| GOOY | YieldMax | 27,027,000 | 12.411% ~$27M | — |
| CRSH | YieldMax | 1,528,000 | 11.725% ~$1.5M | — |
| FBY | YieldMax | 11,268,000 | 11.167% ~$11M | — |
| AMZY | YieldMax | 23,899,000 | 10.939% ~$24M | — |
| MSTY | YieldMax | 106,456,000 | 9.848% ~$107M | — |
| SNOY | YieldMax | 5,853,000 | 9.058% ~$5.8M | — |
| FIAT | YieldMax | 2,646,000 | 8.687% ~$2.6M | — |
| NVIT | YieldMax | 1,400,000 | 8.311% ~$1.4M | — |
| CSHI | Neos | 151,167,000 | 7.207% ~$150M | — |
| CVNY | YieldMax | 1,234,000 | 6.811% ~$1.2M | — |
| MSFO | YieldMax | 6,727,000 | 6.802% ~$6.7M | — |
| MSST | YieldMax | 391,000 | 5.861% | — |
| YQQQ | YieldMax | 790,000 | 5.162% ~$0.8M | — |
| MRNY | YieldMax | 5,000,000 | 2.229% ~$5.0M | — |
| LFGY | YieldMax | 1,322,000 | 1.948% ~$1.3M | — |
The fund data above is end-of-day. This is what traders are doing with 912797VG9 right now.
Unusual prints, strikes, size and TraderLady's read are all on TraderMatrix.
Unlock 912797VG9 flow →Share 912797VG9 fund flow