United States Treasury Bill 12/03/2026
Oct 26, 2026 · Held by 9 equity funds across 2 families · institutional blended weight 0.348% · ~$996M est. exposure
AUM-weighted weight of 912797VA2 across all stock-picking funds, last 30 trading sessions.
Day
-0.001%
Week
+0.009%
Month
+0.108%
Change in blended weight over each window. Bought over the month/week but being sold today — distribution may be starting.
| Fund | Provider | Shares | Weight | Δ vs Fri Oct 23 |
|---|---|---|---|---|
| COIW | Roundhill | 50,300,000 | 122.421% ~$50M | — |
| HOOW | Roundhill | 109,000,000 | 95.417% ~$109M | — |
| YBTC | Roundhill | 132,000,000 | 94.690% ~$132M | — |
| NVDW | Roundhill | 80,000,000 | 76.033% ~$80M | — |
| TSLW | Roundhill | 55,000,000 | 74.872% ~$55M | — |
| AMDW | Roundhill | 100,000,000 | 72.758% ~$100M | — |
| PLTW | Roundhill | 65,000,000 | 48.527% ~$65M | — |
| CSHI | Neos | 138,360,000 | 6.602% ~$138M | — |
| DRAM | Roundhill | 1,000,000,000 | 5.442% ~$996M | — |
The fund data above is end-of-day. This is what traders are doing with 912797VA2 right now.
Unusual prints, strikes, size and TraderLady's read are all on TraderMatrix.
Unlock 912797VA2 flow →Share 912797VA2 fund flow