Oct 23, 2026 · 24,012 active positions across all tracked funds· Δ Weight and Δ Shares vs Thu Oct 22· 8728 changed today
| WCMI | 2330.TT | Taiwan Semiconductor Manufacturing Company Ltd. | STOCK | 2,070,752 | — | 7.419% | +0.000% | $151,430,169 | - | - | - |
| WCMI | RR/.LN | Rolls-Royce Holdings Plc | STOCK | 7,361,588 | — | 6.087% | +0.000% | $124,248,401 | - | - | - |
| WCMI | CSU.CT | Constellation Software Inc. | STOCK | 38,648 | — | 4.607% | — | $94,025,491 | - | - | - |
| WCMI | NBIS | Nebius Group N.V. | STOCK | 502,651 | — | 3.920% | +0.000% | $80,006,960 | - | - | - |
| WCMI | TEVA | Teva Pharmaceutical Industries Ltd. | STOCK | 1,986,229 | — | 3.913% | +0.000% | $79,866,268 | - | - | - |
| WCMI | BAB.LN | Babcock International Group Plc | STOCK | 5,777,607 | — | 3.584% | +0.000% | $73,158,780 | - | - | - |
| WCMI | SONY | Sony Group Corp. (ADR) | STOCK | 2,750,804 | — | 3.531% | +0.000% | $72,071,065 | - | - | - |
| WCMI | TSCO.LN | Tesco Plc | STOCK | 9,701,649 | — | 3.469% | — | $70,796,183 | - | - | - |
| WCMI | 8411.JP | Mizuho Financial Group, Inc. | STOCK | 1,366,900 | — | 3.270% | +0.000% | $66,748,185 | - | - | - |
| WCMI | LTMC.IM | Lottomatica Group SpA | STOCK | 2,323,189 | — | 3.170% | — | $64,705,309 | - | - | - |
| WCMI | CNQ | Canadian Natural Resources Limited | STOCK | 1,110,124 | — | 2.933% | +0.000% | $59,857,886 | - | - | - |
| WCMI | 285A.JP | Kioxia Holdings Corporation | STOCK | 671,100 | — | 2.640% | — | $53,883,942 | - | - | - |
| WCMI | 8697.JP | Japan Exchange Group, Inc. | STOCK | 3,706,500 | — | 2.576% | +0.000% | $52,573,630 | - | - | - |
| WCMI | ENR.GR | Siemens Energy AG | STOCK | 376,770 | — | 2.530% | +0.000% | $51,644,750 | - | - | - |
| WCMI | 105560.KS | KB Financial Group, Inc. | STOCK | 423,615 | — | 2.480% | — | $50,627,705 | - | - | - |
| WCMI | 2269.HK | WuXi Biologics (Cayman) Inc. | STOCK | 8,728,489 | — | 2.470% | +0.000% | $50,409,786 | - | - | - |
| WCMI | 7974.JP | Nintendo Co., Ltd. | STOCK | 814,700 | — | 2.214% | +0.000% | $45,179,456 | - | - | - |
| WCMI | SBS | Cia. de Saneamento Basico do Estado de Sao Paulo - SABESP (ADR) | STOCK | 6,968,961 | — | 2.141% | +0.000% | $43,695,385 | - | - | - |
| WCMI | GLE.FP | Societe Generale S.A. | STOCK | 653,576 | — | 2.145% | +0.000% | $43,781,895 | - | - | - |
| WCMI | SLB | SLB Ltd. | STOCK | 855,758 | — | 2.077% | — | $42,402,809 | - | - | - |
| WCMI | UBS | UBS Group AG | STOCK | 878,836 | — | 2.018% | +0.000% | $41,191,043 | - | - | - |
| WCMI | BN | Brookfield Corporation | STOCK | 1,072,299 | — | 2.011% | — | $41,047,606 | - | - | - |
| WCMI | HLN.LN | Haleon Plc | STOCK | 7,720,684 | — | 1.940% | +0.000% | $39,591,403 | - | - | - |
| WCMI | BAYN.GY | Bayer AG | STOCK | 735,665 | — | 1.787% | — | $36,482,053 | - | - | - |
| WCMI | CTEC.LN | ConvaTec Group Plc | STOCK | 10,399,339 | — | 1.666% | +0.000% | $34,000,258 | - | - | - |
| WCMI | MUV2.GY | Muenchener Rueckversicherungs-Gesellschaft AG | STOCK | 54,387 | — | 1.664% | +0.000% | $33,956,034 | - | - | - |
| WCMI | BATS.LN | British American Tobacco p.l.c. | STOCK | 561,994 | — | 1.652% | — | $33,713,623 | - | - | - |
| WCMI | BZ | Kanzhun Limited | STOCK | 2,020,126 | — | 1.624% | +0.000% | $33,150,268 | - | - | - |
| WCMI | NVO | Novo Nordisk A/S (ADR) | STOCK | 836,114 | — | 1.615% | +0.000% | $32,967,975 | - | - | - |
| WCMI | GLEN.LN | Glencore Plc | STOCK | 4,495,435 | — | 1.583% | +0.000% | $32,316,781 | - | - | - |
| WCMI | BG | Bunge Global S.A. | STOCK | 309,075 | — | 1.562% | +0.000% | $31,881,086 | - | - | - |
| WCMI | RTO.LN | Rentokil Initial Plc | STOCK | 6,723,105 | — | 1.509% | +0.000% | $30,791,341 | - | - | - |
| WCMI | SKHY | SK hynix Inc. (ADR) | STOCK | 234,726 | — | 1.514% | +0.000% | $30,911,067 | - | - | - |
| WCMI | CB | Chubb Limited | STOCK | 83,950 | — | 1.497% | +0.000% | $30,553,603 | - | - | - |
| WCMI | SAND.SS | Sandvik AB | STOCK | 868,172 | — | 1.444% | — | $29,480,789 | - | - | - |
| WCMI | CCJ | Cameco Corporation | STOCK | 333,491 | — | 1.290% | +0.000% | $26,322,445 | - | - | - |
| WCMI | WISE.LN | Wise Group Plc (Class A) | STOCK | 2,156,040 | — | 1.168% | +0.000% | $23,845,582 | - | - | - |
| WCMI | BABA | Alibaba Group Holding Limited (ADR) | STOCK | 231,321 | — | 1.154% | +0.000% | $23,553,104 | - | - | - |
| WCMI | BIDU | Baidu, Inc. (ADR) | STOCK | 290,671 | — | 1.111% | — | $22,666,525 | - | - | - |
| WCMI | HEI.GY | Heidelberg Materials AG | STOCK | 133,967 | — | 1.070% | — | $21,849,469 | - | - | - |
| WCMI | GENI | Genius Sports Limited | STOCK | 3,172,802 | — | 1.017% | +0.000% | $20,750,125 | - | - | - |
| WCMI | KSPI | JSC Kaspi.kz (ADR) | STOCK | 209,294 | — | 0.928% | +0.000% | $18,947,386 | - | - | - |
Rows per page