Oct 26, 2026 · 23,884 active positions across all tracked funds· Δ Weight and Δ Shares vs Fri Oct 23· 5743 changed today
| SILJ | AAG | Aftermath Silver Ltd | STOCK | 4,577,922 | — | 0.047% | — | $1,407,937 | - | - | - |
| SILJ | ABRA | AbraSilver Resource Corp | STOCK | 4,239,950 | — | 1.185% | +0.000% | $35,632,380 | - | - | - |
| SILJ | AG | First Majestic Silver Corp | STOCK | 20,363,894 | — | 10.005% | +0.000% | $300,774,714 | - | - | - |
| SILJ | AGMR | Silver Mountain Resources Inc | STOCK | 1,213,228 | — | 0.086% | — | $2,594,537 | - | - | - |
| SILJ | AGPXX | Invesco Government & Agency Portfolio 12/31/2031 | STOCK | 12,028,450 | -19,511 | 0.400% | -0.001% | $12,028,450 | - | - | - |
| SILJ | APM | Andean Precious Metals Corp | STOCK | 1,559,581 | — | 0.182% | — | $5,476,911 | - | - | - |
| SILJ | ARD | Argent Minerals Ltd | STOCK | 33,535,216 | — | 0.013% | — | $400,837 | - | - | - |
| SILJ | ASM | Avino Silver & Gold Mines Ltd | STOCK | 7,379,283 | — | 1.139% | — | $34,239,873 | - | - | - |
| SILJ | AYA | Aya Gold & Silver Inc | STOCK | 5,317,009 | — | 4.211% | +0.000% | $126,598,169 | - | - | - |
| SILJ | BMC | BMC Minerals Ltd | STOCK | 1,313,611 | — | 0.074% | — | $2,216,644 | - | - | - |
| SILJ | BNKR | Bunker Hill Mining Corp | STOCK | 412,872 | — | 0.029% | — | $868,178 | - | - | - |
| SILJ | BOL | Boliden AB | STOCK | 2,820,551 | — | 4.568% | +0.000% | $137,318,916 | - | - | - |
| SILJ | BVN | Cia de Minas Buenaventura SAA | STOCK | 3,602,655 | — | 3.346% | — | $100,586,128 | - | - | - |
| SILJ | CAD | CANADIAN DOLLAR | STOCK | 8,716,761 | — | 0.207% | — | $6,234,496 | - | - | - |
| SILJ | CDE | COEUR MINING INC. | STOCK | 20,527,800 | — | 9.184% | +0.000% | $276,098,910 | - | - | - |
| SILJ | CKG | Chesapeake Gold Corp | STOCK | 1,019,131 | — | 0.070% | — | $2,091,983 | - | - | - |
| SILJ | CUU | Copper Fox Metals Inc | STOCK | 3,280,442 | — | 0.048% | — | $1,454,689 | - | - | - |
| SILJ | EUR | EURO | STOCK | 1,632,956 | — | 0.061% | — | $1,829,560 | - | - | - |
| SILJ | EXK | Endeavour Silver Corp | STOCK | 14,280,914 | — | 3.548% | +0.000% | $106,678,428 | - | - | - |
| SILJ | FF | First Mining Gold Corp | STOCK | 25,686,374 | — | 0.367% | +0.000% | $11,023,012 | - | - | - |
| SILJ | FNV | Franco-Nevada Corp | STOCK | 355,196 | — | 2.703% | +0.000% | $81,251,085 | - | - | - |
| SILJ | FPC | Falco Resources Ltd | STOCK | 3,750,422 | — | 0.039% | — | $1,166,852 | - | - | - |
| SILJ | FRES | Fresnillo PLC | STOCK | 869,846 | — | 0.894% | +0.000% | $26,884,329 | - | - | - |
| SILJ | GBP | BRITISH POUNDS | STOCK | -2,372 | — | -0.000% | — | $-3,175 | - | - | - |
| SILJ | GGD | GoGold Resources Inc | STOCK | 7,120,983 | — | 0.579% | — | $17,418,562 | - | - | - |
| SILJ | GSVR | Guanajuato Silver Co Ltd | STOCK | 12,476,962 | — | 0.094% | — | $2,811,031 | - | - | - |
| SILJ | HL | Hecla Mining Co | STOCK | 21,676,313 | — | 9.986% | +0.000% | $300,216,935 | - | - | - |
| SILJ | HOC | Hochschild Mining PLC | STOCK | 6,344,707 | — | 1.214% | +0.000% | $36,501,513 | - | - | - |
| SILJ | HYMC | Hycroft Mining Holding Corp | STOCK | 5,505,437 | — | 2.827% | — | $85,003,947 | - | - | - |
| SILJ | IAUX | i-80 Gold Corp | STOCK | 14,840,880 | — | 0.716% | +0.000% | $21,519,276 | - | - | - |
| SILJ | IPT | IMPACT Silver Corp | STOCK | 5,929,239 | — | 0.032% | — | $975,378 | - | - | - |
| SILJ | KGH PW | KGHM Polska Miedz SA | STOCK | 378,303 | — | 0.940% | — | $28,245,442 | - | - | - |
| SILJ | MFRISCOA MF | Minera Frisco SAB de CV | STOCK | 3,013,839 | — | 0.100% | — | $3,018,159 | - | - | - |
| SILJ | MKR | Manuka Resources Ltd | STOCK | 42,727,869 | — | 0.047% | — | $1,411,975 | - | - | - |
| SILJ | MSV | Minco Silver Corp | STOCK | 157,260 | — | 0.002% | — | $58,488 | - | - | - |
| SILJ | MUX | McEwen Inc | STOCK | 1,377,683 | — | 0.670% | — | $20,155,502 | - | - | - |
| SILJ | NEWP | New Pacific Metals Corp | STOCK | 3,847,724 | — | 0.730% | — | $21,932,027 | - | - | - |
| SILJ | OM | Osisko Metals Inc | STOCK | 15,948,927 | — | 0.558% | +0.000% | $16,768,532 | - | - | - |
| SILJ | OR | OR Royalties Inc | STOCK | 2,876,420 | — | 3.143% | +0.000% | $94,490,397 | - | - | - |
| SILJ | PAAS | Pan American Silver Corp | STOCK | 2,297,914 | — | 3.069% | — | $92,261,247 | - | - | - |
| SILJ | PE&OLES* MM | Industrias Penoles SAB de CV | STOCK | 394,648 | — | 0.578% | +0.000% | $17,380,519 | - | - | - |
| SILJ | PEN | PERUVIAN SOL | STOCK | 8,260 | +67,109 | 0.000% | +0.001% | $2,397 | - | - | - |
| SILJ | PML | Panoro Minerals Ltd | STOCK | 5,198,099 | — | 0.156% | +0.000% | $4,684,479 | - | - | - |
| SILJ | PPTA | Perpetua Resources Corp | STOCK | 5,213,508 | — | 2.851% | +0.000% | $85,710,072 | - | - | - |
| SILJ | PZG | Paramount Gold Nevada Corp | STOCK | 2,727,702 | — | 0.084% | — | $2,537,036 | - | - | - |
| SILJ | RGLD | Royal Gold Inc | STOCK | 208,606 | — | 1.578% | +0.000% | $47,441,177 | - | - | - |
| SILJ | SA | Seabridge Gold Inc | STOCK | 3,681,544 | — | 2.988% | +0.000% | $89,829,674 | - | - | - |
| SILJ | SCZ | Santacruz Silver Mining Ltd | STOCK | 1,231,654 | — | 0.286% | — | $8,597,749 | - | - | - |
| SILJ | SKE | Skeena Resources Ltd | STOCK | 2,630,029 | — | 2.453% | — | $73,757,063 | - | - | - |
| SILJ | SM | Sierra Madre Gold And Silver Ltd | STOCK | 2,029,537 | — | 0.062% | — | $1,858,032 | - | - | - |
Rows per page