Oct 26, 2026 · 23,884 active positions across all tracked funds· Δ Weight and Δ Shares vs Fri Oct 23· 5743 changed today
| NYNY | AIG | American International Group Inc | STOCK | 133 | — | 1.306% | -0.000% | $10,808 | - | - | - |
| NYNY | MCO | Moody's Corp | STOCK | 38 | — | 2.219% | — | $18,371 | - | - | - |
| NYNY | MET | MetLife Inc | STOCK | 135 | — | 1.612% | -0.000% | $13,341 | - | - | - |
| NYNY | MRSH | Marsh & McLennan Cos Inc | STOCK | 120 | — | 2.863% | -0.000% | $23,698 | - | - | - |
| NYNY | MS | Morgan Stanley | STOCK | 170 | — | 3.686% | -0.000% | $30,513 | - | - | - |
| NYNY | MSCI | MSCI Inc | STOCK | 16 | — | 1.190% | — | $9,850 | - | - | - |
| NYNY | NDAQ | Nasdaq Inc | STOCK | 128 | — | 1.586% | — | $13,128 | - | - | - |
| NYNY | NWS | News Corp | STOCK | 253 | — | 1.032% | — | $8,544 | - | - | - |
| NYNY | OMC | Omnicom Group Inc | STOCK | 96 | — | 0.959% | -0.000% | $7,937 | - | - | - |
| NYNY | OWL | Blue Owl Capital Inc | STOCK | 674 | — | 0.762% | -0.000% | $6,309 | - | - | - |
| NYNY | PFE | Pfizer Inc | STOCK | 1,408 | — | 5.108% | — | $42,282 | - | - | - |
| NYNY | PS | Pershing Square Inc | STOCK | 199 | — | 1.059% | -0.000% | $8,766 | - | - | - |
| NYNY | ROIV | Roivant Sciences Ltd | STOCK | 229 | — | 1.009% | -0.000% | $8,356 | - | - | - |
| NYNY | RPRX | Royalty Pharma PLC | STOCK | 142 | — | 1.095% | -0.000% | $9,068 | - | - | - |
| NYNY | SPGI | S&P Global Inc | STOCK | 69 | — | 3.754% | -0.000% | $31,071 | - | - | - |
| NYNY | TKO | TKO Group Holdings Inc | STOCK | 42 | — | 0.878% | -0.000% | $7,269 | - | - | - |
| NYNY | TPR | Tapestry Inc | STOCK | 63 | — | 0.840% | -0.000% | $6,953 | - | - | - |
| NYNY | TRV | Travelers Cos Inc/The | STOCK | 52 | — | 2.502% | -0.000% | $20,711 | - | - | - |
| NYNY | TTWO | Take-Two Interactive Software Inc | STOCK | 48 | — | 1.181% | — | $9,777 | - | - | - |
| NYNY | TW | Tradeweb Markets Inc | STOCK | 79 | — | 1.170% | -0.000% | $9,683 | - | - | - |
| NYNY | UI | Ubiquiti Inc | STOCK | 13 | — | 0.923% | — | $7,636 | - | - | - |
| NYNY | VZ | Verizon Communications Inc | STOCK | 790 | — | 4.262% | — | $35,281 | - | - | - |
| NYNY | WMG | Warner Music Group Corp | STOCK | 330 | — | 1.230% | -0.000% | $10,184 | - | - | - |
| NYNY | AIZ | Assurant Inc | STOCK | 28 | — | 0.963% | — | $7,973 | - | - | - |
| NYNY | MDB | MongoDB Inc | STOCK | 18 | — | 0.807% | -0.000% | $6,680 | - | - | - |
| NYNY | RL | Ralph Lauren Corp | STOCK | 20 | — | 0.912% | — | $7,548 | - | - | - |
| NYNY | L | Loews Corp | STOCK | 73 | — | 0.988% | — | $8,177 | - | - | - |
| NYNY | DOCN | DigitalOcean Holdings Inc | STOCK | 61 | — | 0.687% | -0.000% | $5,686 | - | - | - |
| NYNY | KKR | KKR & Co Inc | STOCK | 175 | — | 1.931% | -0.000% | $15,985 | - | - | - |
| NYNY | ARCC | Ares Capital Corp | STOCK | 411 | — | 0.926% | — | $7,661 | - | - | - |
| NYNY | AXP | American Express Co | STOCK | 108 | — | 4.087% | -0.000% | $33,828 | - | - | - |
| NYNY | BLK | Blackrock Inc | STOCK | 31 | — | 4.188% | -0.000% | $34,666 | - | - | - |
| NYNY | BNY | Bank of New York Mellon Corp/The | STOCK | 175 | — | 3.058% | -0.000% | $25,312 | - | - | - |
| NYNY | BX | Blackstone Inc | STOCK | 192 | — | 2.736% | -0.000% | $22,650 | - | - | - |
| NYNY | C | Citigroup Inc | STOCK | 271 | — | 3.949% | -0.000% | $32,688 | - | - | - |
| NYNY | CL | Colgate-Palmolive Co | STOCK | 189 | — | 2.147% | -0.000% | $17,774 | - | - | - |
| NYNY | COIN | Coinbase Global Inc | STOCK | 56 | — | 1.113% | -0.000% | $9,209 | - | - | - |
| NYNY | CRCL | Circle Internet Group Inc | STOCK | 112 | — | 1.162% | — | $9,622 | - | - | - |
| NYNY | DDOG | Datadog Inc | STOCK | 84 | — | 2.736% | -0.000% | $22,651 | - | - | - |
| NYNY | APO | Apollo Global Management Inc | STOCK | 116 | — | 1.581% | — | $13,088 | - | - | - |
| NYNY | ED | Consolidated Edison Inc | STOCK | 93 | — | 1.300% | -0.000% | $10,764 | - | - | - |
| NYNY | EL | Estee Lauder Cos Inc/The | STOCK | 93 | — | 1.221% | -0.000% | $10,106 | - | - | - |
| NYNY | EQH | EQUITABLE HLDGS INC COM | STOCK | 157 | — | 1.000% | -0.000% | $8,282 | - | - | - |
| NYNY | FGXXX | First American Government Obligations Fund 12/01/2031 | STOCK | 53,920 | — | 6.514% | -0.001% | $53,920 | - | - | - |
| NYNY | FLUT | Flutter Entertainment PLC | STOCK | 84 | — | 0.813% | — | $6,728 | - | - | - |
| NYNY | FOX | Fox Corp | STOCK | 144 | — | 1.034% | -0.000% | $8,562 | - | - | - |
| NYNY | FTAI | FTAI Aviation Ltd | STOCK | 37 | — | 0.690% | — | $5,712 | - | - | - |
| NYNY | GS | Goldman Sachs Group Inc/The | STOCK | 34 | — | 3.597% | -0.000% | $29,773 | - | - | - |
| NYNY | IFF | International Flavors & Fragrances Inc | STOCK | 98 | — | 1.115% | -0.000% | $9,227 | - | - | - |
| NYNY | JPM | JPMORGAN CHASE & CO. | STOCK | 102 | — | 4.086% | — | $33,821 | - | - | - |
Rows per page