Oct 23, 2026 · 24,012 active positions across all tracked funds· Δ Weight and Δ Shares vs Thu Oct 22· 8728 changed today
| GBUG | DPM | DPM Metals Inc. | STOCK | 220,575 | — | 5.554% | +0.001% | $8,855,747 | - | - | - |
| GBUG | GMIN | G Mining Ventures Corp. | STOCK | 241,437 | — | 4.494% | +0.001% | $7,165,305 | - | - | - |
| GBUG | DSV | Discovery Mining Ltd. | STOCK | 938,968 | — | 4.363% | +0.001% | $6,956,560 | - | - | - |
| GBUG | IAG | IAMGOLD Corp. | STOCK | 368,612 | — | 3.796% | +0.001% | $6,052,609 | - | - | - |
| GBUG | NST | Northern Star Resources Ltd. | STOCK | 334,459 | — | 3.650% | +0.001% | $5,820,047 | - | - | - |
| GBUG | WDO | Wesdome Gold Mines Ltd. | STOCK | 270,233 | — | 3.492% | +0.001% | $5,568,414 | - | - | - |
| GBUG | NEM | Newmont Corp. | STOCK | 48,636 | — | 3.481% | +0.001% | $5,549,854 | - | - | - |
| GBUG | EGO | Eldorado Gold Corp. | STOCK | 166,927 | — | 3.445% | +0.001% | $5,493,568 | - | - | - |
| GBUG | MAU | Montage Gold Corp. | STOCK | 511,099 | +33,200 | 3.432% | +0.223% | $5,471,957 | - | - | - |
| GBUG | RMS | Ramelius Resources Ltd. | STOCK | 2,157,626 | — | 3.353% | +0.001% | $5,346,357 | - | - | - |
| GBUG | AEM | Agnico Eagle Mines Ltd. | STOCK | 28,642 | — | 3.163% | +0.001% | $5,043,756 | - | - | - |
| GBUG | OGC | OceanaGold Corp. | STOCK | 196,558 | — | 3.112% | — | $4,962,176 | - | - | - |
| GBUG | EMR | Emerald Resources NL | STOCK | 1,139,121 | — | 3.109% | +0.001% | $4,957,567 | - | - | - |
| GBUG | WPM | Wheaton Precious Metals Corp. | STOCK | 39,551 | — | 3.064% | +0.001% | $4,885,735 | - | - | - |
| GBUG | CDE | Coeur Mining Inc. | STOCK | 349,176 | — | 3.039% | +0.001% | $4,846,563 | - | - | - |
| GBUG | EQX | Equinox Gold Corp. | STOCK | 455,109 | — | 2.950% | +0.000% | $4,703,600 | - | - | - |
| GBUG | GMD | Genesis Minerals Ltd. | STOCK | 984,311 | — | 2.895% | +0.000% | $4,615,469 | - | - | - |
| GBUG | KNT | K92 Mining Inc. | STOCK | 232,458 | — | 2.602% | +0.000% | $4,149,584 | - | - | - |
| GBUG | SKE | Skeena Resources Ltd. | STOCK | 143,606 | +15,300 | 2.585% | +0.276% | $4,121,478 | - | - | - |
| GBUG | IAU | i-80 Gold Corp. | STOCK | 2,615,568 | — | 2.377% | +0.000% | $3,789,731 | - | - | - |
| GBUG | AU | Anglogold Ashanti PLC | STOCK | 42,278 | — | 2.259% | +0.000% | $3,601,663 | - | - | - |
| GBUG | EVN | Evolution Mining Ltd. | STOCK | 425,163 | — | 2.216% | +0.000% | $3,533,574 | - | - | - |
| GBUG | OBM | Ora Banda Mining Ltd. | STOCK | 3,649,577 | — | 2.137% | +0.000% | $3,407,228 | - | - | - |
| GBUG | AGI | Alamos Gold Inc. | STOCK | 98,224 | — | 1.866% | +0.000% | $2,976,187 | - | - | - |
| GBUG | WGX | Westgold Resources Ltd. | STOCK | 772,855 | — | 1.756% | +0.000% | $2,799,334 | - | - | - |
| GBUG | VALT | Valterra Platinum Ltd. | STOCK | 37,975 | — | 1.688% | +0.000% | $2,691,783 | - | - | - |
| GBUG | SSRM | SSR Mining Inc. | STOCK | 88,526 | — | 1.621% | +0.000% | $2,584,959 | - | - | - |
| GBUG | MTA | Metalla Royalty & Streaming Ltd. | STOCK | 306,597 | — | 1.436% | — | $2,290,280 | - | - | - |
| GBUG | ARIS | Aris Mining Corp. | STOCK | 141,288 | +40,400 | 1.387% | +0.397% | $2,211,517 | - | - | - |
| GBUG | EDR | Endeavour Silver Corp. | STOCK | 280,401 | — | 1.343% | +0.000% | $2,141,459 | - | - | - |
| GBUG | VZLA | Vizsla Silver Corp. | STOCK | 667,364 | — | 1.335% | — | $2,129,201 | - | - | - |
| GBUG | ABX | Barrick Mining Corp. | STOCK | 48,218 | — | 1.167% | — | $1,861,197 | - | - | - |
| GBUG | ARTG | Artemis Gold Inc. | STOCK | 64,573 | — | 1.099% | +0.000% | $1,752,765 | - | - | - |
| GBUG | BVN | Cia de Minas Buenaventura SAA | STOCK | 61,184 | — | 1.093% | +0.000% | $1,743,132 | - | - | - |
| GBUG | B | Barrick Mining Corp. | STOCK | 44,072 | — | 1.068% | — | $1,703,383 | - | - | - |
| GBUG | KGC | Kinross Gold Corp. | STOCK | 65,894 | — | 0.937% | — | $1,494,476 | - | - | - |
| GBUG | OR | OR Royalties Inc. | STOCK | 44,749 | — | 0.934% | — | $1,489,664 | - | - | - |
| GBUG | USAS | Americas Gold & Silver Corp. | STOCK | 348,023 | +163,600 | 0.696% | +0.327% | $1,110,193 | - | - | - |
| GBUG | PAAS | Pan American Silver Corp. | STOCK | 24,730 | — | 0.637% | — | $1,015,661 | - | - | - |
| GBUG | HMMC | Hemlo Mining Corp. | STOCK | 294,699 | +122,500 | 0.635% | +0.264% | $1,011,743 | - | - | - |
| GBUG | ABRA | AbraSilver Resource Corp. | STOCK | 100,328 | — | 0.529% | +0.000% | $844,272 | - | - | - |
| GBUG | NFGC | New Found Gold Corp. | STOCK | 425,658 | — | 0.419% | — | $668,283 | - | - | - |
| GBUG | PPTA | Perpetua Resources Corp. | STOCK | 33,591 | — | 0.364% | +0.000% | $579,781 | - | - | - |
| GBUG | LUNR | LunR Royalties Corp. | STOCK | 8,141 | — | 0.061% | — | $96,863 | - | - | - |
Rows per page