Oct 23, 2026 · 24,012 active positions across all tracked funds· Δ Weight and Δ Shares vs Thu Oct 22· 8728 changed today
| FDRS | ABNB | Airbnb Inc | STOCK | 654 | -114 | 1.362% | +0.003% | $114,947 | - | - | - |
| FDRS | MPWR | Monolithic Power Systems Inc | STOCK | 103 | -18 | 1.426% | +0.002% | $120,297 | - | - | - |
| FDRS | NBIS | Nebius Group NV | STOCK | 350 | -60 | 0.660% | +0.003% | $55,710 | - | - | - |
| FDRS | NET | Cloudflare Inc | STOCK | 521 | -90 | 1.875% | +0.006% | $158,181 | - | - | - |
| FDRS | NU | NU Holdings Ltd/Cayman Islands | STOCK | 5,768 | -1,014 | 1.007% | +0.001% | $84,963 | - | - | - |
| FDRS | NVDA | NVIDIA Corp | STOCK | 3,326 | -582 | 8.365% | +0.011% | $705,810 | - | - | - |
| FDRS | ORCL | Oracle Corp | STOCK | 2,688 | -474 | 3.999% | +0.001% | $337,452 | - | - | - |
| FDRS | P | Everpure Inc | STOCK | 543 | -90 | 0.780% | +0.007% | $65,812 | - | - | - |
| FDRS | PLTR | Palantir Technologies Inc | STOCK | 3,401 | -600 | 7.908% | +0.001% | $667,242 | - | - | - |
| FDRS | RBLX | ROBLOX Corp | STOCK | 995 | -174 | 0.636% | +0.001% | $53,690 | - | - | - |
| FDRS | RDDT | Reddit Inc | STOCK | 210 | -36 | 0.374% | +0.002% | $31,555 | - | - | - |
| FDRS | REGN | Regeneron Pharmaceuticals Inc | STOCK | 190 | -30 | 1.844% | +0.029% | $155,627 | - | - | - |
| FDRS | SHOP | Shopify Inc | STOCK | 1,905 | -336 | 3.811% | +0.000% | $321,583 | - | - | - |
| FDRS | SNOW | Snowflake Inc | STOCK | 519 | -90 | 1.931% | +0.005% | $162,945 | - | - | - |
| FDRS | SPCX | Space Exploration Technologies Corp | STOCK | 1,104 | -192 | 1.894% | +0.004% | $159,804 | - | - | - |
| FDRS | STLD | Steel Dynamics Inc | STOCK | 243 | -36 | 0.691% | +0.017% | $58,296 | - | - | - |
| FDRS | TSLA | Tesla Inc | STOCK | 2,008 | -354 | 8.914% | +0.002% | $752,157 | - | - | - |
| FDRS | UTHR | United Therapeutics Corp | STOCK | 72 | -12 | 0.499% | +0.004% | $42,105 | - | - | - |
| FDRS | VEEV | Veeva Systems Inc | STOCK | 238 | -42 | 0.910% | +0.000% | $76,767 | - | - | - |
| FDRS | WCN | Waste Connections Inc | STOCK | 425 | -72 | 0.931% | +0.006% | $78,574 | - | - | - |
| FDRS | WDAY | Workday Inc | STOCK | 320 | -54 | 0.796% | +0.005% | $67,197 | - | - | - |
| FDRS | XYZ | Block Inc | STOCK | 835 | -144 | 0.782% | +0.003% | $65,982 | - | - | - |
| FDRS | ZM | Zoom Communications Inc | STOCK | 423 | -72 | 0.482% | +0.003% | $40,693 | - | - | - |
| FDRS | ALAB | Astera Labs Inc | STOCK | 243 | -42 | 0.743% | +0.002% | $62,650 | - | - | - |
| FDRS | MSTR | Strategy Inc | STOCK | 527 | -90 | 0.911% | +0.004% | $76,837 | - | - | - |
| FDRS | RKLB | Rocket Lab Corp | STOCK | 866 | -150 | 0.526% | +0.001% | $44,357 | - | - | - |
| FDRS | META | Meta Platforms Inc | STOCK | 1,129 | -198 | 8.682% | +0.008% | $732,552 | - | - | - |
| FDRS | CPNG | Coupang Inc | STOCK | 2,383 | -420 | 0.395% | +0.000% | $33,338 | - | - | - |
| FDRS | ICE | Intercontinental Exchange Inc | STOCK | 892 | -156 | 1.732% | +0.002% | $146,145 | - | - | - |
| FDRS | APO | Apollo Global Management Inc | STOCK | 658 | -114 | 0.895% | +0.002% | $75,558 | - | - | - |
| FDRS | APP | AppLovin Corp | STOCK | 445 | -78 | 1.394% | +0.001% | $117,605 | - | - | - |
| FDRS | ARES | Ares Management Corp | STOCK | 365 | -60 | 0.535% | +0.006% | $45,151 | - | - | - |
| FDRS | ASTS | AST SpaceMobile Inc | STOCK | 494 | -84 | 0.227% | +0.001% | $19,152 | - | - | - |
| FDRS | AXON | Axon Enterprise Inc | STOCK | 143 | -24 | 0.703% | +0.005% | $59,288 | - | - | - |
| FDRS | BE | Bloom Energy Corp | STOCK | 419 | -72 | 1.081% | +0.004% | $91,246 | - | - | - |
| FDRS | BLK | Blackrock Inc | STOCK | 248 | -42 | 3.343% | +0.020% | $282,048 | - | - | - |
| FDRS | BX | Blackstone Inc | STOCK | 1,156 | -204 | 1.627% | +0.000% | $137,275 | - | - | - |
| FDRS | COF | Capital One Financial Corp | STOCK | 978 | -168 | 2.358% | +0.010% | $198,955 | - | - | - |
| FDRS | COIN | Coinbase Global Inc | STOCK | 353 | -60 | 0.707% | +0.004% | $59,689 | - | - | - |
| FDRS | ANET | Arista Networks Inc | STOCK | 1,645 | -288 | 3.335% | +0.004% | $281,410 | - | - | - |
| FDRS | CRDO | Credo Technology Group Holding Ltd | STOCK | 249 | -42 | 0.480% | +0.003% | $40,530 | - | - | - |
| FDRS | DASH | DoorDash Inc | STOCK | 582 | -102 | 1.283% | +0.001% | $108,217 | - | - | - |
| FDRS | FTNT | Fortinet Inc | STOCK | 1,012 | -174 | 2.075% | +0.008% | $175,056 | - | - | - |
| FDRS | FGXXX | First American Government Obligations Fund 12/01/2031 | STOCK | 16,029 | — | 0.190% | +0.029% | $16,029 | - | - | - |
| FDRS | DELL | Dell Technologies Inc | STOCK | 549 | -90 | 2.947% | +0.032% | $248,670 | - | - | - |
| FDRS | DDOG | Datadog Inc | STOCK | 514 | -90 | 1.570% | +0.002% | $132,484 | - | - | - |
| FDRS | HOOD | Robinhood Markets Inc | STOCK | 1,190 | -210 | 1.362% | +0.000% | $114,930 | - | - | - |
| FDRS | CVNA | Carvana Co | STOCK | 1,069 | -186 | 0.744% | +0.002% | $62,772 | - | - | - |
| FDRS | CRWV | CoreWeave Inc | STOCK | 602 | -102 | 0.397% | +0.002% | $33,471 | - | - | - |
| FDRS | CRWD | Crowdstrike Holdings Inc | STOCK | 1,566 | -270 | 4.416% | +0.015% | $372,614 | - | - | - |
Rows per page