Oct 23, 2026 · 24,012 active positions across all tracked funds· Δ Weight and Δ Shares vs Thu Oct 22· 8728 changed today
| CGUS | NVDA | NVIDIA CORP COMMON STOCK USD.001 | STOCK | 4,143,191 | +6,060 | 7.258% | -0.000% | $879,226,562 | - | - | - |
| CGUS | MSFT | MICROSOFT CORP COMMON STOCK USD.00000625 | STOCK | 1,669,681 | +2,440 | 7.182% | -0.000% | $870,037,375 | - | - | - |
| CGUS | AVGO | BROADCOM INC COMMON STOCK | STOCK | 1,808,712 | +2,640 | 4.826% | -0.000% | $584,648,067 | - | - | - |
| CGUS | AMZN | AMAZON.COM INC COMMON STOCK USD.01 | STOCK | 2,314,101 | +3,380 | 4.783% | -0.000% | $579,404,608 | - | - | - |
| CGUS | META | META PLATFORMS INC CLASS A COMMON STOCK USD.000006 | STOCK | 772,742 | +1,140 | 4.139% | +0.000% | $501,393,647 | - | - | - |
| CGUS | LLY | ELI LILLY + CO COMMON STOCK | STOCK | 334,042 | +480 | 3.603% | -0.000% | $436,489,341 | - | - | - |
| CGUS | GOOGL | ALPHABET INC CL A COMMON STOCK USD.001 | STOCK | 1,107,475 | +1,620 | 2.964% | -0.000% | $359,065,545 | - | - | - |
| CGUS | AAPL | APPLE INC COMMON STOCK USD.00001 | STOCK | 926,191 | +1,360 | 2.662% | -0.000% | $322,518,230 | - | - | - |
| CGUS | TSM | TAIWAN SEMICONDUCTOR SP ADR ADR | STOCK | 731,103 | +1,060 | 2.489% | -0.000% | $301,470,322 | - | - | - |
| CGUS | RTX | RTX CORP COMMON STOCK USD1.0 | STOCK | 1,218,385 | +1,780 | 1.958% | -0.000% | $237,231,743 | - | - | - |
| CGUS | VRTX | VERTEX PHARMACEUTICALS INC COMMON STOCK USD.01 | STOCK | 432,958 | +640 | 1.913% | +0.000% | $231,706,133 | - | - | - |
| CGUS | MA | MASTERCARD INC A COMMON STOCK USD.0001 | STOCK | 355,445 | +520 | 1.858% | -0.000% | $225,071,328 | - | - | - |
| CGUS | BATS | BRITISH AMERICAN TOBACCO PLC COMMON STOCK | STOCK | 3,712,183 | +5,440 | 1.838% | -0.000% | $222,692,082 | - | - | - |
| CGUS | JPM | JPMORGAN CHASE + CO COMMON STOCK USD1.0 | STOCK | 642,658 | +940 | 1.785% | -0.000% | $216,280,123 | - | - | - |
| CGUS | SBUX | STARBUCKS CORP COMMON STOCK USD.001 | STOCK | 2,131,027 | +3,120 | 1.793% | -0.000% | $217,172,962 | - | - | - |
| CGUS | BLK | BLACKROCK INC COMMON STOCK USD.01 | STOCK | 189,359 | +280 | 1.778% | +0.000% | $215,356,097 | - | - | - |
| CGUS | CSCO | CISCO SYSTEMS INC COMMON STOCK USD.001 | STOCK | 2,047,170 | +3,000 | 1.773% | -0.000% | $214,727,661 | - | - | - |
| CGUS | GOOG | ALPHABET INC CL C COMMON STOCK USD.001 | STOCK | 664,393 | +980 | 1.759% | +0.000% | $213,110,699 | - | - | - |
| CGUS | CMQXX | CAPITAL GROUP CENTRAL CASH FUN CAPITAL GROUP CNTRL CSH M | STOCK | 2,136,944 | -10 | 1.764% | -0.003% | $213,673,041 | - | - | - |
| CGUS | LIN | LINDE PLC COMMON STOCK | STOCK | 381,507 | +560 | 1.607% | -0.000% | $194,705,913 | - | - | - |
| CGUS | ADP | AUTOMATIC DATA PROCESSING COMMON STOCK USD.1 | STOCK | 588,918 | +860 | 1.497% | -0.000% | $181,351,409 | - | - | - |
| CGUS | UBER | UBER TECHNOLOGIES INC COMMON STOCK USD.00001 | STOCK | 2,481,906 | +3,640 | 1.415% | -0.000% | $171,425,247 | - | - | - |
| CGUS | AMAT | APPLIED MATERIALS INC COMMON STOCK USD.01 | STOCK | 451,321 | +660 | 1.399% | -0.000% | $169,507,141 | - | - | - |
| CGUS | CNQ | CANADIAN NATURAL RESOURCES COMMON STOCK | STOCK | 3,065,165 | +4,480 | 1.363% | -0.000% | $165,176,088 | - | - | - |
| CGUS | WFC | WELLS FARGO + CO COMMON STOCK USD1.666 | STOCK | 1,942,339 | +2,840 | 1.331% | -0.000% | $161,233,560 | - | - | - |
| CGUS | APH | AMPHENOL CORP CL A COMMON STOCK USD.001 | STOCK | 2,178,101 | +3,180 | 1.314% | -0.000% | $159,153,840 | - | - | - |
| CGUS | CARR | CARRIER GLOBAL CORP COMMON STOCK USD.01 | STOCK | 2,710,663 | +3,960 | 1.264% | -0.000% | $153,098,246 | - | - | - |
| CGUS | ANET | ARISTA NETWORKS INC COMMON STOCK USD.0001 | STOCK | 869,920 | +1,280 | 1.228% | +0.000% | $148,817,214 | - | - | - |
| CGUS | NFLX | NETFLIX INC COMMON STOCK USD.001 | STOCK | 2,187,009 | +3,200 | 1.210% | -0.000% | $146,638,953 | - | - | - |
| CGUS | RCL | ROYAL CARIBBEAN CRUISES LTD COMMON STOCK USD.01 | STOCK | 492,117 | +720 | 1.162% | -0.000% | $140,809,437 | - | - | - |
| CGUS | GE | GENERAL ELECTRIC COMMON STOCK USD.01 | STOCK | 475,666 | +700 | 1.153% | +0.000% | $139,626,998 | - | - | - |
| CGUS | STX | SEAGATE TECHNOLOGY HOLDINGS COMMON STOCK USD.00001 | STOCK | 196,597 | +280 | 1.042% | -0.000% | $126,242,798 | - | - | - |
| CGUS | GFL | GFL ENVIRONMENTAL INC SUB VT COMMON STOCK | STOCK | 2,802,019 | +4,100 | 1.021% | -0.000% | $123,681,119 | - | - | - |
| CGUS | ENTG | ENTEGRIS INC COMMON STOCK USD.01 | STOCK | 945,495 | +1,380 | 1.001% | -0.000% | $121,316,463 | - | - | - |
| CGUS | PM | PHILIP MORRIS INTERNATIONAL COMMON STOCK | STOCK | 602,012 | +880 | 1.003% | -0.000% | $121,449,901 | - | - | - |
| CGUS | PGR | PROGRESSIVE CORP COMMON STOCK USD1.0 | STOCK | 517,714 | +760 | 0.981% | -0.000% | $118,877,489 | - | - | - |
| CGUS | CNP | CENTERPOINT ENERGY INC COMMON STOCK USD.01 | STOCK | 2,782,792 | +4,080 | 0.946% | -0.000% | $114,651,030 | - | - | - |
| CGUS | BKR | BAKER HUGHES CO COMMON STOCK USD.0001 | STOCK | 2,091,741 | +3,060 | 0.926% | -0.000% | $112,159,152 | - | - | - |
| CGUS | APD | AIR PRODUCTS + CHEMICALS INC COMMON STOCK USD1.0 | STOCK | 362,454 | +520 | 0.922% | -0.000% | $111,715,572 | - | - | - |
| CGUS | ACN | ACCENTURE PLC CL A COMMON STOCK USD.0000225 | STOCK | 404,568 | +600 | 0.864% | +0.000% | $104,677,924 | - | - | - |
| CGUS | UNH | UNITEDHEALTH GROUP INC COMMON STOCK USD.01 | STOCK | 241,374 | +360 | 0.847% | +0.000% | $102,579,123 | - | - | - |
| CGUS | XPO | XPO INC COMMON STOCK USD.001 | STOCK | 548,019 | +800 | 0.854% | -0.000% | $103,438,586 | - | - | - |
| CGUS | HD | HOME DEPOT INC COMMON STOCK USD.05 | STOCK | 311,311 | +460 | 0.842% | +0.000% | $102,025,954 | - | - | - |
| CGUS | D | DOMINION ENERGY INC COMMON STOCK | STOCK | 1,497,051 | +2,200 | 0.808% | -0.000% | $97,907,135 | - | - | - |
| CGUS | V | VISA INC CLASS A SHARES COMMON STOCK USD.0001 | STOCK | 235,536 | +340 | 0.806% | -0.000% | $97,591,986 | - | - | - |
| CGUS | ABT | ABBOTT LABORATORIES COMMON STOCK | STOCK | 915,884 | +1,340 | 0.775% | -0.000% | $93,887,269 | - | - | - |
| CGUS | AIR | AIRBUS SE COMMON STOCK EUR1.0 | STOCK | 410,390 | +600 | 0.740% | -0.000% | $89,663,943 | - | - | - |
| CGUS | ABBV | ABBVIE INC COMMON STOCK USD.01 | STOCK | 302,179 | +440 | 0.711% | -0.000% | $86,178,429 | - | - | - |
| CGUS | IR | INGERSOLL RAND INC COMMON STOCK USD.01 | STOCK | 1,132,080 | +1,660 | 0.693% | -0.000% | $83,898,449 | - | - | - |
| CGUS | WELL | WELLTOWER INC REIT USD1.0 | STOCK | 353,508 | +520 | 0.693% | +0.000% | $83,922,799 | - | - | - |
Rows per page