Oct 27, 2026 · 23,955 active positions across all tracked funds· Δ Weight and Δ Shares vs Mon Oct 26· 6907 changed today
| CGGR | META | META PLATFORMS INC CLASS A COMMON STOCK USD.000006 | STOCK | 2,424,944 | — | 5.963% | +0.000% | $1,529,072,689 | - | - | - |
| CGGR | MSFT | MICROSOFT CORP COMMON STOCK USD.00000625 | STOCK | 2,381,730 | — | 4.947% | +0.000% | $1,268,509,398 | - | - | - |
| CGGR | TSLA | TESLA INC COMMON STOCK USD.001 | STOCK | 2,997,449 | — | 4.578% | +0.000% | $1,173,860,977 | - | - | - |
| CGGR | NVDA | NVIDIA CORP COMMON STOCK USD.001 | STOCK | 5,231,070 | — | 4.406% | +0.000% | $1,129,911,120 | - | - | - |
| CGGR | AVGO | BROADCOM INC COMMON STOCK | STOCK | 3,299,597 | — | 4.236% | +0.000% | $1,086,128,344 | - | - | - |
| CGGR | V | VISA INC CLASS A SHARES COMMON STOCK USD.0001 | STOCK | 2,302,299 | — | 3.629% | +0.000% | $930,497,164 | - | - | - |
| CGGR | GOOG | ALPHABET INC CL C COMMON STOCK USD.001 | STOCK | 2,525,525 | — | 3.094% | +0.000% | $793,494,700 | - | - | - |
| CGGR | GOOGL | ALPHABET INC CL A COMMON STOCK USD.001 | STOCK | 2,407,773 | — | 2.975% | +0.000% | $762,782,486 | - | - | - |
| CGGR | AAPL | APPLE INC COMMON STOCK USD.00001 | STOCK | 2,215,526 | — | 2.971% | +0.000% | $761,941,547 | - | - | - |
| CGGR | LLY | ELI LILLY + CO COMMON STOCK | STOCK | 558,094 | — | 2.784% | — | $713,880,359 | - | - | - |
| CGGR | MU | MICRON TECHNOLOGY INC COMMON STOCK USD.1 | STOCK | 789,362 | — | 2.782% | +0.000% | $713,346,439 | - | - | - |
| CGGR | CMQXX | CAPITAL GROUP CENTRAL CASH FUN CAPITAL GROUP CNTRL CSH M | STOCK | 7,084,658 | +870,727 | 2.763% | +0.340% | $708,394,945 | - | - | - |
| CGGR | AMZN | AMAZON.COM INC COMMON STOCK USD.01 | STOCK | 2,572,168 | — | 2.499% | — | $640,701,327 | - | - | - |
| CGGR | NET | CLOUDFLARE INC CLASS A COMMON STOCK USD.001 | STOCK | 1,883,965 | — | 2.438% | +0.000% | $625,212,625 | - | - | - |
| CGGR | VRTX | VERTEX PHARMACEUTICALS INC COMMON STOCK USD.01 | STOCK | 1,018,602 | — | 2.056% | +0.000% | $527,116,349 | - | - | - |
| CGGR | MRNA | MODERNA INC COMMON STOCK USD.0001 | STOCK | 2,554,288 | — | 1.981% | +0.000% | $507,920,169 | - | - | - |
| CGGR | TDG | TRANSDIGM GROUP INC COMMON STOCK USD.01 | STOCK | 411,744 | — | 1.814% | +0.000% | $465,147,197 | - | - | - |
| CGGR | WELL | WELLTOWER INC REIT USD1.0 | STOCK | 1,918,859 | — | 1.801% | +0.000% | $461,696,664 | - | - | - |
| CGGR | SHOP | SHOPIFY INC CLASS A COMMON STOCK | STOCK | 2,519,007 | — | 1.652% | +0.000% | $423,646,597 | - | - | - |
| CGGR | ISRG | INTUITIVE SURGICAL INC COMMON STOCK USD.001 | STOCK | 815,886 | — | 1.437% | — | $368,478,594 | - | - | - |
| CGGR | TSM | TAIWAN SEMICONDUCTOR SP ADR ADR | STOCK | 808,629 | — | 1.338% | +0.000% | $343,157,889 | - | - | - |
| CGGR | MSTR | STRATEGY INC COMMON STOCK USD.001 | STOCK | 2,220,398 | — | 1.211% | +0.000% | $310,456,048 | - | - | - |
| CGGR | EOG | EOG RESOURCES INC COMMON STOCK USD.01 | STOCK | 1,530,033 | — | 0.977% | — | $250,435,801 | - | - | - |
| CGGR | INTC | INTEL CORP COMMON STOCK USD.001 | STOCK | 2,781,673 | — | 0.981% | +0.000% | $251,657,956 | - | - | - |
| CGGR | PFGC | PERFORMANCE FOOD GROUP CO COMMON STOCK USD.01 | STOCK | 2,538,966 | — | 0.947% | — | $242,801,319 | - | - | - |
| CGGR | ASML | ASML HOLDING NV NY REG SHS NY REG SHRS EUR.09 | STOCK | 150,602 | — | 0.933% | — | $239,275,303 | - | - | - |
| CGGR | GE | GENERAL ELECTRIC COMMON STOCK USD.01 | STOCK | 830,173 | — | 0.934% | — | $239,446,798 | - | - | - |
| CGGR | APH | AMPHENOL CORP CL A COMMON STOCK USD.001 | STOCK | 3,072,939 | — | 0.902% | — | $231,300,119 | - | - | - |
| CGGR | AMGN | AMGEN INC COMMON STOCK USD.0001 | STOCK | 496,670 | — | 0.861% | — | $220,834,382 | - | - | - |
| CGGR | DHI | DR HORTON INC COMMON STOCK USD.01 | STOCK | 1,507,448 | — | 0.861% | +0.000% | $220,871,281 | - | - | - |
| CGGR | UNH | UNITEDHEALTH GROUP INC COMMON STOCK USD.01 | STOCK | 501,166 | — | 0.803% | +0.000% | $205,828,876 | - | - | - |
| CGGR | NKE | NIKE INC CL B COMMON STOCK | STOCK | 5,357,426 | — | 0.792% | — | $203,100,020 | - | - | - |
| CGGR | RCL | ROYAL CARIBBEAN CRUISES LTD COMMON STOCK USD.01 | STOCK | 702,851 | — | 0.769% | — | $197,219,991 | - | - | - |
| CGGR | ALNY | ALNYLAM PHARMACEUTICALS INC COMMON STOCK USD.01 | STOCK | 822,953 | — | 0.731% | — | $187,353,480 | - | - | - |
| CGGR | DE | DEERE + CO COMMON STOCK USD1.0 | STOCK | 274,800 | — | 0.687% | — | $176,215,500 | - | - | - |
| CGGR | NFLX | NETFLIX INC COMMON STOCK USD.001 | STOCK | 2,767,941 | — | 0.690% | +0.000% | $176,871,430 | - | - | - |
| CGGR | PM | PHILIP MORRIS INTERNATIONAL COMMON STOCK | STOCK | 881,926 | — | 0.694% | — | $178,034,402 | - | - | - |
| CGGR | PWR | QUANTA SERVICES INC COMMON STOCK USD.00001 | STOCK | 314,573 | — | 0.692% | +0.000% | $177,397,152 | - | - | - |
| CGGR | GMEXICO B | GRUPO MEXICO SAB DE CV SER B COMMON STOCK | STOCK | 14,172,635 | — | 0.680% | — | $174,271,485 | - | - | - |
| CGGR | COST | COSTCO WHOLESALE CORP COMMON STOCK USD.005 | STOCK | 166,693 | — | 0.653% | — | $167,553,136 | - | - | - |
| CGGR | LYV | LIVE NATION ENTERTAINMENT IN COMMON STOCK USD.01 | STOCK | 916,771 | — | 0.617% | — | $158,216,339 | - | - | - |
| CGGR | 7974 | NINTENDO CO LTD COMMON STOCK | STOCK | 2,865,500 | — | 0.609% | — | $156,033,703 | - | - | - |
| CGGR | UBER | UBER TECHNOLOGIES INC COMMON STOCK USD.00001 | STOCK | 2,332,823 | — | 0.602% | — | $154,269,585 | - | - | - |
| CGGR | WPM | WHEATON PRECIOUS METALS CORP COMMON STOCK | STOCK | 1,254,539 | — | 0.599% | — | $153,517,937 | - | - | - |
| CGGR | TMO | THERMO FISHER SCIENTIFIC INC COMMON STOCK USD1.0 | STOCK | 221,372 | — | 0.591% | — | $151,615,469 | - | - | - |
| CGGR | AFRM | AFFIRM HOLDINGS INC COMMON STOCK USD.00001 | STOCK | 2,120,963 | — | 0.575% | — | $147,385,719 | - | - | - |
| CGGR | DASH | DOORDASH INC A COMMON STOCK USD.00001 | STOCK | 853,182 | — | 0.560% | +0.000% | $143,709,976 | - | - | - |
| CGGR | KLAC | KLA CORP COMMON STOCK USD.001 | STOCK | 967,445 | — | 0.563% | +0.000% | $144,352,468 | - | - | - |
| CGGR | XYZ | BLOCK INC COMMON STOCK USD.0000001 | STOCK | 1,885,489 | — | 0.548% | +0.000% | $140,563,205 | - | - | - |
| CGGR | CRM | SALESFORCE INC COMMON STOCK USD.001 | STOCK | 553,920 | — | 0.535% | — | $137,156,131 | - | - | - |
Rows per page