Oct 23, 2026 · 24,012 active positions across all tracked funds· Δ Weight and Δ Shares vs Thu Oct 22· 8728 changed today
| CGGO | TSM | TAIWAN SEMICONDUCTOR SP ADR ADR | STOCK | 1,713,123 | — | 6.096% | +0.007% | $706,406,269 | - | - | - |
| CGGO | AVGO | BROADCOM INC COMMON STOCK | STOCK | 1,214,490 | — | 3.388% | +0.004% | $392,571,748 | - | - | - |
| CGGO | GOOGL | ALPHABET INC CL A COMMON STOCK USD.001 | STOCK | 1,179,494 | — | 3.300% | +0.004% | $382,415,545 | - | - | - |
| CGGO | AMZN | AMAZON.COM INC COMMON STOCK USD.01 | STOCK | 1,433,927 | — | 3.098% | +0.004% | $359,026,642 | - | - | - |
| CGGO | MSFT | MICROSOFT CORP COMMON STOCK USD.00000625 | STOCK | 678,377 | — | 3.051% | — | $353,488,687 | - | - | - |
| CGGO | ASML | ASML HOLDING NV COMMON STOCK EUR.09 | STOCK | 206,392 | — | 2.836% | +0.003% | $328,651,451 | - | - | - |
| CGGO | A005930 | SAMSUNG ELECTRONICS CO LTD COMMON STOCK KRW100.0 | STOCK | 1,848,511 | +52,647 | 2.585% | +0.077% | $299,543,408 | - | - | - |
| CGGO | CMQXX | CAPITAL GROUP CENTRAL CASH FUN CAPITAL GROUP CNTRL CSH M | STOCK | 2,613,675 | -490,129 | 2.255% | -0.420% | $261,341,373 | - | - | - |
| CGGO | AAPL | APPLE INC COMMON STOCK USD.00001 | STOCK | 668,161 | — | 2.008% | +0.002% | $232,667,023 | - | - | - |
| CGGO | WDC | WESTERN DIGITAL CORP COMMON STOCK USD.01 | STOCK | 586,150 | — | 1.792% | +0.002% | $207,608,469 | - | - | - |
| CGGO | MU | MICRON TECHNOLOGY INC COMMON STOCK USD.1 | STOCK | 231,078 | — | 1.708% | +0.002% | $197,915,996 | - | - | - |
| CGGO | VRTX | VERTEX PHARMACEUTICALS INC COMMON STOCK USD.01 | STOCK | 364,358 | — | 1.683% | +0.002% | $194,993,471 | - | - | - |
| CGGO | LLY | ELI LILLY + CO COMMON STOCK | STOCK | 144,999 | — | 1.635% | +0.002% | $189,468,743 | - | - | - |
| CGGO | A000660 | SK HYNIX INC COMMON STOCK KRW5000.0 | STOCK | 199,194 | -129,842 | 1.588% | -1.032% | $184,040,388 | - | - | - |
| CGGO | SBUX | STARBUCKS CORP COMMON STOCK USD.001 | STOCK | 1,772,793 | — | 1.559% | +0.002% | $180,665,335 | - | - | - |
| CGGO | CNQ | CANADIAN NATURAL RESOURCES COMMON STOCK | STOCK | 3,329,984 | — | 1.549% | +0.002% | $179,446,695 | - | - | - |
| CGGO | META | META PLATFORMS INC CLASS A COMMON STOCK USD.000006 | STOCK | 269,100 | — | 1.507% | +0.002% | $174,605,535 | - | - | - |
| CGGO | SIE | SIEMENS AG REG COMMON STOCK | STOCK | 557,195 | — | 1.379% | +0.002% | $159,813,934 | - | - | - |
| CGGO | C | CITIGROUP INC COMMON STOCK USD.01 | STOCK | 1,292,441 | — | 1.366% | +0.002% | $158,336,947 | - | - | - |
| CGGO | SWKS | SKYWORKS SOLUTIONS INC COMMON STOCK USD.25 | STOCK | 1,718,492 | — | 1.222% | +0.001% | $141,586,556 | - | - | - |
| CGGO | NVDA | NVIDIA CORP COMMON STOCK USD.001 | STOCK | 658,363 | — | 1.206% | +0.001% | $139,711,212 | - | - | - |
| CGGO | SHOP | SHOPIFY INC CLASS A COMMON STOCK | STOCK | 821,263 | — | 1.196% | +0.001% | $138,637,407 | - | - | - |
| CGGO | III | 3I GROUP PLC COMMON STOCK GBP.738636 | STOCK | 4,299,676 | — | 1.151% | +0.001% | $133,317,570 | - | - | - |
| CGGO | BBVA | BANCO BILBAO VIZCAYA ARGENTA COMMON STOCK EUR.49 | STOCK | 5,247,838 | — | 1.127% | +0.001% | $130,621,428 | - | - | - |
| CGGO | V | VISA INC CLASS A SHARES COMMON STOCK USD.0001 | STOCK | 298,652 | — | 1.068% | +0.001% | $123,743,470 | - | - | - |
| CGGO | NET | CLOUDFLARE INC CLASS A COMMON STOCK USD.001 | STOCK | 395,061 | — | 1.035% | +0.001% | $119,944,470 | - | - | - |
| CGGO | INTC | INTEL CORP COMMON STOCK USD.001 | STOCK | 1,374,856 | — | 1.014% | +0.001% | $117,536,439 | - | - | - |
| CGGO | REGN | REGENERON PHARMACEUTICALS COMMON STOCK USD.001 | STOCK | 138,587 | — | 0.980% | +0.001% | $113,515,226 | - | - | - |
| CGGO | ARGX | ARGENX SE ADR ADR | STOCK | 124,850 | — | 0.944% | — | $109,338,636 | - | - | - |
| CGGO | GEV | GE VERNOVA INC COMMON STOCK USD.01 | STOCK | 129,944 | — | 0.928% | +0.001% | $107,518,264 | - | - | - |
| CGGO | PRU | PRUDENTIAL PLC COMMON STOCK GBP.05 | STOCK | 8,886,131 | — | 0.911% | — | $105,519,509 | - | - | - |
| CGGO | TTE | TOTALENERGIES SE COMMON STOCK EUR2.5 | STOCK | 1,173,448 | +17,383 | 0.909% | +0.015% | $105,274,201 | - | - | - |
| CGGO | BSX | BOSTON SCIENTIFIC CORP COMMON STOCK USD.01 | STOCK | 2,276,817 | — | 0.904% | +0.001% | $104,756,350 | - | - | - |
| CGGO | PRX | PROSUS NV COMMON STOCK EUR.05 | STOCK | 2,704,407 | — | 0.888% | — | $102,927,782 | - | - | - |
| CGGO | ATI | ATI INC COMMON STOCK USD.1 | STOCK | 626,565 | — | 0.875% | +0.001% | $101,403,280 | - | - | - |
| CGGO | MRNA | MODERNA INC COMMON STOCK USD.0001 | STOCK | 492,604 | — | 0.861% | +0.001% | $99,816,349 | - | - | - |
| CGGO | SAAB B | SAAB AB B COMMON STOCK | STOCK | 1,501,354 | — | 0.830% | — | $96,191,499 | - | - | - |
| CGGO | QSR | RESTAURANT BRANDS INTERN COMMON STOCK | STOCK | 1,245,507 | — | 0.822% | +0.001% | $95,200,988 | - | - | - |
| CGGO | RI | PERNOD RICARD SA COMMON STOCK EUR1.55 | STOCK | 1,225,695 | — | 0.802% | +0.001% | $92,940,673 | - | - | - |
| CGGO | APP | APPLOVIN CORP CLASS A COMMON STOCK USD.00003 | STOCK | 346,575 | — | 0.790% | — | $91,592,841 | - | - | - |
| CGGO | GLE | SOCIETE GENERALE SA COMMON STOCK EUR1.25 | STOCK | 1,360,022 | — | 0.786% | +0.001% | $91,105,047 | - | - | - |
| CGGO | 669 | TECHTRONIC INDUSTRIES CO LTD COMMON STOCK | STOCK | 5,699,100 | — | 0.786% | +0.001% | $91,048,300 | - | - | - |
| CGGO | ONC | BEONE MEDICINES LTD ADR ADR USD.0001 | STOCK | 235,811 | — | 0.778% | — | $90,143,471 | - | - | - |
| CGGO | AIR | AIRBUS SE COMMON STOCK EUR1.0 | STOCK | 406,310 | — | 0.766% | — | $88,772,526 | - | - | - |
| CGGO | GE | GENERAL ELECTRIC COMMON STOCK USD.01 | STOCK | 302,472 | — | 0.766% | +0.001% | $88,787,631 | - | - | - |
| CGGO | CI | THE CIGNA GROUP COMMON STOCK USD.01 | STOCK | 278,660 | — | 0.760% | +0.001% | $88,023,121 | - | - | - |
| CGGO | AV/ | AVIVA PLC COMMON STOCK GBP.3289474 | STOCK | 9,112,594 | — | 0.754% | +0.001% | $87,402,131 | - | - | - |
| CGGO | FIX | COMFORT SYSTEMS USA INC COMMON STOCK USD.01 | STOCK | 67,983 | — | 0.751% | +0.001% | $86,975,411 | - | - | - |
| CGGO | CNM | CORE + MAIN INC CLASS A COMMON STOCK USD.01 | STOCK | 2,040,938 | — | 0.746% | +0.001% | $86,392,906 | - | - | - |
| CGGO | SAN | SANOFI COMMON STOCK EUR2.0 | STOCK | 1,033,223 | — | 0.750% | +0.001% | $86,864,516 | - | - | - |
Rows per page