Oct 23, 2026 · 24,012 active positions across all tracked funds· Δ Weight and Δ Shares vs Thu Oct 22· 8728 changed today
| BATT | 002709 C2 | Guangzhou Tinci Materials Technology Co Ltd | STOCK | 298,311 | — | 1.177% | +0.000% | $1,157,882 | - | - | - |
| BATT | 006400 KS | Samsung SDI Co Ltd | STOCK | 7,211 | — | 2.835% | +0.000% | $2,789,176 | - | - | - |
| BATT | 1208 | MMG Ltd | STOCK | 1,204,707 | — | 1.096% | +0.000% | $1,078,376 | - | - | - |
| BATT | 1211 | BYD Co Ltd | STOCK | 519,108 | — | 4.539% | +0.000% | $4,464,562 | - | - | - |
| BATT | 1258 | China Nonferrous Mining Corp Ltd | STOCK | 634,246 | — | 1.042% | — | $1,025,405 | - | - | - |
| BATT | 1585 | Yadea Group Holdings Ltd | STOCK | 869,665 | — | 0.903% | +0.000% | $888,330 | - | - | - |
| BATT | 1772 | Ganfeng Lithium Group Co Ltd | STOCK | 310,028 | — | 0.874% | +0.000% | $860,046 | - | - | - |
| BATT | 2015 | Li Auto Inc | STOCK | 229,877 | — | 1.294% | — | $1,272,466 | - | - | - |
| BATT | 247540 KS | Ecopro BM Co Ltd | STOCK | 19,089 | — | 1.440% | +0.000% | $1,416,136 | - | - | - |
| BATT | 2579 | CNGR Advanced Material Co Ltd | STOCK | 371,962 | — | 0.814% | — | $801,184 | - | - | - |
| BATT | 300750 C2 | Contemporary Amperex Technology Co Ltd | STOCK | 136,558 | — | 4.585% | +0.000% | $4,510,696 | - | - | - |
| BATT | 373220 KS | LG Energy Solution Ltd | STOCK | 7,526 | — | 2.254% | +0.000% | $2,217,376 | - | - | - |
| BATT | 4004 | Resonac Holdings Corp | STOCK | 22,149 | — | 1.862% | +0.000% | $1,832,042 | - | - | - |
| BATT | 5713 | Sumitomo Metal Mining Co Ltd | STOCK | 34,215 | — | 1.795% | +0.000% | $1,765,443 | - | - | - |
| BATT | 600066 C1 | Yutong Bus Co Ltd | STOCK | 284,358 | — | 1.188% | +0.000% | $1,168,924 | - | - | - |
| BATT | 600362 C1 | Jiangxi Copper Co Ltd | STOCK | 247,527 | — | 1.368% | — | $1,345,814 | - | - | - |
| BATT | 600549 C1 | Xiamen Tungsten Co Ltd | STOCK | 195,232 | — | 1.059% | +0.000% | $1,041,588 | - | - | - |
| BATT | 601168 C1 | Western Mining Co Ltd | STOCK | 271,048 | — | 1.273% | +0.000% | $1,252,319 | - | - | - |
| BATT | 603799 C1 | Zhejiang Huayou Cobalt Co Ltd | STOCK | 267,908 | — | 1.266% | +0.000% | $1,245,038 | - | - | - |
| BATT | 6656 | Sigenergy Technology Co Ltd | STOCK | 30,280 | — | 0.777% | +0.000% | $764,264 | - | - | - |
| BATT | 6680 | JL Mag Rare-Earth Co Ltd | STOCK | 579,742 | — | 1.056% | +0.000% | $1,038,635 | - | - | - |
| BATT | 6762 | TDK Corp | STOCK | 167,055 | — | 3.010% | +0.000% | $2,961,122 | - | - | - |
| BATT | 9696 | Tianqi Lithium Corp | STOCK | 333,948 | — | 0.982% | — | $966,458 | - | - | - |
| BATT | 9863 | Zhejiang Leapmotor Technology Co Ltd | STOCK | 236,523 | — | 1.025% | — | $1,008,651 | - | - | - |
| BATT | AGPXX | Invesco Government & Agency Portfolio 12/31/2031 | STOCK | 222,661 | -288,975 | 0.226% | -0.294% | $222,661 | - | - | - |
| BATT | ALB | Albemarle Corp | STOCK | 16,316 | — | 1.535% | +0.000% | $1,509,883 | - | - | - |
| BATT | ANTO | Antofagasta PLC | STOCK | 39,458 | — | 1.626% | +0.000% | $1,599,363 | - | - | - |
| BATT | BE | Bloom Energy Corp | STOCK | 21,006 | — | 4.650% | +0.000% | $4,574,477 | - | - | - |
| BATT | BHP | BHP Group Ltd | STOCK | 180,286 | — | 7.350% | +0.000% | $7,229,917 | - | - | - |
| BATT | CNY | CHINESE YUAN | STOCK | 87,169 | +222,392 | 0.013% | +0.034% | $13,063 | - | - | - |
| BATT | CS | Capstone Copper Corp | STOCK | 141,951 | — | 1.150% | +0.000% | $1,131,717 | - | - | - |
| BATT | ENS | EnerSys | STOCK | 8,003 | — | 1.372% | — | $1,349,866 | - | - | - |
| BATT | FCX | Freeport-McMoRan Inc | STOCK | 99,628 | — | 6.542% | +0.000% | $6,434,973 | - | - | - |
| BATT | FM | First Quantum Minerals Ltd | STOCK | 76,731 | — | 1.898% | — | $1,867,000 | - | - | - |
| BATT | GMEXICOB MM | Grupo Mexico SAB de CV | STOCK | 270,812 | — | 3.412% | +0.000% | $3,356,659 | - | - | - |
| BATT | HBM | Hudbay Minerals Inc | STOCK | 68,267 | — | 1.519% | +0.000% | $1,494,365 | - | - | - |
| BATT | IDR | INDONESIAN RUPIAH | STOCK | -0 | — | 0.000% | — | $0 | - | - | - |
| BATT | IGO | IGO LTD | STOCK | 255,764 | — | 0.940% | +0.000% | $924,600 | - | - | - |
| BATT | LUN | Lundin Mining Corp | STOCK | 80,256 | — | 1.718% | +0.000% | $1,690,414 | - | - | - |
| BATT | MBMA | Merdeka Battery Materials Tbk PT | STOCK | 38,829,064 | — | 0.792% | +0.000% | $778,732 | - | - | - |
| BATT | MIN | Mineral Resources Ltd | STOCK | 36,340 | — | 1.147% | +0.000% | $1,128,769 | - | - | - |
| BATT | MNOD LI | GMK Norilskiy Nickel PAO | STOCK | 182,937 | — | 0.000% | — | $0 | - | - | - |
| BATT | MP | MP Materials Corp | STOCK | 31,796 | — | 1.246% | +0.000% | $1,226,054 | - | - | - |
| BATT | NCKL | Trimegah Bangun Persada Tbk PT | STOCK | 21,923,453 | — | 0.969% | +0.000% | $953,458 | - | - | - |
| BATT | NIO | NIO Inc | STOCK | 330,169 | — | 1.111% | +0.000% | $1,092,859 | - | - | - |
| BATT | PLS | PLS Group Ltd | STOCK | 550,933 | — | 1.120% | +0.000% | $1,102,175 | - | - | - |
| BATT | RIVN | Rivian Automotive Inc | STOCK | 119,531 | — | 1.465% | +0.000% | $1,441,544 | - | - | - |
| BATT | S32 | South32 Ltd | STOCK | 589,038 | — | 1.833% | +0.000% | $1,802,756 | - | - | - |
| BATT | SFR | Sandfire Resources Ltd | STOCK | 104,253 | — | 1.474% | +0.000% | $1,450,438 | - | - | - |
| BATT | SQM | Sociedad Quimica y Minera de Chile SA | STOCK | 24,549 | — | 1.407% | +0.000% | $1,383,827 | - | - | - |
Rows per page